The rankings through week 9.
- Notre Dame continues to impress and has now climbed to #1. Yes they have one loss but it was to #3 Georgia by a single point. The remainder of their schedule has been considerably more difficult and better than Georgia's. So yes the loss hurts them, but not enough to overcome how much more impressive the rest of their schedule has been.
- Georgia also continues to look very impressive and continues to be the team that, in my opinion, is the best in the nation. They climbed one position to 3rd overall.
- UCF fell one slot even with their big win this weekend, mostly because it was against an FCS team. They were assisted in maintaining their high ranking by the fact that every one of their previous opponents who were in action this week won their respective games.
- I was somewhat surprised that Penn St. stayed above Ohio St. But when you consider that OSU only won that game by a single point at home (i.e., didn't even match their standard home field advantage), and Penn St. has still played a harder schedule than has Ohio St., it makes sense that Penn is perhaps still the better team. That being said, they did still get four positions closer to each other in the rankings.
- Houston made the biggest positive move (+30) thanks to their upset win of South Florida, bringing them to 41st overall.
- Florida State fell the furthest (-23) to 83rd after losing to Boston College. They have still played the hardest overall schedule of any team so far this year which is why they continue to be ranked even that good with only two wins.
- The Utes' loss to Oregon dropped them to 81st overall, a pitiful position all around.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Notre Dame | 7 | 1 | IND | 1.000 | +6 |
2 | UCF | 7 | 0 | AAC | 0.996 | -1 |
3 | Georgia | 8 | 0 | SEC | 0.956 | +1 |
4 | Penn State | 7 | 1 | B10 | 0.954 | -2 |
5 | Alabama | 8 | 0 | SEC | 0.931 | -2 |
6 | Clemson | 7 | 1 | ACC | 0.921 | 0 |
7 | Ohio State | 7 | 1 | B10 | 0.911 | +2 |
8 | Wisconsin | 8 | 0 | B10 | 0.869 | +2 |
9 | Miami (FL) | 7 | 0 | ACC | 0.861 | -4 |
10 | Miss. St. | 6 | 2 | SEC | 0.828 | +5 |
11 | TCU | 7 | 1 | B12 | 0.814 | -3 |
12 | Oklahoma | 7 | 1 | B12 | 0.799 | +5 |
13 | Iowa State | 6 | 2 | B12 | 0.786 | +16 |
14 | Memphis | 7 | 1 | AAC | 0.775 | 0 |
15 | Wash. | 7 | 1 | PAC | 0.762 | -2 |
16 | Auburn | 6 | 2 | SEC | 0.757 | +3 |
17 | Oklahoma St. | 7 | 1 | B12 | 0.755 | +4 |
18 | Mich. St. | 6 | 2 | B10 | 0.754 | -6 |
19 | Boise State | 6 | 2 | MWC | 0.748 | +1 |
20 | USC | 7 | 2 | PAC | 0.738 | +4 |
21 | NC State | 6 | 2 | ACC | 0.736 | -10 |
22 | Virginia Tech | 7 | 1 | ACC | 0.730 | 0 |
23 | Stanford | 6 | 2 | PAC | 0.707 | -7 |
24 | Toledo | 7 | 1 | MID | 0.701 | +1 |
25 | Michigan | 6 | 2 | B10 | 0.696 | +1 |
26 | S. Carolina | 6 | 2 | SEC | 0.694 | +4 |
27 | Arizona | 6 | 2 | PAC | 0.688 | +16 |
28 | San Diego St. | 7 | 2 | MWC | 0.687 | +4 |
29 | LSU | 6 | 2 | SEC | 0.678 | +2 |
30 | Iowa | 5 | 3 | B10 | 0.674 | +10 |
31 | Navy | 5 | 2 | AAC | 0.672 | +5 |
32 | Wash. St. | 7 | 2 | PAC | 0.664 | -9 |
33 | Kentucky | 6 | 2 | SEC | 0.659 | +6 |
34 | BC | 5 | 4 | ACC | 0.657 | +3 |
35 | SMU | 6 | 2 | AAC | 0.657 | -1 |
36 | S. Florida | 7 | 1 | AAC | 0.652 | -18 |
37 | Texas A&M | 5 | 3 | SEC | 0.635 | -10 |
38 | Troy | 6 | 2 | SUN | 0.631 | 0 |
39 | Florida Atl. | 5 | 3 | USA | 0.624 | +12 |
40 | Northwestern | 5 | 3 | B10 | 0.623 | +12 |
41 | Houston | 5 | 3 | AAC | 0.603 | +30 |
42 | Marshall | 6 | 2 | USA | 0.602 | -9 |
43 | Georgia Tech | 4 | 3 | ACC | 0.598 | -8 |
44 | Florida Int. | 5 | 2 | USA | 0.595 | +26 |
45 | N. Illinois | 6 | 2 | MID | 0.592 | +4 |
46 | Wake Forest | 5 | 3 | ACC | 0.592 | +4 |
47 | Fresno St. | 5 | 3 | MWC | 0.591 | -19 |
48 | Arizona St. | 4 | 4 | PAC | 0.576 | -6 |
49 | North Texas | 5 | 3 | USA | 0.568 | +10 |
50 | UCLA | 4 | 4 | PAC | 0.566 | -2 |
51 | Arkansas St. | 5 | 2 | SUN | 0.561 | +12 |
52 | Oregon | 5 | 4 | PAC | 0.560 | +10 |
53 | Syracuse | 4 | 4 | ACC | 0.557 | +3 |
54 | Army | 6 | 2 | IND | 0.556 | +4 |
55 | W. Virginia | 5 | 3 | B12 | 0.553 | -9 |
56 | Maryland | 4 | 4 | B10 | 0.551 | +16 |
57 | Texas | 4 | 4 | B12 | 0.546 | +11 |
58 | Florida | 3 | 4 | SEC | 0.545 | -13 |
59 | Nebraska | 4 | 4 | B10 | 0.537 | +16 |
60 | Akron | 5 | 4 | MID | 0.533 | +9 |
61 | Colorado St. | 6 | 3 | MWC | 0.532 | -17 |
62 | Virginia | 5 | 3 | ACC | 0.531 | -21 |
63 | Wyoming | 5 | 3 | MWC | 0.528 | +18 |
64 | Texas Tech | 4 | 4 | B12 | 0.526 | -10 |
65 | W. Michigan | 5 | 3 | MID | 0.526 | -1 |
66 | S. Miss. | 5 | 3 | USA | 0.526 | -19 |
67 | Colorado | 5 | 4 | PAC | 0.521 | +9 |
68 | Ohio | 6 | 2 | MID | 0.513 | -3 |
69 | UTSA | 5 | 2 | USA | 0.509 | +4 |
70 | Louisville | 5 | 4 | ACC | 0.507 | -17 |
71 | Pittsburgh | 4 | 5 | ACC | 0.499 | +13 |
72 | California | 4 | 5 | PAC | 0.494 | -15 |
73 | LA Tech | 4 | 4 | USA | 0.487 | +6 |
74 | App. St. | 5 | 3 | SUN | 0.486 | -19 |
75 | Air Force | 4 | 4 | MWC | 0.486 | +24 |
76 | Georgia St. | 4 | 3 | SUN | 0.485 | +7 |
77 | UAB | 5 | 3 | USA | 0.476 | +19 |
78 | Indiana | 3 | 5 | B10 | 0.476 | -17 |
79 | Purdue | 3 | 5 | B10 | 0.475 | -13 |
80 | Tulane | 3 | 5 | AAC | 0.467 | -6 |
81 | Utah | 4 | 4 | PAC | 0.463 | -14 |
82 | Arkansas | 3 | 5 | SEC | 0.463 | +7 |
83 | Florida St. | 2 | 5 | ACC | 0.461 | -23 |
84 | Tennessee | 3 | 5 | SEC | 0.454 | -4 |
85 | Kansas St. | 4 | 4 | B12 | 0.442 | +5 |
86 | W. Kentucky | 5 | 3 | USA | 0.440 | -8 |
87 | Missouri | 3 | 5 | SEC | 0.437 | +17 |
88 | Minnesota | 4 | 4 | B10 | 0.437 | -6 |
89 | Utah State | 4 | 5 | MWC | 0.430 | -4 |
90 | C. Mich. | 4 | 4 | MID | 0.414 | +2 |
91 | Ole Miss | 3 | 5 | SEC | 0.413 | -14 |
92 | Duke | 4 | 5 | ACC | 0.412 | -5 |
93 | Mid. Tenn. | 3 | 5 | USA | 0.406 | +1 |
94 | UNLV | 3 | 5 | MWC | 0.401 | +16 |
95 | Rutgers | 3 | 5 | B10 | 0.400 | -2 |
96 | Vanderbilt | 3 | 5 | SEC | 0.398 | -10 |
97 | Temple | 3 | 5 | AAC | 0.392 | +1 |
98 | S. Alabama | 3 | 5 | SUN | 0.388 | -7 |
99 | Cincinnati | 2 | 6 | AAC | 0.384 | -2 |
100 | E. Mich. | 2 | 6 | MID | 0.371 | 0 |
101 | New Mexico | 3 | 5 | MWC | 0.367 | -13 |
102 | Buffalo | 3 | 6 | MID | 0.353 | -1 |
103 | NM St. | 3 | 5 | SUN | 0.337 | 0 |
104 | E. Carolina | 2 | 6 | AAC | 0.334 | +1 |
105 | Connecticut | 3 | 5 | AAC | 0.326 | -10 |
106 | UL Lafayette | 3 | 4 | SUN | 0.324 | 0 |
107 | Tulsa | 2 | 7 | AAC | 0.322 | 0 |
108 | Miami (OH) | 3 | 5 | MID | 0.315 | 0 |
109 | UL Monroe | 3 | 5 | SUN | 0.312 | -7 |
110 | Illinois | 2 | 6 | B10 | 0.298 | +2 |
111 | Hawaii | 3 | 5 | MWC | 0.291 | -2 |
112 | Idaho | 3 | 5 | SUN | 0.269 | +11 |
113 | Kent State | 2 | 6 | MID | 0.268 | -2 |
114 | Oregon St. | 1 | 7 | PAC | 0.264 | 0 |
115 | Ball State | 2 | 6 | MID | 0.262 | +3 |
116 | N. Carolina | 1 | 8 | ACC | 0.256 | -3 |
117 | Nevada | 1 | 7 | MWC | 0.248 | -2 |
118 | BYU | 2 | 7 | IND | 0.245 | +3 |
119 | Old Dominion | 2 | 6 | USA | 0.241 | -2 |
120 | Bowling Grn | 1 | 7 | MID | 0.235 | -1 |
121 | Charlotte | 1 | 7 | USA | 0.214 | -1 |
122 | Kansas | 1 | 7 | B12 | 0.213 | -6 |
123 | Rice | 1 | 7 | USA | 0.204 | -1 |
124 | UMASS | 2 | 6 | MID | 0.203 | +2 |
125 | Texas State | 2 | 6 | SUN | 0.193 | +2 |
126 | Baylor | 0 | 8 | B12 | 0.161 | -1 |
127 | UTEP | 0 | 8 | USA | 0.112 | +2 |
128 | Coastal Caro. | 1 | 7 | SUN | 0.095 | -4 |
129 | San Jose St. | 1 | 8 | MWC | 0.058 | -1 |
130 | Georgia So. | 0 | 7 | SUN | 0.007 | 0 |
Hardest Schedule Played per Team:
Florida St. | 39.6 |
---|---|
UCLA | 43.3 |
Florida | 43.9 |
BC | 47.2 |
Iowa | 48.1 |
Arizona St. | 48.3 |
Penn State | 48.4 |
Clemson | 49.6 |
Cincinnati | 51.3 |
Maryland | 51.4 |
: | : |
: | : |
Army | 95.9 |
Coastal Caro. | 95.9 |
UL Lafayette | 96.0 |
App. St. | 96.5 |
UAB | 97.0 |
Arkansas St. | 98.9 |
S. Florida | 98.9 |
UMASS | 101.4 |
W. Kentucky | 104.4 |
UTSA | 106.7 |
Average Rank per Conference:
SEC | 46.9 |
---|---|
B10 | 49.8 |
PAC | 50.1 |
ACC | 52.0 |
B12 | 56.2 |
IND | 57.7 |
AAC | 62.6 |
MWC | 77.8 |
USA | 80.6 |
MID | 87.2 |
SUN | 95.8 |
Hardest Cumulative Schedules Played per Conference:
B10 | 59.4 |
---|---|
SEC | 61.7 |
PAC | 62.4 |
ACC | 63.1 |
B12 | 67.3 |
AAC | 68.5 |
IND | 71.6 |
MWC | 76.7 |
USA | 82.0 |
MID | 82.4 |
SUN | 89.7 |
Comments
Post a Comment