Projections for Week 11.
- The biggest game of the week is obviously Notre Dame at Miami; that's two top-5 teams facing off. I currently have it as a narrow home win for Miami, but that one could really go anywhere.
- Both Georgia and Alabama have tough road games this week against top-20 opponents. I have both of them winning those on the road, but by about a single point each.
- Utah is at home for what is possibly their toughest matchup to date this season (next week will be harder & USC may have been harder). It's not absolutely necessary that they win this to get to bowl-eligible, but an upset over the Cougars would get them there and be a huge boost for the season. I currently have it as a 5 point Washington State win, but the Utes have historically been really good at home against ranked opponents.
- A few other interesting ones I didn't put in the "interesting" list at the top are: OkSt @ Iowa St., Washington @ Stanford, and Michigan St. @ Ohio St. Lots of good football this week
| Away | Home | Spread Proj. | Range |
| Notre Dame | Miami(FL) | -2.4 | 0.8 |
| Georgia | Auburn | 3.3 | 2.0 |
| Connecticut | UCF | -37.3 | 4.4 |
| Alabama | Miss. St. | 0.7 | 0.7 |
| Iowa | Wisconsin | -8.1 | 1.6 |
| TCU | Oklahoma | -4.0 | 0.4 |
| Washington St. | Utah | 5.4 | 5.0 |
| Away | Home | Spread Proj. | Range |
| Akron | Miami(OH) | 15.1 | 2.6 |
| Bowling Grn | Buffalo | -2.5 | 2.1 |
| Toledo | Ohio | 6.4 | 1.8 |
| KentSt. | W. Michigan | -19.3 | 4.4 |
| E. Michigan | C. Michigan | -7.0 | 5.5 |
| Ball St. | N. Illinois | -29.7 | 6.8 |
| UNC | Pitt | -17.4 | 0.1 |
| Ga. Southern | App. St. | -17.8 | 1.5 |
| Temple | Cincinnati | 1.7 | 0.8 |
| Washington | Stanford | -0.1 | 2.4 |
| BYU | UNLV | -7.4 | 2.4 |
| UL Lafayette | Ole Miss | -16.0 | 5.8 |
| Nebraska | Minnesota | 6.4 | 0.4 |
| Texas Tech | Baylor | 9.9 | 0.5 |
| Rutgers | Penn St. | -39.5 | 19.9 |
| NC State | BC | -0.5 | 1.6 |
| Oklahoma St. | Iowa State | -0.7 | 2.4 |
| Duke | Army | -20.1 | 1.0 |
| Arkansas | LSU | -17.3 | 2.0 |
| Indiana | Illinois | 5.5 | 0.9 |
| Michigan St. | Ohio St. | -3.1 | 0.4 |
| Virginia Tech | Georgia Tech | 7.2 | 0.2 |
| Florida | S. Carolina | -18.7 | 8.8 |
| M. Tenn. St. | Charlotte | 3.9 | 4.2 |
| Wake Forest | Syracuse | -1.1 | 1.7 |
| Southern Miss | Rice | 15.0 | 8.1 |
| SMU | Navy | -0.9 | 2.7 |
| West Virginia | Kansas St. | 3.3 | 2.0 |
| FAU | Louisiana Tech | 15.2 | 1.1 |
| Florida St. | Clemson | -22.2 | 0.5 |
| Virginia | Louisville | -0.1 | 1.1 |
| Michigan | Maryland | 15.0 | 1.4 |
| San Jose St. | Nevada | -10.5 | 2.8 |
| Georgia St. | Texas State | 21.6 | 6.8 |
| Kentucky | Vanderbilt | 10.8 | 1.8 |
| USC | Colorado | 14.7 | 1.9 |
| Troy | C.Carolina | 25.8 | 5.6 |
| UTEP | North Texas | -31.2 | 1.1 |
| Arkansas St. | S. Alabama | 12.5 | 1.1 |
| Kansas | Texas | -21.0 | 2.0 |
| W. Kentucky | Marshall | -19.7 | 1.3 |
| Tulane | East Carolina | -0.7 | 0.2 |
| UAB | UTSA | -2.1 | 0.1 |
| Old Dominion | FIU | -22.4 | 7.8 |
| New Mexico | Texas A&M | -21.6 | 3.3 |
| Purdue | Northwestern | -10.7 | 2.3 |
| Tennessee | Missouri | 2.9 | 3.5 |
| Arizona St. | UCLA | 4.5 | 8.6 |
| Oregon St. | Arizona | -29.2 | 0.4 |
| Wyoming | Air Force | 11.6 | 3.4 |
| Boise State | Colorado St. | 18.2 | 2.7 |
| Fresno State | Hawaii | 21.3 | 0.1 |
Largest Spread of the Week
| Rutgers | Penn State | -39.5 | 19.9 |
Tightest Spread of the Week
| Washington | Stanford | -0.1 | 2.4 |
Highest Regression Uncertainty of the Week
| Rutgers | Penn State | -39.5 | 19.9 |
Least Regression Uncertainty of the Week
Comments
Post a Comment