Another crazy week of upsets. The fact that so many teams are so equally matched, and the fact that that results in so many possibilities for the playoff is why I love CFB and why I've developed the NEMindex.
- Georgia's loss knocked them all the way to 6th and allowed Miami to leapfrog Alabama to #1 thanks to their blowout win over Notre Dame.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
- Georgia's loss knocked them all the way to 6th and allowed Miami to leapfrog Alabama to #1 thanks to their blowout win over Notre Dame.
- Surprisingly Notre Dame holds on to a playoff spot even with the blowout, but considering that their losses are both to top 6 teams, it's not too shocking. With so little time left this season, I have a feeling they may maintain that berth.
- Clemson has now snuck into the 4th spot, but the ACC championship will likely decide which ACC team stays, if any.
- Clemson has now snuck into the 4th spot, but the ACC championship will likely decide which ACC team stays, if any.
- The biggest upward move on the week was Minnesota (+21) thanks to their win over Nebraska (-22).
- The biggest downward move on the week comes from Pitt (-25) after being upset at home by one of the worst teams in the country, North Carolina (+6)
- The Utah game ended closer than I expected, a fact that means the win didn't likely help Washington State much (though they're now in the top 25). Utah fell 5 spots to 72nd and is still gonna have a rough time getting bowl eligible.
- The Utah game ended closer than I expected, a fact that means the win didn't likely help Washington State much (though they're now in the top 25). Utah fell 5 spots to 72nd and is still gonna have a rough time getting bowl eligible.
| Rank | Team | W | L | Conf | RTPS | Change |
|---|---|---|---|---|---|---|
| 1 | Miami (FL) | 9 | 0 | ACC | 1.000 | +4 |
| 2 | Alabama | 10 | 0 | SEC | 0.981 | +2 |
| 3 | Notre Dame | 8 | 2 | IND | 0.958 | -2 |
| 4 | Clemson | 9 | 1 | ACC | 0.915 | +2 |
| 5 | UCF | 9 | 0 | AAC | 0.908 | -2 |
| 6 | Georgia | 9 | 1 | SEC | 0.896 | -4 |
| 7 | Oklahoma | 9 | 1 | B12 | 0.892 | +2 |
| 8 | Wisconsin | 10 | 0 | B10 | 0.885 | 0 |
| 9 | Auburn | 8 | 2 | SEC | 0.878 | +4 |
| 10 | Penn State | 8 | 2 | B10 | 0.869 | -3 |
| 11 | Ohio State | 8 | 2 | B10 | 0.846 | -1 |
| 12 | USC | 9 | 2 | PAC | 0.776 | +3 |
| 13 | Boise State | 8 | 2 | MWC | 0.761 | +5 |
| 14 | Memphis | 8 | 1 | AAC | 0.749 | +6 |
| 15 | Miss. St. | 7 | 3 | SEC | 0.749 | +1 |
| 16 | Oklahoma St. | 8 | 2 | B12 | 0.735 | +8 |
| 17 | TCU | 8 | 2 | B12 | 0.733 | -6 |
| 18 | Mich. St. | 7 | 3 | B10 | 0.726 | -6 |
| 19 | Iowa | 6 | 4 | B10 | 0.718 | -2 |
| 20 | Wash. | 8 | 2 | PAC | 0.715 | -6 |
| 21 | Michigan | 8 | 2 | B10 | 0.710 | +1 |
| 22 | NC State | 7 | 3 | ACC | 0.699 | +3 |
| 23 | Toledo | 8 | 2 | MID | 0.684 | -4 |
| 24 | Wash. St. | 9 | 2 | PAC | 0.682 | +3 |
| 25 | Florida Atl. | 7 | 3 | USA | 0.681 | +6 |
| 26 | LSU | 7 | 3 | SEC | 0.668 | +7 |
| 27 | S. Carolina | 7 | 3 | SEC | 0.661 | +1 |
| 28 | S. Florida | 8 | 1 | AAC | 0.658 | +1 |
| 29 | Stanford | 7 | 3 | PAC | 0.657 | +5 |
| 30 | Iowa State | 6 | 4 | B12 | 0.651 | -9 |
| 31 | Virginia Tech | 7 | 3 | ACC | 0.649 | -8 |
| 32 | San Diego St. | 8 | 2 | MWC | 0.646 | -2 |
| 33 | Arizona | 7 | 3 | PAC | 0.635 | +2 |
| 34 | Northwestern | 7 | 3 | B10 | 0.631 | -2 |
| 35 | Ohio | 8 | 2 | MID | 0.628 | +18 |
| 36 | Troy | 8 | 2 | SUN | 0.622 | +1 |
| 37 | BC | 5 | 5 | ACC | 0.620 | -11 |
| 38 | Wake Forest | 6 | 4 | ACC | 0.607 | +9 |
| 39 | Army | 8 | 2 | IND | 0.606 | +2 |
| 40 | Navy | 6 | 3 | AAC | 0.601 | +8 |
| 41 | Kentucky | 7 | 3 | SEC | 0.599 | +5 |
| 42 | W. Virginia | 7 | 3 | B12 | 0.596 | +1 |
| 43 | Georgia Tech | 5 | 4 | ACC | 0.589 | +11 |
| 44 | Houston | 6 | 3 | AAC | 0.588 | -2 |
| 45 | Marshall | 7 | 3 | USA | 0.586 | +5 |
| 46 | Fresno St. | 7 | 3 | MWC | 0.584 | -6 |
| 47 | Texas A&M | 6 | 4 | SEC | 0.571 | -2 |
| 48 | North Texas | 7 | 3 | USA | 0.568 | -4 |
| 49 | Wyoming | 7 | 3 | MWC | 0.562 | +3 |
| 50 | SMU | 6 | 4 | AAC | 0.560 | -14 |
| 51 | N. Illinois | 7 | 3 | MID | 0.551 | 0 |
| 52 | Louisville | 6 | 4 | ACC | 0.550 | +7 |
| 53 | Florida Int. | 6 | 3 | USA | 0.537 | -15 |
| 54 | Arizona St. | 5 | 5 | PAC | 0.524 | -15 |
| 55 | Ole Miss | 5 | 5 | SEC | 0.517 | +13 |
| 56 | Oregon | 5 | 5 | PAC | 0.510 | 0 |
| 57 | Georgia St. | 6 | 3 | SUN | 0.507 | +5 |
| 58 | Missouri | 5 | 5 | SEC | 0.503 | +15 |
| 59 | C. Mich. | 6 | 4 | MID | 0.499 | +11 |
| 60 | California | 5 | 5 | PAC | 0.498 | 0 |
| 61 | UAB | 7 | 3 | USA | 0.497 | +16 |
| 62 | Arkansas St. | 5 | 3 | SUN | 0.488 | -13 |
| 63 | UCLA | 5 | 5 | PAC | 0.484 | +17 |
| 64 | Virginia | 6 | 4 | ACC | 0.481 | -9 |
| 65 | Temple | 5 | 5 | AAC | 0.473 | +20 |
| 66 | W. Michigan | 6 | 4 | MID | 0.473 | +9 |
| 67 | Texas | 5 | 5 | B12 | 0.471 | -4 |
| 68 | Syracuse | 4 | 6 | ACC | 0.466 | -10 |
| 69 | Purdue | 4 | 6 | B10 | 0.460 | -8 |
| 70 | Texas Tech | 5 | 5 | B12 | 0.457 | +11 |
| 71 | Florida St. | 3 | 6 | ACC | 0.456 | -7 |
| 72 | Utah | 5 | 5 | PAC | 0.456 | -5 |
| 73 | S. Miss. | 6 | 4 | USA | 0.455 | +9 |
| 74 | Minnesota | 5 | 5 | B10 | 0.453 | +21 |
| 75 | Indiana | 4 | 6 | B10 | 0.443 | +11 |
| 76 | Arkansas | 4 | 6 | SEC | 0.442 | -2 |
| 77 | Maryland | 4 | 6 | B10 | 0.440 | +1 |
| 78 | App. St. | 6 | 4 | SUN | 0.440 | +13 |
| 79 | Akron | 5 | 5 | MID | 0.438 | -22 |
| 80 | Utah State | 5 | 5 | MWC | 0.438 | +3 |
| 81 | Colorado | 5 | 6 | PAC | 0.438 | -5 |
| 82 | Colorado St. | 6 | 5 | MWC | 0.437 | -10 |
| 83 | Kansas St. | 5 | 5 | B12 | 0.433 | -12 |
| 84 | Tennessee | 4 | 6 | SEC | 0.432 | -19 |
| 85 | Mid. Tenn. | 5 | 5 | USA | 0.426 | +7 |
| 86 | UTSA | 5 | 4 | USA | 0.419 | -7 |
| 87 | Vanderbilt | 4 | 6 | SEC | 0.414 | -3 |
| 88 | Nebraska | 4 | 6 | B10 | 0.408 | -22 |
| 89 | Florida | 3 | 6 | SEC | 0.399 | 0 |
| 90 | Tulane | 4 | 6 | AAC | 0.397 | +8 |
| 91 | LA Tech | 4 | 6 | USA | 0.397 | -1 |
| 92 | Rutgers | 4 | 6 | B10 | 0.397 | -5 |
| 93 | Air Force | 4 | 6 | MWC | 0.395 | -5 |
| 94 | Pittsburgh | 4 | 6 | ACC | 0.392 | -25 |
| 95 | S. Alabama | 4 | 6 | SUN | 0.384 | +7 |
| 96 | Duke | 4 | 6 | ACC | 0.376 | -2 |
| 97 | Buffalo | 4 | 6 | MID | 0.358 | +7 |
| 98 | Cincinnati | 3 | 7 | AAC | 0.357 | -2 |
| 99 | Miami (OH) | 4 | 6 | MID | 0.356 | +9 |
| 100 | E. Mich. | 3 | 7 | MID | 0.353 | -3 |
| 101 | UL Monroe | 4 | 5 | SUN | 0.342 | +2 |
| 102 | W. Kentucky | 5 | 5 | USA | 0.340 | -3 |
| 103 | Old Dominion | 4 | 6 | USA | 0.338 | +9 |
| 104 | NM St. | 4 | 5 | SUN | 0.337 | -3 |
| 105 | UNLV | 4 | 6 | MWC | 0.336 | -12 |
| 106 | Connecticut | 3 | 7 | AAC | 0.314 | -1 |
| 107 | UL Lafayette | 4 | 5 | SUN | 0.308 | -7 |
| 108 | N. Carolina | 2 | 8 | ACC | 0.292 | +6 |
| 109 | E. Carolina | 2 | 8 | AAC | 0.280 | -3 |
| 110 | Tulsa | 2 | 8 | AAC | 0.275 | -1 |
| 111 | BYU | 3 | 8 | IND | 0.264 | +6 |
| 112 | New Mexico | 3 | 7 | MWC | 0.261 | -5 |
| 113 | Idaho | 3 | 6 | SUN | 0.258 | -2 |
| 114 | Nevada | 2 | 8 | MWC | 0.250 | +1 |
| 115 | UMASS | 3 | 7 | MID | 0.246 | +3 |
| 116 | Bowling Grn | 2 | 8 | MID | 0.235 | -6 |
| 117 | Hawaii | 3 | 7 | MWC | 0.229 | -1 |
| 118 | Oregon St. | 1 | 9 | PAC | 0.189 | +1 |
| 119 | Illinois | 2 | 8 | B10 | 0.189 | -6 |
| 120 | Kent State | 2 | 8 | MID | 0.175 | +2 |
| 121 | Ball State | 2 | 8 | MID | 0.162 | 0 |
| 122 | Baylor | 1 | 9 | B12 | 0.155 | -2 |
| 123 | Charlotte | 1 | 9 | USA | 0.142 | 0 |
| 124 | Texas State | 2 | 8 | SUN | 0.138 | +1 |
| 125 | Rice | 1 | 9 | USA | 0.129 | -1 |
| 126 | Coastal Caro. | 1 | 9 | SUN | 0.090 | +1 |
| 127 | Kansas | 1 | 9 | B12 | 0.061 | -1 |
| 128 | UTEP | 0 | 10 | USA | 0.046 | +1 |
| 129 | Georgia So. | 0 | 9 | SUN | 0.020 | +1 |
| 130 | San Jose St. | 1 | 10 | MWC | 0.000 | -2 |
Hardest Schedule Played per Team:
| Florida St. | 35.6 |
|---|---|
| BC | 39.5 |
| Iowa | 40.1 |
| Notre Dame | 40.6 |
| Mich. St. | 42.9 |
| Florida | 44.1 |
| Clemson | 49.1 |
| Penn State | 50.0 |
| Maryland | 51.8 |
| UCLA | 52.3 |
| : | : |
| : | : |
| Texas State | 92.0 |
| UL Lafayette | 93.1 |
| Army | 93.6 |
| Ohio | 95.9 |
| UTSA | 96.1 |
| Georgia St. | 97.2 |
| W. Kentucky | 97.3 |
| App. St. | 98.7 |
| S. Florida | 99.1 |
| UAB | 100.9 |
Average Rank per Conference:
| SEC | 44.4 |
|---|---|
| IND | 51.0 |
| B10 | 51.1 |
| PAC | 51.8 |
| ACC | 52.1 |
| B12 | 58.1 |
| AAC | 63.3 |
| MWC | 81.1 |
| USA | 82.0 |
| MID | 83.2 |
| SUN | 94.3 |
Hardest Cumulative Schedules Played per Conference:
| ACC | 58.2 |
|---|---|
| B10 | 58.3 |
| SEC | 59.6 |
| PAC | 61.5 |
| B12 | 66.8 |
| IND | 67.0 |
| AAC | 68.8 |
| MWC | 79.2 |
| MID | 79.7 |
| USA | 82.5 |
| SUN | 89.1 |
Comments
Post a Comment