I believe this is the results of the Marble Game, as proposed by Davide Burge on Twitter last year, up through week 2 of this year's season. A few teams have played 3 games thanks to those weird games that were played before week 1 so they've had an extra game to win/lose some marbles. Obviously the P5 schools are doing better because they start with more marbles, but other schools will catch up as the season progresses.
If you see any error here let me know and I'll track them down in my code. Let me know if you want this data in some way and I'll do my best to get it to you.
While you're here, check out my other posts on my ranking system I've been working on since the old BCS years. It has a similar idea at its core but is much more in-depth than the marble game. I haven't posted anything from that system for this season yet. It needs to aggregate a lot of data before the recursion algorithm converges to something reasonable, which usually happens around week 5.
If you see any error here let me know and I'll track them down in my code. Let me know if you want this data in some way and I'll do my best to get it to you.
While you're here, check out my other posts on my ranking system I've been working on since the old BCS years. It has a similar idea at its core but is much more in-depth than the marble game. I haven't posted anything from that system for this season yet. It needs to aggregate a lot of data before the recursion algorithm converges to something reasonable, which usually happens around week 5.
Rank | Team | W | L | Conf | Marbles |
---|---|---|---|---|---|
1 | Ohio State | 2 | 0 | B10 | 284.0 |
2 | Duke | 2 | 0 | ACC | 282.5 |
3 | California | 2 | 0 | PAC | 277.5 |
4 | Kentucky | 2 | 0 | SEC | 270.0 |
5 | Penn State | 2 | 0 | B10 | 270.0 |
6 | Colorado | 2 | 0 | PAC | 268.8 |
7 | Indiana | 2 | 0 | B10 | 265.0 |
8 | Arizona St. | 2 | 0 | PAC | 264.0 |
9 | Stanford | 2 | 0 | PAC | 264.0 |
10 | Alabama | 2 | 0 | SEC | 260.0 |
11 | Iowa | 2 | 0 | B10 | 260.0 |
12 | Maryland | 2 | 0 | B10 | 260.0 |
13 | Georgia | 2 | 0 | SEC | 255.0 |
14 | Wash. St. | 2 | 0 | PAC | 251.3 |
15 | Clemson | 2 | 0 | ACC | 250.0 |
16 | Miss. St. | 2 | 0 | SEC | 250.0 |
17 | Oklahoma | 2 | 0 | B12 | 250.0 |
18 | Ole Miss | 2 | 0 | SEC | 250.0 |
19 | Virginia Tech | 2 | 0 | ACC | 250.0 |
20 | W. Virginia | 2 | 0 | B12 | 250.0 |
21 | Auburn | 2 | 0 | SEC | 240.0 |
22 | LSU | 2 | 0 | SEC | 240.0 |
23 | Vanderbilt | 2 | 0 | SEC | 240.0 |
24 | Wisconsin | 2 | 0 | B10 | 240.0 |
25 | Minnesota | 2 | 0 | B10 | 235.0 |
26 | Syracuse | 2 | 0 | ACC | 225.0 |
27 | Wake Forest | 2 | 0 | ACC | 225.0 |
28 | Baylor | 2 | 0 | B12 | 220.0 |
29 | BC | 2 | 0 | ACC | 220.0 |
30 | Illinois | 2 | 0 | B10 | 220.0 |
31 | Kansas | 1 | 1 | B12 | 220.0 |
32 | NC State | 2 | 0 | ACC | 220.0 |
33 | Oregon | 2 | 0 | PAC | 220.0 |
34 | TCU | 2 | 0 | B12 | 220.0 |
35 | Utah | 2 | 0 | PAC | 220.0 |
36 | Missouri | 2 | 0 | SEC | 218.8 |
37 | Oklahoma St. | 2 | 0 | B12 | 215.0 |
38 | Northwestern | 1 | 1 | B10 | 187.5 |
39 | Texas | 1 | 1 | B12 | 180.0 |
40 | Mich. St. | 1 | 1 | B10 | 176.0 |
41 | Rutgers | 1 | 1 | B10 | 176.0 |
42 | USC | 1 | 1 | PAC | 176.0 |
43 | Michigan | 1 | 1 | B10 | 175.0 |
44 | Cincinnati | 2 | 0 | AAC | 168.8 |
45 | S. Carolina | 1 | 1 | SEC | 165.0 |
46 | Arkansas | 1 | 1 | SEC | 160.0 |
47 | Georgia Tech | 1 | 1 | ACC | 160.0 |
48 | Hawaii | 3 | 0 | MWC | 160.0 |
49 | Iowa State | 0 | 1 | B12 | 160.0 |
50 | Louisville | 1 | 1 | ACC | 160.0 |
51 | Miami (FL) | 1 | 1 | ACC | 160.0 |
52 | Notre Dame | 2 | 0 | IND | 160.0 |
53 | Oregon St. | 1 | 1 | PAC | 160.0 |
54 | Virginia | 1 | 1 | ACC | 160.0 |
55 | Wash. | 1 | 1 | PAC | 160.0 |
56 | Houston | 2 | 0 | AAC | 155.0 |
57 | Florida | 1 | 1 | SEC | 150.0 |
58 | Florida St. | 1 | 1 | ACC | 150.0 |
59 | Kansas St. | 1 | 1 | B12 | 150.0 |
60 | Nebraska | 0 | 1 | B10 | 150.0 |
61 | Pittsburgh | 1 | 1 | ACC | 150.0 |
62 | Tennessee | 1 | 1 | SEC | 150.0 |
63 | Texas A&M | 1 | 1 | SEC | 150.0 |
64 | Texas Tech | 1 | 1 | B12 | 150.0 |
65 | Boise State | 2 | 0 | MWC | 140.0 |
66 | S. Florida | 2 | 0 | AAC | 140.0 |
67 | E. Mich. | 2 | 0 | MID | 137.5 |
68 | E. Carolina | 1 | 1 | AAC | 132.0 |
69 | N. Carolina | 0 | 2 | ACC | 128.0 |
70 | Buffalo | 2 | 0 | MID | 125.0 |
71 | LA Tech | 2 | 0 | USA | 125.0 |
72 | UL Monroe | 2 | 0 | SUN | 125.0 |
73 | Marshall | 2 | 0 | USA | 125.0 |
74 | UCF | 2 | 0 | AAC | 125.0 |
75 | Arizona | 0 | 2 | PAC | 120.0 |
76 | North Texas | 2 | 0 | USA | 120.0 |
77 | UCLA | 0 | 2 | PAC | 120.0 |
78 | Georgia So. | 2 | 0 | SUN | 116.0 |
79 | BYU | 1 | 1 | IND | 112.5 |
80 | Purdue | 0 | 2 | B10 | 112.5 |
81 | App. St. | 1 | 1 | SUN | 105.0 |
82 | Army | 1 | 1 | IND | 104.0 |
83 | Akron | 1 | 0 | MID | 100.0 |
84 | Coastal Caro. | 1 | 1 | SUN | 100.0 |
85 | Florida Atl. | 1 | 1 | USA | 100.0 |
86 | UL Lafayette | 1 | 0 | SUN | 100.0 |
87 | Navy | 1 | 1 | AAC | 100.0 |
88 | Ohio | 1 | 0 | MID | 100.0 |
89 | Toledo | 1 | 0 | MID | 100.0 |
90 | UNLV | 1 | 1 | MWC | 100.0 |
91 | Colorado St. | 1 | 2 | MWC | 96.3 |
92 | Liberty | 1 | 1 | IND | 96.0 |
93 | Florida Int. | 1 | 1 | USA | 95.0 |
94 | Utah State | 1 | 1 | MWC | 92.0 |
95 | Air Force | 1 | 1 | MWC | 80.0 |
96 | Arkansas St. | 1 | 1 | SUN | 80.0 |
97 | Ball State | 1 | 1 | MID | 80.0 |
98 | Fresno St. | 1 | 1 | MWC | 80.0 |
99 | Georgia St. | 1 | 1 | SUN | 80.0 |
100 | Kent State | 1 | 1 | MID | 80.0 |
101 | Memphis | 1 | 1 | AAC | 80.0 |
102 | Mid. Tenn. | 1 | 1 | USA | 80.0 |
103 | Nevada | 1 | 1 | MWC | 80.0 |
104 | New Mexico | 1 | 1 | MWC | 80.0 |
105 | San Diego St. | 1 | 1 | MWC | 80.0 |
106 | San Jose St. | 0 | 2 | MWC | 80.0 |
107 | UTEP | 0 | 2 | USA | 80.0 |
108 | Texas State | 1 | 1 | SUN | 80.0 |
109 | Tulsa | 1 | 1 | AAC | 80.0 |
110 | UAB | 1 | 1 | USA | 80.0 |
111 | W. Kentucky | 0 | 2 | USA | 80.0 |
112 | Charlotte | 1 | 1 | USA | 75.0 |
113 | S. Miss. | 1 | 1 | USA | 75.0 |
114 | Temple | 0 | 2 | AAC | 75.0 |
115 | Troy | 1 | 1 | SUN | 75.0 |
116 | Tulane | 1 | 1 | AAC | 75.0 |
117 | Wyoming | 1 | 2 | MWC | 75.0 |
118 | UMASS | 1 | 2 | MID | 64.0 |
119 | Bowling Grn | 0 | 2 | MID | 60.0 |
120 | C. Mich. | 0 | 2 | MID | 60.0 |
121 | Connecticut | 0 | 2 | AAC | 60.0 |
122 | N. Illinois | 0 | 2 | MID | 60.0 |
123 | Old Dominion | 0 | 2 | USA | 60.0 |
124 | Rice | 1 | 2 | USA | 60.0 |
125 | SMU | 0 | 2 | AAC | 60.0 |
126 | S. Alabama | 0 | 2 | SUN | 60.0 |
127 | UTSA | 0 | 2 | USA | 60.0 |
128 | W. Michigan | 0 | 2 | MID | 60.0 |
129 | Miami (OH) | 0 | 2 | MID | 56.3 |
130 | NM St. | 0 | 3 | IND | 48.0 |
Comments
Post a Comment