Here is the updated rankings for the IowaHawkBlog's Marble Game through Week 3.
I found one small error in how a couple neutral site games were being done last week and fixed it. Also added in the rule where if an FCS team beats an FBS team they are given marbles that will then be redistributed accordingly if they play more FBS teams as the season progresses. This has already happened with Nichols State and UC Davis If you are doing this as well and find something that I've done wrong let me know.
Looks like Notre Dame is the best non-P5 school so far; they've climbed the farthest from their 100 marble beginning. And perhaps unsurprisingly Purdue is the worst P5 school, but UCLA seems to be trying hard to beat them in the race to the bottom.
Edit (9/17/18): Fixed the initialization for Notre Dame to 200 marbles and fixed the rounding to happen at the correct time as I wasn't sure on when David Burge had originally designed it to occur. Also found an error caused by one of my sources not updating their site with the most recent game data and me therefore having some incorrect data for a few FCS teams. Seriously, how does a billion dollar organization not update their site with the correct, most recent data? Given the change to how we're treating ND, I think it's fair to say that S. Florida is the best non-P5 school so far.
I found one small error in how a couple neutral site games were being done last week and fixed it. Also added in the rule where if an FCS team beats an FBS team they are given marbles that will then be redistributed accordingly if they play more FBS teams as the season progresses. This has already happened with Nichols State and UC Davis If you are doing this as well and find something that I've done wrong let me know.
Looks like Notre Dame is the best non-P5 school so far; they've climbed the farthest from their 100 marble beginning. And perhaps unsurprisingly Purdue is the worst P5 school, but UCLA seems to be trying hard to beat them in the race to the bottom.
Edit (9/17/18): Fixed the initialization for Notre Dame to 200 marbles and fixed the rounding to happen at the correct time as I wasn't sure on when David Burge had originally designed it to occur. Also found an error caused by one of my sources not updating their site with the most recent game data and me therefore having some incorrect data for a few FCS teams. Seriously, how does a billion dollar organization not update their site with the correct, most recent data? Given the change to how we're treating ND, I think it's fair to say that S. Florida is the best non-P5 school so far.
Rank | Team | W | L | Conf | Marbles |
---|---|---|---|---|---|
1 | Duke | 3 | 0 | ACC | 338 |
2 | Ohio State | 3 | 0 | B10 | 328 |
3 | Alabama | 3 | 0 | SEC | 320 |
4 | Notre Dame | 3 | 0 | IND | 308 |
5 | LSU | 3 | 0 | SEC | 300 |
6 | Oklahoma | 3 | 0 | B12 | 290 |
7 | Penn State | 3 | 0 | B10 | 286 |
8 | Indiana | 3 | 0 | B10 | 281 |
9 | California | 3 | 0 | PAC | 278 |
10 | BC | 3 | 0 | ACC | 276 |
11 | Clemson | 3 | 0 | ACC | 273 |
12 | Georgia | 3 | 0 | SEC | 271 |
13 | Kentucky | 3 | 0 | SEC | 270 |
14 | Miss. St. | 3 | 0 | SEC | 270 |
15 | Stanford | 3 | 0 | PAC | 269 |
16 | Colorado | 3 | 0 | PAC | 265 |
17 | Iowa | 3 | 0 | B10 | 260 |
18 | Syracuse | 3 | 0 | ACC | 255 |
19 | Virginia Tech | 2 | 0 | ACC | 250 |
20 | Minnesota | 3 | 0 | B10 | 247 |
21 | Missouri | 3 | 0 | SEC | 247 |
22 | Wash. St. | 3 | 0 | PAC | 246 |
23 | Oklahoma St. | 3 | 0 | B12 | 243 |
24 | W. Virginia | 2 | 0 | B12 | 240 |
25 | Oregon | 3 | 0 | PAC | 232 |
26 | NC State | 2 | 0 | ACC | 220 |
27 | Texas | 2 | 1 | B12 | 215 |
28 | Wash. | 2 | 1 | PAC | 215 |
29 | Arizona St. | 2 | 1 | PAC | 211 |
30 | Kansas | 2 | 1 | B12 | 205 |
31 | Maryland | 2 | 1 | B10 | 195 |
32 | Vanderbilt | 2 | 1 | SEC | 192 |
33 | Texas Tech | 2 | 1 | B12 | 191 |
34 | Michigan | 2 | 1 | B10 | 187 |
35 | Miami (FL) | 2 | 1 | ACC | 185 |
36 | S. Florida | 3 | 0 | AAC | 184 |
37 | Pittsburgh | 2 | 1 | ACC | 182 |
38 | Auburn | 2 | 1 | SEC | 180 |
39 | Ole Miss | 2 | 1 | SEC | 180 |
40 | Virginia | 2 | 1 | ACC | 180 |
41 | Wisconsin | 2 | 1 | B10 | 180 |
42 | Illinois | 2 | 1 | B10 | 176 |
43 | Mich. St. | 1 | 1 | B10 | 176 |
44 | TCU | 2 | 1 | B12 | 176 |
45 | Texas A&M | 2 | 1 | SEC | 175 |
46 | BYU | 2 | 1 | IND | 172 |
47 | Louisville | 2 | 1 | ACC | 172 |
48 | Tennessee | 2 | 1 | SEC | 172 |
49 | Florida | 2 | 1 | SEC | 170 |
50 | Wake Forest | 2 | 1 | ACC | 169 |
51 | Baylor | 2 | 1 | B12 | 165 |
52 | Cincinnati | 3 | 0 | AAC | 165 |
53 | S. Carolina | 1 | 1 | SEC | 165 |
54 | Utah | 2 | 1 | PAC | 165 |
55 | Kansas St. | 2 | 1 | B12 | 162 |
56 | North Texas | 3 | 0 | USA | 160 |
57 | Akron | 2 | 0 | MID | 147 |
58 | Buffalo | 3 | 0 | MID | 147 |
59 | Rutgers | 1 | 2 | B10 | 141 |
60 | USC | 1 | 2 | PAC | 141 |
61 | Northwestern | 1 | 2 | B10 | 140 |
62 | Army | 2 | 1 | IND | 136 |
63 | San Diego St. | 2 | 1 | MWC | 133 |
64 | Georgia Tech | 1 | 2 | ACC | 128 |
65 | Hawaii | 3 | 1 | MWC | 128 |
66 | N. Carolina | 0 | 2 | ACC | 128 |
67 | Oregon St. | 1 | 2 | PAC | 128 |
68 | LA Tech | 2 | 0 | USA | 125 |
69 | Marshall | 2 | 0 | USA | 125 |
70 | UCF | 2 | 0 | AAC | 125 |
71 | Houston | 2 | 1 | AAC | 124 |
72 | Temple | 1 | 2 | AAC | 121 |
73 | Arizona | 1 | 2 | PAC | 120 |
74 | Arkansas | 1 | 2 | SEC | 120 |
75 | Florida St. | 1 | 2 | ACC | 120 |
76 | Iowa State | 0 | 2 | B12 | 120 |
77 | Troy | 2 | 1 | SUN | 113 |
78 | Boise State | 2 | 1 | MWC | 112 |
79 | Nebraska | 0 | 2 | B10 | 112 |
80 | Nevada | 2 | 1 | MWC | 112 |
81 | E. Mich. | 2 | 1 | MID | 110 |
82 | Fresno St. | 2 | 1 | MWC | 110 |
83 | Florida Int. | 2 | 1 | USA | 108 |
84 | E. Carolina | 1 | 1 | AAC | 107 |
85 | App. St. | 1 | 1 | SUN | 105 |
86 | Arkansas St. | 2 | 1 | SUN | 100 |
87 | Coastal Caro. | 2 | 1 | SUN | 100 |
88 | Florida Atl. | 2 | 1 | USA | 100 |
89 | UL Monroe | 2 | 1 | SUN | 100 |
90 | Navy | 2 | 1 | AAC | 100 |
91 | UAB | 2 | 1 | USA | 97 |
92 | Liberty | 1 | 1 | IND | 96 |
93 | Memphis | 2 | 1 | AAC | 96 |
94 | UNLV | 2 | 1 | MWC | 95 |
95 | Georgia So. | 2 | 1 | SUN | 93 |
96 | New Mexico | 2 | 1 | MWC | 92 |
97 | Utah State | 2 | 1 | MWC | 92 |
98 | UCLA | 0 | 3 | PAC | 90 |
99 | Charlotte | 2 | 1 | USA | 87 |
100 | Purdue | 0 | 3 | B10 | 84 |
101 | Air Force | 1 | 1 | MWC | 80 |
102 | Colorado St. | 1 | 3 | MWC | 80 |
103 | UL Lafayette | 1 | 1 | SUN | 80 |
104 | Ohio | 1 | 1 | MID | 80 |
105 | S. Alabama | 1 | 2 | SUN | 76 |
106 | S. Miss. | 1 | 1 | USA | 75 |
107 | Toledo | 1 | 1 | MID | 75 |
108 | Wyoming | 2 | 2 | MWC | 75 |
109 | N. Illinois | 1 | 2 | MID | 72 |
110 | Tulane | 1 | 2 | AAC | 68 |
111 | Ball State | 1 | 2 | MID | 64 |
112 | Georgia St. | 1 | 2 | SUN | 64 |
113 | Kent State | 1 | 2 | MID | 64 |
114 | Mid. Tenn. | 1 | 2 | USA | 64 |
115 | Texas State | 1 | 2 | SUN | 64 |
116 | Bowling Grn | 1 | 2 | MID | 60 |
117 | Connecticut | 1 | 2 | AAC | 60 |
118 | Rice | 1 | 2 | USA | 60 |
119 | Tulsa | 1 | 2 | AAC | 60 |
120 | W. Michigan | 1 | 2 | MID | 60 |
121 | UMASS | 1 | 3 | MID | 51 |
122 | C. Mich. | 0 | 3 | MID | 48 |
123 | Miami (OH) | 0 | 3 | MID | 48 |
124 | Old Dominion | 0 | 3 | USA | 48 |
125 | San Jose St. | 0 | 3 | MWC | 48 |
126 | SMU | 0 | 3 | AAC | 48 |
127 | UTEP | 0 | 3 | USA | 48 |
128 | UTSA | 0 | 3 | USA | 48 |
129 | W. Kentucky | 0 | 3 | USA | 48 |
130 | NM St. | 0 | 4 | IND | 36 |
Comments
Post a Comment