I honestly haven't looked at any of my numbers from last week. I've had the flu for about 4 days and can't bring myself to do much of anything. Here's the projections for the next few days, including all the conference championships. I think I appropriately accounted for the neutral sites but who knows with this fever. Are all the championships at neutral sites? I have no idea, but assumed so here. If one isn't, spot about 3.5 points to the home team.
Away | Home | Vegas | Spread Proj. | Range |
N. Illinois | Buffalo | -3.5 | -9.0 | 2.5 |
Utah | Washington | -5.5 | -1.5 | 0.3 |
Texas | Oklahoma | -8.0 | -5.5 | 2.4 |
Louisiana | App. St. | -16.5 | -14.4 | 1.4 |
Marshall | Virginia Tech | -3.5 | 14.3 | 2.9 |
Akron | S. Carolina | -30.0 | -21.9 | 1.4 |
East Carolina | NC State | -23.0 | -28.0 | 2.7 |
UAB | Middle Tenn. | -1.5 | -2.2 | 0.1 |
Stanford | California | 3.0 | 5.6 | 1.8 |
Memphis | UCF | -3.5 | -14.7 | 0.1 |
Alabama | Georgia | 13.5 | 0.8 | 0.2 |
Fresno State | Boise State | -2.5 | -3.4 | 0.2 |
Northwestern | Ohio State | -14.0 | -5.9 | 4.7 |
Clemson | Pittsburgh | 27.5 | 13.6 | 3.5 |
Largest Spread of the Week
East Carolina | NC State | -23.0 | -28.0 | 2.7 |
Tightest Spread of the Week
Alabama | Georgia | 13.5 | 0.8 | 0.2 |
Highest Regression Uncertainty of the Week
Northwestern | Ohio State | -14.0 | -5.9 | 4.7 |
Least Regression Uncertainty of the Week
UAB | Middle Tenn. | -1.5 | -2.2 | 0.1 |
Comments
Post a Comment