2019 - NEMindex through week 8

Some very interesting shuffling at the top this week, with a new SEC leader, LSU.  The weakness of Auburn's opponent, Arkansas, didn't do them any favors even with the 41 point win.

Utah was one of the biggest movers on the week.  By seizing control of the PAC-12 South with a win over Arizona St, they moved up 17 spots to 16th place.  They're still the 2nd highest PAC team, however, with Oregon coming in at 13th place.  This is actually lower than where they were last week, regardless of their win, thanks to the competition near the top being so tight and to losses by previous opponents.  Fortunately for Utah, the game against ASU helped to pull them out of the bottom of the list for average opponents.  As of last week, they had one of the easiest schedules played, thanks to most of their opponents falling apart, but now, thanks to ASU and to wins by BYU, USC, Oregon St, and Washington St, Utah's schedule looks a little better.

I think the biggest outlier I see here might be App St.  I love the Mountaineers and wish them all the success in the world, but them coming up at 9th is a bit surprising.  Their win of UNC is helping a lot, and I think they're also getting a little benefit from having played one fewer game than most other teams.  They are a good team, and though they may have put in the 9th best performance so far, I don't think that will hold.  They still have Georgia St, Georgia Southern, and South Carolina coming up, but have a cupcake with S. Alabama this week.  It'll take a big win over S. Alabama to not have that game drop them because it's so easy, but those other three should be pretty legit.  We'll see if they can hold their spot.

The biggest movers on the week were Washington St, who climbed 31 places with their win over Colorado, and Kent St, who fell 25 spots to 96th.

If you have any comments or feedback or see mistakes or just want to tell me how wrong I am, please let me know on Twitter (@NateEMiller). #GoUtes.

RankTeamWLConfRTPSChange
1Ohio State 7 0 B10 1.000 0
2LSU 7 0 SEC 0.910 +3
3Penn State 7 0 B10 0.845 +4
4Clemson 7 0 ACC 0.832 +2
5Alabama 7 0 SEC 0.830 -1
6SMU 7 0 AAC 0.805 +4
7Auburn 6 1 SEC 0.805 -4
8Wisconsin 6 1 B10 0.799 -6
9App. St. 6 0 SUN 0.794 +2
10Oklahoma 7 0 B12 0.791 +2
11Baylor 7 0 B12 0.788 +3
12Cincinnati 6 1 AAC 0.780 +3
13Oregon 6 1 PAC 0.770 -5
14Notre Dame 5 1 IND 0.769 -1
15Memphis 6 1 AAC 0.750 +5
16Utah 6 1 PAC 0.733 +17
17Minnesota 7 0 B10 0.732 -1
18Navy 5 1 AAC 0.720 +1
19Florida 7 1 SEC 0.719 -2
20Boise State 6 1 MWC 0.703 -11
21Georgia 6 1 SEC 0.692 0
22Iowa State 5 2 B12 0.668 +4
23Texas 5 2 B12 0.664 +2
24Utah State 4 2 MWC 0.661 +17
25Air Force 5 2 MWC 0.650 +13
26Pittsburgh 5 2 ACC 0.648 +13
27Wake Forest 6 1 ACC 0.639 +7
28UL Lafayette 5 2 SUN 0.637 +16
29Michigan 5 2 B10 0.634 -5
30Virginia 5 2 ACC 0.626 +20
31Iowa 5 2 B10 0.625 0
32LA Tech 6 1 USA 0.620 +11
33San Diego St. 6 1 MWC 0.616 +15
34Wash. 5 3 PAC 0.616 -12
35UCF 5 2 AAC 0.615 -7
36Arizona St. 5 2 PAC 0.609 -18
37Louisville 4 3 ACC 0.608 -8
38USC 4 3 PAC 0.600 +21
39Mich. St. 4 3 B10 0.599 -7
40Tulane 5 2 AAC 0.597 -13
41W. Kentucky 5 2 USA 0.592 +5
42Temple 5 2 AAC 0.580 -2
43Indiana 5 2 B10 0.576 +12
44Missouri 5 2 SEC 0.575 -21
45Kansas St. 4 2 B12 0.571 +2
46Duke 4 3 ACC 0.564 -10
47UAB 6 1 USA 0.564 +7
48Oklahoma St. 4 3 B12 0.545 -3
49Florida St. 3 4 ACC 0.542 -12
50Texas A&M 4 3 SEC 0.542 +14
51Hawaii 4 3 MWC 0.541 -21
52Wyoming 5 2 MWC 0.536 +4
53Georgia St. 5 2 SUN 0.528 +13
54Nebraska 4 3 B10 0.526 +8
55Florida Atl. 4 3 USA 0.522 -13
56Ball State 4 3 MID 0.515 +26
57Virginia Tech 5 2 ACC 0.511 +16
58California 4 3 PAC 0.502 -23
59S. Carolina 3 4 SEC 0.501 -7
60Miss. St. 3 4 SEC 0.500 -3
61S. Miss. 4 3 USA 0.498 0
62W. Michigan 4 4 MID 0.495 -2
63Liberty 5 2 IND 0.494 +13
64TCU 3 3 B12 0.493 -13
65C. Mich. 5 3 MID 0.490 +13
66N. Carolina 3 4 ACC 0.485 -8
67Wash. St. 4 3 PAC 0.483 +31
68Arizona 4 3 PAC 0.482 -19
69Georgia So. 3 3 SUN 0.473 +19
70Marshall 4 3 USA 0.471 +20
71BC 4 3 ACC 0.468 +22
72Florida Int. 4 3 USA 0.465 +8
73BYU 3 4 IND 0.463 +23
74Texas Tech 3 4 B12 0.455 -5
75Fresno St. 3 3 MWC 0.455 +19
76Syracuse 3 4 ACC 0.454 -8
77Colorado 3 4 PAC 0.454 -24
78W. Virginia 3 4 B12 0.453 -6
79Nevada 4 3 MWC 0.453 -16
80Houston 3 4 AAC 0.449 +15
81E. Mich. 4 3 MID 0.446 +19
82Arkansas St. 3 4 SUN 0.445 -7
83NC State 4 3 ACC 0.444 -18
84Miami (OH) 3 4 MID 0.441 +8
85S. Florida 3 4 AAC 0.438 -6
86Illinois 3 4 B10 0.436 +23
87UL Monroe 3 4 SUN 0.435 -3
88Miami (FL) 3 4 ACC 0.429 -21
89Toledo 4 3 MID 0.427 -15
90Kentucky 3 4 SEC 0.426 -13
91Stanford 3 4 PAC 0.423 -21
92Oregon St. 3 4 PAC 0.421 +11
93Tulsa 2 5 AAC 0.417 -8
94Army 3 4 IND 0.412 -11
95Buffalo 3 4 MID 0.409 +7
96Kent State 3 4 MID 0.407 -25
97UCLA 2 5 PAC 0.400 +15
98Tennessee 2 5 SEC 0.394 +1
99Purdue 2 5 B10 0.392 -12
100Coastal Caro. 3 4 SUN 0.391 -9
101Maryland 3 4 B10 0.390 -20
102Ole Miss 3 5 SEC 0.388 -16
103E. Carolina 3 4 AAC 0.385 -14
104Ohio 3 4 MID 0.382 +9
105North Texas 3 4 USA 0.379 +6
106San Jose St. 3 4 MWC 0.373 -9
107Troy 3 3 SUN 0.362 0
108Texas State 2 4 SUN 0.361 -2
109Kansas 2 5 B12 0.338 -4
110Mid. Tenn. 2 5 USA 0.332 -9
111Charlotte 2 5 USA 0.329 -7
112UTSA 3 4 USA 0.329 +3
113Northwestern 1 5 B10 0.320 -3
114Georgia Tech 2 5 ACC 0.311 +3
115Bowling Grn 2 5 MID 0.305 -7
116N. Illinois 2 5 MID 0.300 0
117Arkansas 2 5 SEC 0.289 -3
118Rice 0 7 USA 0.251 +2
119Colorado St. 2 5 MWC 0.244 -1
120New Mexico 2 5 MWC 0.239 +1
121Old Dominion 1 6 USA 0.238 +2
122Vanderbilt 2 5 SEC 0.237 +5
123UNLV 2 5 MWC 0.232 -4
124S. Alabama 1 6 SUN 0.223 -2
125Rutgers 1 6 B10 0.217 -1
126Connecticut 1 6 AAC 0.178 -1
127NM St. 0 7 IND 0.162 +1
128UTEP 1 5 USA 0.157 -2
129Akron 0 7 MID 0.001 +1
130UMASS 1 6 MID 0.000 -1


Hardest Schedule Played per Team:
Tulsa 40.1
Florida St. 41.1
Miss. St. 47.3
Louisville 48.1
Rice 49.4
Mich. St. 50.9
N. Carolina 51.1
Tennessee 51.7
Northwestern 52.7
USC 53.0
: :
: :
LA Tech 92.9
Missouri 93.0
Wyoming 93.1
Virginia Tech 93.4
San Diego St. 93.7
Troy 95.2
Georgia St. 96.4
UMASS 100.0
Liberty 101.1
UAB 110.9


Average Rank per Conference:
B12 48.4
B10 53.5
AAC 54.6
ACC 55.3
SEC 56.9
PAC 57.3
MWC 68.9
IND 74.2
SUN 76.7
USA 84.5
MID 94.0


Hardest Cumulative Schedules Played per Conference:
PAC 66.6
ACC 66.9
B10 67.7
B12 68.3
SEC 68.8
IND 70.3
AAC 72.1
SUN 77.1
MWC 79.7
USA 79.9
MID 82.2

Comments