Utah is on a bye, so no score to predict there. Here are the predictions for this week.
I went 25/46 against the spread last week with one push. So basically a push overall. It's amazing how well I do at some games, getting them perfectly correct, and then completely miss some that seem almost obvious.
Sorry it took till Thursday to get this up. I had it all done on Tuesday but forgot to post and was way busy this week. I realize this means I'm already wrong on UCFvTulsa but I let the data do the work itself, so that's what happens.
Largest Spread of the Week
Tightest Spread of the Week
Highest Regression Uncertainty of the Week
Least Regression Uncertainty of the Week
I went 25/46 against the spread last week with one push. So basically a push overall. It's amazing how well I do at some games, getting them perfectly correct, and then completely miss some that seem almost obvious.
Sorry it took till Thursday to get this up. I had it all done on Tuesday but forgot to post and was way busy this week. I realize this means I'm already wrong on UCFvTulsa but I let the data do the work itself, so that's what happens.
Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
LSU | Alabama | -6.5 | -5.4 | 1.3 |
Penn State | Minnesota | 6.5 | 1.3 | 1.8 |
Iowa | Wisconsin | -8.5 | -12.8 | 2.3 |
Iowa State | Oklahoma | -14.0 | -8.3 | 0.8 |
Kansas State | Texas | -6.5 | -1.5 | 1.3 |
Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
Kent State | Toledo | -7.0 | -19.1 | 5.2 |
Ball St. | W. Michigan | -6.5 | -19.4 | 5.9 |
Miami (OH) | Ohio | -7.0 | 3.9 | 0.3 |
ULL | CCU | 14.0 | 23.0 | 10.3 |
Temple | South Florida | 2.0 | 3.4 | 2.6 |
UCF | Tulsa | 16.5 | 28.7 | 7.0 |
Washington | Oregon State | 10.0 | 3.2 | 3.2 |
East Carolina | SMU | -22.5 | -30.6 | 9.6 |
Massachusetts | Army | -35.0 | -7.7 | 1.8 |
Baylor | TCU | 2.5 | 12.2 | 0.5 |
Purdue | Northwestern | 0.0 | 4.8 | 1.1 |
Texas Tech | West Virginia | 1.5 | -7.5 | 2.4 |
W. Kentucky | Arkansas | -2.5 | 15.5 | 1.6 |
Vanderbilt | Florida | -24.5 | -37.9 | 1.6 |
Florida State | Boston College | -1.5 | -7.4 | 1.0 |
Maryland | Ohio State | -44.0 | -54.5 | 29.9 |
Georgia Tech | Virginia | -16.5 | -24.6 | 6.9 |
Air Force | New Mexico | 21.5 | 27.7 | 0.9 |
UTSA | Old Dominion | -4.5 | 2.8 | 2.3 |
Stanford | Colorado | 3.5 | 5.6 | 3.4 |
South Alabama | Texas State | -7.5 | -10.9 | 3.5 |
Charlotte | UTEP | 11.5 | 5.6 | 1.2 |
Louisville | Miami (FL) | -6.5 | 6.7 | 4.0 |
Ga. Southern | Troy | 3.0 | 15.3 | 5.1 |
USC | Arizona State | -1.5 | -0.6 | 0.8 |
Wake Forest | Virginia Tech | 2.5 | 17.0 | 6.4 |
Illinois | Michigan State | -14.5 | -12.5 | 2.4 |
Connecticut | Cincinnati | -35.0 | -37.6 | 3.5 |
UAB | Southern Miss | -6.0 | -10.7 | 1.4 |
North Texas | Louisiana Tech | -5.5 | -26.2 | 2.6 |
New Mexico St. | Ole Miss | -28.5 | -13.7 | 1.0 |
Georgia St. | UL-Monroe | 2.5 | 11.2 | 7.1 |
FIU | FAU | -10.0 | -19.8 | 2.3 |
App. St. | South Carolina | -5.0 | 13.2 | 1.8 |
Utah State | Fresno State | -5.0 | 17.7 | 13.6 |
Washington St. | California | 7.5 | -6.1 | 0.9 |
Missouri | Georgia | -17.0 | -25.1 | 2.5 |
Clemson | NC State | 32.0 | 21.1 | 1.8 |
Tennessee | Kentucky | 1.0 | 1.2 | 0.7 |
Notre Dame | Duke | 8.0 | 19.4 | 12.0 |
Liberty | BYU | -17.5 | -3.8 | 17.1 |
Wyoming | Boise State | -12.5 | -11.9 | 1.3 |
Nevada | San Diego St. | -17.0 | -19.5 | 3.5 |
San Jose State | Hawaii | -7.0 | -7.3 | 2.7 |
Largest Spread of the Week
Maryland | Ohio State | -44.0 | -54.5 | 29.9 |
---|
Tightest Spread of the Week
USC | Arizona State | -1.5 | -0.6 | 0.8 |
---|
Highest Regression Uncertainty of the Week
Maryland | Ohio State | -44.0 | -54.5 | 29.9 |
---|
Least Regression Uncertainty of the Week
Miami (OH) | Ohio | -7.0 | 3.9 | 0.3 |
---|
Comments
Post a Comment