2019 - NEMindex Predictions for Week 12

I suck at keeping up on this this year. I somehow deleted all my data for last week so I've had to check all those by hand to see how I did.  Now for this week, I missed my Tuesday deadline and somehow some morons scheduled games for Wednesday! Why are we playing games on Wednesday? I can understand a few Friday night games, but none should ever be on Wednesday.

So for last week, if my count is correct, I went 27/47 against the spread, including some that Vegas had completely wrong like App. St, with one push and one cancelled game.  Not too bad actually.

So anyway here are this week predictions.
 - Utah wins big, but I don't know that they cover
 - Vegas has Iowa at home. My math says Minnesota. My gut says Minnesota. Sorry @IowaHawkBlog
 - The math says Clemson won't cover, but it always says that and they still do
 - Baylor wins at home to seal up the BIG 12
 - Vegas and I are dead tied for how Penn State wins


AwayHomeVegasSpread Proj.Range
UCLA Utah -21.5 -18.8 2.9
Minnesota Iowa -3.0 2.3 1.3
Wake Forest Clemson -34.0 -15.9 1.7
Georgia Auburn 3.0 -0.9 1.1
Oklahoma Baylor 10.0 -4.6 2.0
Indiana Penn State -14.5 -14.6 2.9


AwayHomeVegasSpread Proj.Range
North Carolina Pittsburgh -4.0 -6.4 7.9
Louisiana Tech Marshall -4.5 2.4 1.5
FresnoSt. San Diego St. -1.0 -12.0 10.9
Wisconsin Nebraska 14.5 17.9 4.5
Massachusetts Northwestern -41.0 -4.4 1.9
Kansas Oklahoma St. -17.0 -24.3 5.1
Florida Missouri 7.0 4.7 5.5
TCU Texas Tech 3.0 -2.1 3.1
Alabama Miss.State 17.5 13.4 7.3
Michigan State Michigan -13.5 -22.9 2.7
Tulane Temple 6.0 -3.8 0.2
UTEP UAB -17.5 -21.8 1.7
Navy Notre Dame -7.0 0.2 2.8
Troy Texas State 7.0 -3.1 2.3
UL-Monroe Ga. Southern -6.5 -14.5 2.0
CCU ARST -12.5 -15.0 2.9
Memphis Houston 10.5 18.5 7.1
WestVirginia Kansas State -14.0 -29.0 0.5
Kentucky Vanderbilt 10.0 5.3 4.9
Texas Iowa State -7.0 0.2 2.3
Ohio State Rutgers 52.5 40.1 19.2
C. Michigan Ball St. -2.5 -1.4 1.2
Virginia Tech Georgia Tech 6.0 14.0 10.9
Hawaii UNLV 7.0 19.2 5.8
Wyoming Utah State -5.5 -4.3 0.3
Syracuse Duke -10.0 -16.3 1.5
Stanford Washington St. -10.5 -6.9 2.8
Rice Middle Tenn. -14.5 -11.4 1.4
Louisiana South Alabama 28.0 31.6 9.9
Southern Miss UTSA 17.0 13.3 1.2
Cincinnati South Florida 14.0 17.4 5.3
Air Force Colorado State 10.5 18.4 6.1
LSU Ole Miss 21.5 20.0 4.8
South Carolina Texas A&M -11.0 -22.2 4.2
Arizona State Oregon State 2.5 0.2 3.1
App. St. Georgia St. 16.5 1.6 5.5
Louisville NC State 4.0 17.1 9.1
New Mexico Boise State -28.0 -34.7 2.0
Arizona Oregon -27.5 -33.6 1.1
USC California 6.0 8.1 1.6


Largest Spread of the Week
Ohio State Rutgers 52.5 40.1 19.2


Tightest Spread of the Week
Arizona State Oregon State 2.5 0.2 3.1


Highest Regression Uncertainty of the Week
Ohio State Rutgers 52.5 40.1 19.2


Least Regression Uncertainty of the Week
Tulane Temple 6.0 -3.8 0.2


Comments