I was late getting my predictions out last week so I tried to get on it early this week. Because I was late I missed predicting a few games, but of those I did predict it looks like I went 26/47 against the spread. I'll take it, that's enough to make money.
So for this week it looks like I have 58 games to predict. My Utes are at Arizona this week and open as 22 point favorite. Considering that they are averaging a 29 point margin against all PAC-12 opponents so far, I feel like the math's estimate of 29 is pretty reasonable.
So many of my predictions are very close to Vegas this week. Makes it very difficult to have much confidence in which way to go on most of them.
Some other takeaways:
- Ohio State wins it but doesn't cover
- Math says Baylor covers, but that one could go anywhere. They're decent at home so they probably got it.
- Same story with Georgia
Away | Home | Vegas | Spread Proj. | Range |
Utah | Arizona | 22.0 | 29.1 | 2.7 |
Penn State | Ohio State | -18.0 | -7.1 | 1.7 |
Texas A&M | Georgia | -13.5 | -12.8 | 0.7 |
Texas | Baylor | -5.5 | -8.9 | 4.4 |
Michigan | Indiana | 8.5 | 6.2 | 0.5 |
Away | Home | Vegas | Spread Proj. | Range |
E. Michigan | N. Illinois | -4.5 | 1.0 | 0.8 |
Ohio | Bowling Green | 20.5 | 1.8 | 2.0 |
Akron | Miami (OH) | -31.0 | -36.4 | 10.6 |
Toledo | Buffalo | -8.0 | -12.9 | 2.6 |
NC State | Georgia Tech | -1.5 | -1.1 | 0.2 |
Colorado St | Wyoming | -7.0 | -17.7 | 6.1 |
Illinois | Iowa | -14.5 | -12.5 | 0.5 |
Kansas | Iowa State | -24.5 | -20.9 | 6.6 |
Michigan St. | Rutgers | 20.5 | 10.7 | 2.5 |
Liberty | Virginia | -17.0 | -17.0 | 3.4 |
BYU | Massachusetts | 40.0 | 38.7 | 21.6 |
Ball State | Kent State | 3.5 | -1.5 | 1.3 |
East Carolina | Connecticut | 13.5 | -1.1 | 0.1 |
Minnesota | Northwestern | 13.5 | 25.4 | 5.6 |
Oklahoma St | West Virginia | 7.0 | 17.2 | 1.0 |
UCF | Tulane | 6.0 | 9.9 | 6.2 |
Air Force | New Mexico | 22.0 | 27.3 | 1.6 |
S. Alabama | Georgia State | -11.0 | -23.9 | 2.9 |
Texas St. | App. St. | -30.0 | -32.9 | 3.1 |
Boston College | Notre Dame | -20.0 | -26.4 | 5.7 |
Ga. Southern | Arkansas St. | -1.0 | -3.8 | 1.0 |
Pittsburgh | Virginia Tech | -3.5 | 2.6 | 4.4 |
UCLA | USC | -13.5 | -16.1 | 0.9 |
Marshall | Charlotte | 7.0 | 10.4 | 4.4 |
SMU | Navy | -4.0 | -1.0 | 0.8 |
Nebraska | Maryland | 4.5 | 3.6 | 2.0 |
Louisiana Tech | UAB | -5.0 | 2.8 | 2.4 |
W. Kentucky | So. Miss | -4.5 | -9.1 | 1.7 |
North Texas | Rice | 5.5 | -2.0 | 1.7 |
UTEP | New Mexico St | -7.5 | -7.1 | 1.9 |
Purdue | Wisconsin | -24.0 | -27.8 | 1.5 |
Memphis | South Florida | 14.5 | 16.5 | 3.1 |
San Jose State | UNLV | 5.5 | 3.6 | 1.6 |
Syracuse | Louisville | -8.5 | -23.2 | 1.5 |
California | Stanford | -3.0 | 5.3 | 0.9 |
Old Dominion | Middle Tenn. | -15.0 | -7.3 | 1.7 |
CCU | ULM | -6.0 | -8.3 | 0.6 |
Troy | Louisiana | -14.0 | -26.3 | 8.8 |
FAU | UTSA | 20.0 | 24.6 | 7.7 |
Miami (FL) | FIU | 18.5 | 10.1 | 10.3 |
Arkansas | LSU | -44.0 | -45.5 | 7.7 |
Temple | Cincinnati | -10.5 | -11.7 | 1.3 |
Kansas State | Texas Tech | -2.5 | 8.3 | 0.3 |
Duke | Wake Forest | -7.0 | -18.0 | 1.3 |
Houston | Tulsa | -3.0 | -4.9 | 3.7 |
Oregon | Arizona State | 14.5 | 17.1 | 2.6 |
Tennessee | Missouri | -5.0 | 2.1 | 1.8 |
TCU | Oklahoma | -18.0 | -21.9 | 3.1 |
Oregon St. | Washington St | -11.0 | -1.0 | 1.3 |
Washington | Colorado | 14.5 | 15.2 | 5.9 |
Boise State | Utah State | 7.5 | 3.7 | 1.0 |
Nevada | Fresno State | -13.5 | 6.1 | 1.9 |
San Diego St | Hawaii | -3.0 | 7.5 | 3.2 |
Largest Spread of the Week
Arkansas | LSU | -44.0 | -45.5 | 7.7 |
Tightest Spread of the Week
Highest Regression Uncertainty of the Week
BYU | Massachusetts | 40.0 | 38.7 | 21.6 |
Least Regression Uncertainty of the Week
East Carolina | Connecticut | 13.5 | -1.1 | 0.1 |
Comments
Post a Comment