2019 - NEMindex Predictions for Week 14

Looks like I had two pushes last week and went 31/56 on the remaining games.  So basically break-even.  I obviously wouldn't have bet on all those games anyway though, so I probably could have done better with some intelligent down-selecting.

Oregon's loss was shocking as hell, but there's no reason why they won't obliterate Oregon State this week.  Utah looks as impressive as they ever have and shouldn't have any problem running over the Colorado BISON to get to the PAC championship. 

Highlights for this week:
 - The math says Michigan wins at home. I have serious doubts about that. Ohio St seems unstoppable
 - I have Oklahoma winning but not covering. I hope they lose!
 - Minnesota wins at home.
 - Vegas and I are basically the same on Alabama.

AwayHomeVegasSpread Proj.Range
Colorado Utah -28.5 -27.8 0.4
Ohio State Michigan 8.5 -5.4 1.9
Oklahoma Oklahoma St13.5 1.5 0.9
Wisconsin Minnesota 2.5 -2.7 1.6
Alabama Auburn 3.5 2.9 3.4
Cincinnati Memphis -11.0 -4.0 0.4

AwayHomeVegasSpread Proj.Range
Ohio Akron 27.5 14.1 3.8
W. Michigan N. Illinois 7.5 5.7 8.5
Ole Miss Miss. State -2.5 -14.9 2.9
Toledo C. Michigan -9.5 -17.9 3.4
Texas Tech Texas -10.0 -17.9 4.8
Virginia Tech Virginia 3.0 -1.6 2.3
Kent St. E. Michigan -5.5 -5.8 0.6
Bowling Green Buffalo -29.5 -30.2 8.6
Miami (OH) Ball State -3.0 6.4 9.3
Iowa Nebraska 5.5 15.3 4.7
Missouri Arkansas 12.0 6.2 1.0
Boise State Colorado State 13.5 23.7 6.5
Washington StWashington -7.0 -14.1 1.5
West Virginia TCU -12.5 -10.8 2.1
Arkansas StSouth Alabama 13.0 18.4 2.4
App. St. Troy 13.0 20.5 7.1
South Florida UCF -24.5 -24.1 5.1
Georgia Georgia Tech 28.0 30.5 1.2
Tulsa East Carolina 5.5 -1.2 0.7
Louisville Kentucky -3.0 6.3 0.4
Clemson South Carolina 27.5 18.4 1.2
Northwestern Illinois -9.5 -20.7 1.0
Indiana Purdue 7.0 9.4 2.2
TX StCCU -7.0 -5.9 2.4
FIU Marshall -7.5 -18.3 3.0
Wake Forest Syracuse 4.5 16.0 1.4
Middle Tenn. W. Kentucky -8.5 -18.6 10.7
Wyoming Air Force -10.5 -12.3 3.6
Charlotte Old Dominion 9.5 11.1 2.9
New Mexico StLiberty -14.0 -15.5 1.8
UNLV Nevada -7.5 -25.9 4.4
Rice UTEP 6.5 -1.1 0.8
Boston College Pittsburgh -9.5 -9.2 2.4
So. Miss FAU -8.5 -11.4 0.1
Miami (FL) Duke 9.0 14.4 1.3
Connecticut Temple -28.0 -29.3 2.2
Baylor Kansas 14.0 25.3 4.9
Rutgers Penn State -40.0 -44.0 13.2
UTSA Louisiana Tech -20.5 -27.6 6.1
Maryland Michigan State -22.0 -21.5 7.1
Vanderbilt Tennessee -22.0 -36.1 7.7
Tulane SMU -3.5 -18.3 0.1
Notre Dame Stanford 16.5 23.9 0.7
Utah State New Mexico 11.5 23.7 9.8
Oregon St.Oregon -19.0 -23.3 3.8
UAB North Texas -1.0 5.9 3.8
Georgia St. Ga. Southern -7.5 -6.2 1.2
Texas A&M LSU -16.5 -16.3 3.4
Navy Houston 8.5 17.4 1.2
Iowa State Kansas State 4.5 -1.8 0.9
North Carolina NC State 8.0 3.6 1.6
UL-Monroe Louisiana -21.0 -24.9 7.3
Florida State Florida -17.0 -18.6 2.8
BYU San Diego St3.0 2.8 2.6
Arizona Arizona State -13.5 -14.2 3.6
California UCLA -2.5 2.5 3.2
Fresno State San Jose St2.5 -0.1 1.1
Army Hawaii -3.5 -14.0 5.7


Largest Spread of the Week
Rutgers Penn State -40.0 -44.0 13.2


Tightest Spread of the Week
Fresno StSan Jose State2.5 -0.1 1.1


Highest Regression Uncertainty of the Week
Rutgers Penn State -40.0 -44.0 13.2


Least Regression Uncertainty of the Week
Tulane SMU -3.5 -18.3 0.1


Comments