Hmm. LSU dropped to third, giving Clemson the opening to second, while the gap between Ohio St and it's pursuers opened back up a bit. This is probably based more on the quality of Ohio St's game than anything else. LSU beat Arkansas, but maybe should have won by more, while Clemson got the bye week bump that seems to often happen in this system.
Oregon lost to Az St, thus removing their chances at the playoff, but as long as Utah beats Colorado and then Oregon in the PAC 12 Championship, they still have a lane to the 4th seed. The weakness of Utah's schedule continues to haunt them, leading to two 2-loss teams coming in above them. The committee won't put any 2-loss teams in the playoff, so really Georgia is likely the main team in Utah's way. UGA plays Georgia Tech this week, a game that's not likely to create the opening Utah needs. Otherwise we have to hope LSU beats them in the SEC championship.
Also, see Scott Van Pelt's tweet from last night. The man knows what's up: HERE
Oregon lost to Az St, thus removing their chances at the playoff, but as long as Utah beats Colorado and then Oregon in the PAC 12 Championship, they still have a lane to the 4th seed. The weakness of Utah's schedule continues to haunt them, leading to two 2-loss teams coming in above them. The committee won't put any 2-loss teams in the playoff, so really Georgia is likely the main team in Utah's way. UGA plays Georgia Tech this week, a game that's not likely to create the opening Utah needs. Otherwise we have to hope LSU beats them in the SEC championship.
Also, see Scott Van Pelt's tweet from last night. The man knows what's up: HERE
If you have any comments or feedback or see mistakes or just want to tell me how wrong I am, please let me know on Twitter (@NateEMiller). #GoUtes.
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Ohio State | 11 | 0 | B10 | 1.000 | 0 |
2 | Clemson | 11 | 0 | ACC | 0.902 | +1 |
3 | LSU | 11 | 0 | SEC | 0.894 | -1 |
4 | Georgia | 10 | 1 | SEC | 0.869 | 0 |
5 | Notre Dame | 9 | 2 | IND | 0.833 | +3 |
6 | Michigan | 9 | 2 | B10 | 0.827 | +4 |
7 | Utah | 10 | 1 | PAC | 0.808 | -1 |
8 | Wisconsin | 9 | 2 | B10 | 0.794 | +3 |
9 | Penn State | 9 | 2 | B10 | 0.788 | -4 |
10 | Alabama | 10 | 1 | SEC | 0.779 | -1 |
11 | Boise State | 10 | 1 | MWC | 0.774 | +8 |
12 | Memphis | 10 | 1 | AAC | 0.774 | +2 |
13 | Cincinnati | 10 | 1 | AAC | 0.773 | 0 |
14 | Oklahoma | 10 | 1 | B12 | 0.766 | -2 |
15 | Oregon | 9 | 2 | PAC | 0.763 | -8 |
16 | Baylor | 10 | 1 | B12 | 0.760 | +2 |
17 | App. St. | 10 | 1 | SUN | 0.755 | 0 |
18 | Florida | 9 | 2 | SEC | 0.735 | +2 |
19 | Minnesota | 10 | 1 | B10 | 0.731 | -4 |
20 | Navy | 8 | 2 | AAC | 0.721 | +3 |
21 | SMU | 9 | 2 | AAC | 0.705 | -5 |
22 | Iowa | 8 | 3 | B10 | 0.702 | +2 |
23 | Air Force | 9 | 2 | MWC | 0.702 | -2 |
24 | Auburn | 8 | 3 | SEC | 0.698 | -2 |
25 | UL Lafayette | 9 | 2 | SUN | 0.697 | 0 |
26 | UCF | 8 | 3 | AAC | 0.682 | 0 |
27 | USC | 8 | 4 | PAC | 0.672 | 0 |
28 | Florida Atl. | 8 | 3 | USA | 0.652 | +6 |
29 | Oklahoma St. | 8 | 3 | B12 | 0.651 | -1 |
30 | Virginia | 8 | 3 | ACC | 0.648 | +6 |
31 | Virginia Tech | 8 | 3 | ACC | 0.641 | +17 |
32 | Louisville | 7 | 4 | ACC | 0.628 | +5 |
33 | Wake Forest | 8 | 3 | ACC | 0.617 | +13 |
34 | Tennessee | 6 | 5 | SEC | 0.613 | +15 |
35 | BYU | 7 | 4 | IND | 0.611 | -2 |
36 | Texas A&M | 7 | 4 | SEC | 0.611 | -5 |
37 | Iowa State | 7 | 4 | B12 | 0.609 | +3 |
38 | Miami (FL) | 6 | 5 | ACC | 0.597 | -6 |
39 | W. Kentucky | 7 | 4 | USA | 0.596 | +20 |
40 | Marshall | 7 | 4 | USA | 0.594 | -10 |
41 | Kansas St. | 7 | 4 | B12 | 0.594 | +6 |
42 | Wash. | 6 | 5 | PAC | 0.587 | -13 |
43 | Temple | 7 | 4 | AAC | 0.586 | -5 |
44 | Miami (OH) | 7 | 4 | MID | 0.583 | +7 |
45 | Arkansas St. | 7 | 4 | SUN | 0.581 | +10 |
46 | San Diego St. | 8 | 3 | MWC | 0.578 | -11 |
47 | Hawaii | 8 | 4 | MWC | 0.574 | +11 |
48 | Texas | 6 | 5 | B12 | 0.572 | -6 |
49 | Utah State | 6 | 5 | MWC | 0.571 | -6 |
50 | Indiana | 7 | 4 | B10 | 0.570 | -6 |
51 | W. Michigan | 7 | 4 | MID | 0.569 | +2 |
52 | S. Miss. | 7 | 4 | USA | 0.568 | -11 |
53 | Pittsburgh | 7 | 4 | ACC | 0.566 | -8 |
54 | LA Tech | 8 | 3 | USA | 0.565 | -15 |
55 | Wyoming | 7 | 4 | MWC | 0.561 | +2 |
56 | Buffalo | 6 | 5 | MID | 0.557 | +8 |
57 | Florida St. | 6 | 5 | ACC | 0.553 | -1 |
58 | Georgia So. | 6 | 5 | SUN | 0.553 | -8 |
59 | Georgia St. | 7 | 4 | SUN | 0.550 | +1 |
60 | Illinois | 6 | 5 | B10 | 0.545 | -8 |
61 | C. Mich. | 7 | 4 | MID | 0.545 | 0 |
62 | Nevada | 7 | 4 | MWC | 0.536 | +3 |
63 | Miss. St. | 5 | 6 | SEC | 0.535 | 0 |
64 | Arizona St. | 6 | 5 | PAC | 0.532 | +12 |
65 | UAB | 8 | 3 | USA | 0.531 | +5 |
66 | California | 6 | 5 | PAC | 0.531 | +2 |
67 | Tulane | 6 | 5 | AAC | 0.531 | -13 |
68 | Kentucky | 6 | 5 | SEC | 0.520 | +3 |
69 | Mich. St. | 5 | 6 | B10 | 0.520 | -2 |
70 | Wash. St. | 6 | 5 | PAC | 0.518 | +3 |
71 | TCU | 5 | 6 | B12 | 0.515 | -9 |
72 | Charlotte | 6 | 5 | USA | 0.508 | +13 |
73 | N. Carolina | 5 | 6 | ACC | 0.494 | +2 |
74 | Nebraska | 5 | 6 | B10 | 0.481 | +3 |
75 | Oregon St. | 5 | 6 | PAC | 0.478 | -9 |
76 | UCLA | 4 | 7 | PAC | 0.478 | -7 |
77 | BC | 5 | 6 | ACC | 0.471 | -5 |
78 | UL Monroe | 5 | 6 | SUN | 0.466 | +6 |
79 | E. Mich. | 6 | 5 | MID | 0.466 | +9 |
80 | Missouri | 5 | 6 | SEC | 0.461 | -6 |
81 | Ohio | 5 | 6 | MID | 0.461 | +6 |
82 | S. Carolina | 4 | 7 | SEC | 0.458 | -1 |
83 | Florida Int. | 6 | 5 | USA | 0.451 | +19 |
84 | Colorado | 5 | 6 | PAC | 0.450 | +19 |
85 | S. Florida | 4 | 7 | AAC | 0.450 | -7 |
86 | Houston | 4 | 7 | AAC | 0.446 | +10 |
87 | Kent State | 5 | 6 | MID | 0.436 | +18 |
88 | Troy | 5 | 6 | SUN | 0.434 | -9 |
89 | Purdue | 4 | 7 | B10 | 0.432 | -7 |
90 | Toledo | 6 | 5 | MID | 0.427 | -10 |
91 | Ole Miss | 4 | 7 | SEC | 0.425 | +7 |
92 | Duke | 4 | 7 | ACC | 0.419 | +1 |
93 | Liberty | 6 | 5 | IND | 0.415 | -7 |
94 | Army | 5 | 6 | IND | 0.409 | +6 |
95 | Fresno St. | 4 | 7 | MWC | 0.405 | -5 |
96 | Texas Tech | 4 | 7 | B12 | 0.403 | -7 |
97 | W. Virginia | 4 | 7 | B12 | 0.403 | -5 |
98 | Tulsa | 3 | 8 | AAC | 0.401 | -15 |
99 | Coastal Caro. | 4 | 7 | SUN | 0.399 | 0 |
100 | Stanford | 4 | 7 | PAC | 0.394 | -6 |
101 | Ball State | 4 | 7 | MID | 0.394 | -10 |
102 | Syracuse | 4 | 7 | ACC | 0.385 | -5 |
103 | San Jose St. | 4 | 7 | MWC | 0.385 | -8 |
104 | Arizona | 4 | 7 | PAC | 0.385 | 0 |
105 | Mid. Tenn. | 4 | 7 | USA | 0.372 | +8 |
106 | NC State | 4 | 7 | ACC | 0.365 | +1 |
107 | E. Carolina | 4 | 7 | AAC | 0.363 | +5 |
108 | N. Illinois | 4 | 7 | MID | 0.362 | -2 |
109 | North Texas | 4 | 7 | USA | 0.360 | -1 |
110 | Maryland | 3 | 8 | B10 | 0.360 | -9 |
111 | Colorado St. | 4 | 7 | MWC | 0.356 | -2 |
112 | Georgia Tech | 3 | 8 | ACC | 0.352 | +5 |
113 | Kansas | 3 | 8 | B12 | 0.345 | -3 |
114 | UTSA | 4 | 7 | USA | 0.339 | -3 |
115 | Texas State | 3 | 8 | SUN | 0.332 | +1 |
116 | Rice | 2 | 9 | USA | 0.319 | +3 |
117 | Northwestern | 2 | 9 | B10 | 0.306 | +1 |
118 | Arkansas | 2 | 9 | SEC | 0.297 | +2 |
119 | Bowling Grn | 3 | 8 | MID | 0.297 | -4 |
120 | New Mexico | 2 | 9 | MWC | 0.289 | +1 |
121 | Rutgers | 2 | 9 | B10 | 0.288 | -7 |
122 | Vanderbilt | 3 | 8 | SEC | 0.284 | +3 |
123 | UNLV | 3 | 8 | MWC | 0.280 | +1 |
124 | S. Alabama | 1 | 10 | SUN | 0.252 | -1 |
125 | Connecticut | 2 | 9 | AAC | 0.249 | -3 |
126 | NM St. | 2 | 9 | IND | 0.225 | +1 |
127 | Old Dominion | 1 | 10 | USA | 0.214 | -1 |
128 | UTEP | 1 | 10 | USA | 0.140 | 0 |
129 | Akron | 0 | 11 | MID | 0.063 | 0 |
130 | UMASS | 1 | 11 | MID | 0.000 | 0 |
Hardest Schedule Played per Team:
Tulsa | 45.5 |
---|---|
Miss. St. | 49.3 |
Notre Dame | 50.7 |
Mich. St. | 53.2 |
Texas | 53.7 |
S. Carolina | 53.9 |
UCLA | 54.9 |
Utah State | 55.0 |
Penn State | 55.1 |
Iowa | 55.9 |
: | : |
: | : |
C. Mich. | 86.0 |
Toledo | 86.0 |
Wyoming | 86.0 |
E. Mich. | 86.7 |
UTEP | 87.6 |
San Diego St. | 88.9 |
Liberty | 91.5 |
LA Tech | 92.8 |
UAB | 95.3 |
UMASS | 96.1 |
Average Rank per Conference:
SEC | 53.8 |
---|---|
B10 | 53.9 |
B12 | 56.2 |
AAC | 58.6 |
ACC | 59.9 |
PAC | 60.8 |
MWC | 70.4 |
IND | 70.6 |
SUN | 70.8 |
USA | 80.9 |
MID | 87.4 |
Hardest Cumulative Schedules Played per Conference:
B10 | 62.8 |
---|---|
SEC | 64.1 |
PAC | 65.3 |
ACC | 67.1 |
AAC | 67.1 |
B12 | 67.3 |
SUN | 74.2 |
IND | 74.3 |
MWC | 76.8 |
USA | 80.0 |
MID | 81.2 |
Comments
Post a Comment