The number of ties has plummeted this week and we seem to be a decent amount closer to, what feels like, an intuitively correct solution. Interestingly, the two independent teams that we give the benefit of P5 treatment are in the #1 and #2 spots. Not sure that anyone can say they don't deserve it at the moment as both have won three games, and BYU specifically has beat three P5 teams. I believe they are the only team to have done so, so far.
Among the P5s, Penn St takes the top position. They've beaten two P5 opponents, as have a whole bunch of other teams, but because Auburn had done so well in their first couple weeks, Penn St's win last night was worth more than others, like say, Iowa.
The biggest marble winner and loser from this week were W. Michigan and Pitt, respectively. Thanks to their road win at Heinz Field, the W. Mich. Broncos took 69 marbles and jumped 50 spots.
San Diego St. is the current leader among the non-P5s. Thanks to their win over the Utes last night they've climbed to 39th and are well on their way to breaking into the top 25 (no small feat considering the starting position of the non-P5s).
As usual, I'd appreciate if people would just do a sniff test for their teams and let me know if they think something is incorrect. I had messed up 2 week 1 games when I posted last week and a kind follower pointed this out to me yesterday and I updated last weeks post and my saved data. Often times, neutral site games and losses to FCS teams and such are easy to mess up.
If you find any mistakes, please message me on Twitter (@NateEMiller).
As always, if you have questions, feel free to inquire with me or the Commish, David Burge (@IowaHawkBlog).
UPDATE (9/25/21): I realized a mistake with one of Alabama's games and fixed it. They are now in 1st so modify everything I said above based on this info.
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Alabama | 3 | 0 | SEC | 324 | +7, +60 |
2 | BYU | 3 | 0 | IND | 323 | +1, +43 |
3 | Notre Dame | 3 | 0 | IND | 321 | +3, +51 |
4 | Penn State | 3 | 0 | B10 | 314 | +3, +44 |
5 | Iowa | 3 | 0 | B10 | 306 | -4, +16 |
6 | Georgia | 3 | 0 | SEC | 304 | +6, +44 |
7 | Mich. St. | 3 | 0 | B10 | 296 | +10, +46 |
8 | Oregon | 3 | 0 | PAC | 287 | -6, 0 |
9 | Texas A&M | 3 | 0 | SEC | 282 | +4, +22 |
10 | Arkansas | 3 | 0 | SEC | 280 | -1, +16 |
11 | Maryland | 3 | 0 | B10 | 276 | +10, +36 |
12 | Rutgers | 3 | 0 | B10 | 276 | -8, 0 |
13 | Michigan | 3 | 0 | B10 | 272 | +5, +22 |
14 | Kansas St. | 3 | 0 | B12 | 270 | +6, +30 |
15 | Baylor | 3 | 0 | B12 | 265 | +10, +40 |
16 | Kentucky | 3 | 0 | SEC | 264 | -6, 0 |
17 | Stanford | 2 | 1 | PAC | 257 | +17, +42 |
18 | Oklahoma | 3 | 0 | B12 | 256 | +10, +36 |
19 | Ole Miss | 3 | 0 | SEC | 256 | +3, +16 |
20 | BC | 3 | 0 | ACC | 245 | +7, +25 |
21 | Wake Forest | 3 | 0 | ACC | 242 | +10, +22 |
22 | Oklahoma St. | 3 | 0 | B12 | 241 | +11, +26 |
23 | Texas Tech | 3 | 0 | B12 | 235 | +7, +15 |
24 | TCU | 2 | 0 | B12 | 230 | 0, 0 |
25 | N. Carolina | 2 | 1 | ACC | 222 | +17, +47 |
26 | W. Virginia | 2 | 1 | B12 | 212 | +32, +52 |
27 | Miss. St. | 2 | 1 | SEC | 211 | -16, -53 |
28 | Virginia Tech | 2 | 1 | ACC | 208 | -13, -52 |
29 | Minnesota | 2 | 1 | B10 | 206 | +17, +40 |
30 | Pittsburgh | 2 | 1 | ACC | 206 | -25, -69 |
31 | Purdue | 2 | 1 | B10 | 204 | -15, -51 |
32 | USC | 2 | 1 | PAC | 203 | +15, +38 |
33 | Ohio State | 2 | 1 | B10 | 199 | +2, +12 |
34 | NC State | 2 | 1 | ACC | 195 | +5, +19 |
35 | UCLA | 2 | 1 | PAC | 195 | -21, -65 |
36 | Clemson | 2 | 1 | ACC | 190 | +13, +30 |
37 | Duke | 2 | 1 | ACC | 190 | +14, +30 |
38 | Virginia | 2 | 1 | ACC | 189 | -15, -47 |
39 | Texas | 2 | 1 | B12 | 188 | +2, +12 |
40 | San Diego St. | 3 | 0 | MWC | 187 | +19, +32 |
41 | Louisville | 2 | 1 | ACC | 184 | +13, +24 |
42 | Florida | 2 | 1 | SEC | 180 | -23, -60 |
43 | Memphis | 3 | 0 | AAC | 178 | +31, +53 |
44 | Auburn | 2 | 1 | SEC | 176 | -18, -44 |
45 | LSU | 2 | 1 | SEC | 176 | +10, +16 |
46 | Missouri | 2 | 1 | SEC | 176 | -8, 0 |
47 | Oregon St. | 2 | 1 | PAC | 176 | -7, 0 |
48 | S. Carolina | 2 | 1 | SEC | 176 | -19, -44 |
49 | UTSA | 3 | 0 | USA | 176 | +7, +16 |
50 | Arizona St. | 2 | 1 | PAC | 172 | -18, -43 |
51 | Wisconsin | 1 | 1 | B10 | 170 | -8, 0 |
52 | Syracuse | 2 | 1 | ACC | 169 | -8, 0 |
53 | Utah State | 3 | 0 | MWC | 169 | +11, +19 |
54 | Iowa State | 2 | 1 | B12 | 165 | +7, +15 |
55 | Tennessee | 2 | 1 | SEC | 165 | -7, 0 |
56 | Fresno St. | 3 | 1 | MWC | 161 | +35, +65 |
57 | Cincinnati | 3 | 0 | AAC | 160 | +20, +40 |
58 | Coastal Caro. | 3 | 0 | SUN | 160 | +11, +20 |
59 | Army | 3 | 0 | IND | 154 | +7, +9 |
60 | Wyoming | 3 | 0 | MWC | 154 | +11, +16 |
61 | W. Michigan | 2 | 1 | MID | 149 | +50, +69 |
62 | Nebraska | 2 | 2 | B10 | 144 | -25, -36 |
63 | Liberty | 3 | 0 | IND | 141 | +9, +16 |
64 | SMU | 3 | 0 | AAC | 140 | +14, +20 |
65 | S. Alabama | 3 | 0 | SUN | 140 | +5, 0 |
66 | Miami (FL) | 1 | 2 | ACC | 138 | -30, -46 |
67 | Wash. | 1 | 2 | PAC | 135 | +13, +15 |
68 | Utah | 1 | 2 | PAC | 128 | -11, -32 |
69 | Vanderbilt | 1 | 2 | SEC | 127 | -24, -42 |
70 | California | 1 | 2 | PAC | 120 | +6, 0 |
71 | Colorado | 1 | 2 | PAC | 120 | -21, -40 |
72 | Georgia Tech | 1 | 2 | ACC | 120 | -12, -30 |
73 | Indiana | 1 | 2 | B10 | 120 | -21, -40 |
74 | Kansas | 1 | 2 | B12 | 120 | -21, -40 |
75 | Nevada | 2 | 1 | MWC | 120 | -13, -30 |
76 | Northwestern | 1 | 2 | B10 | 120 | -13, -30 |
77 | Charlotte | 2 | 1 | USA | 112 | -9, -28 |
78 | Wash. St. | 1 | 2 | PAC | 112 | -13, -38 |
79 | Illinois | 1 | 3 | B10 | 108 | -12, -36 |
80 | Florida Atl. | 2 | 1 | USA | 100 | +5, 0 |
81 | Houston | 2 | 1 | AAC | 100 | +5, 0 |
82 | UTEP | 2 | 1 | USA | 100 | +6, 0 |
83 | UAB | 2 | 1 | USA | 100 | +26, +20 |
84 | App. St. | 2 | 1 | SUN | 96 | +6, 0 |
85 | San Jose St. | 2 | 1 | MWC | 96 | +20, +16 |
86 | UCF | 2 | 1 | AAC | 96 | -7, -24 |
87 | E. Mich. | 2 | 1 | MID | 95 | +9, +15 |
88 | Troy | 2 | 1 | SUN | 95 | +26, +20 |
89 | Marshall | 2 | 1 | USA | 94 | -16, -31 |
90 | E. Carolina | 1 | 2 | AAC | 91 | +29, +31 |
91 | UL Lafayette | 2 | 1 | SUN | 91 | +9, +11 |
92 | Arizona | 0 | 3 | PAC | 90 | -17, -30 |
93 | Florida St. | 0 | 3 | ACC | 90 | -12, -22 |
94 | New Mexico | 2 | 1 | MWC | 90 | -12, -22 |
95 | N. Illinois | 1 | 2 | MID | 90 | -12, -22 |
96 | Georgia St. | 1 | 2 | SUN | 88 | +24, +28 |
97 | UL Monroe | 1 | 1 | SUN | 80 | +4, 0 |
98 | W. Kentucky | 1 | 1 | USA | 80 | +12, 0 |
99 | Boise State | 1 | 2 | MWC | 79 | -15, -26 |
100 | Colorado St. | 1 | 2 | MWC | 76 | +26, +20 |
101 | Temple | 1 | 2 | AAC | 75 | -14, -25 |
102 | Texas State | 1 | 2 | SUN | 75 | -13, -25 |
103 | Ball State | 1 | 2 | MID | 64 | -10, -16 |
104 | C. Mich. | 1 | 2 | MID | 64 | -9, -16 |
105 | Georgia So. | 1 | 2 | SUN | 64 | -8, -16 |
106 | Kent State | 1 | 2 | MID | 64 | -8, -16 |
107 | Miami (OH) | 1 | 2 | MID | 64 | +9, 0 |
108 | Mid. Tenn. | 1 | 2 | USA | 64 | -6, -16 |
109 | Old Dominion | 1 | 2 | USA | 64 | -5, -16 |
110 | Tulane | 1 | 2 | AAC | 64 | -2, -16 |
111 | Akron | 1 | 2 | MID | 60 | +6, 0 |
112 | Arkansas St. | 1 | 2 | SUN | 60 | 0, -15 |
113 | Bowling Grn | 1 | 2 | MID | 60 | +5, 0 |
114 | Buffalo | 1 | 2 | MID | 60 | -20, -20 |
115 | Florida Int. | 1 | 2 | USA | 60 | -2, -15 |
116 | LA Tech | 1 | 2 | USA | 60 | -17, -20 |
117 | North Texas | 1 | 2 | USA | 60 | -14, -20 |
118 | S. Florida | 1 | 2 | AAC | 60 | +5, 0 |
119 | S. Miss. | 1 | 2 | USA | 60 | -13, -20 |
120 | Toledo | 1 | 2 | MID | 60 | -13, -20 |
121 | Air Force | 2 | 1 | MWC | 57 | -29, -38 |
122 | Navy | 0 | 2 | AAC | 56 | +5, 0 |
123 | Hawaii | 1 | 3 | MWC | 48 | -8, -16 |
124 | NM St. | 1 | 3 | IND | 48 | +5, 0 |
125 | Rice | 0 | 3 | USA | 48 | -3, -12 |
126 | Tulsa | 0 | 3 | AAC | 48 | -2, -12 |
127 | UMASS | 0 | 3 | MID | 45 | -6, -15 |
128 | Ohio | 0 | 3 | MID | 45 | 0, -11 |
129 | UNLV | 0 | 3 | MWC | 45 | -4, -15 |
130 | Connecticut | 0 | 4 | AAC | 36 | 0, -9 |
Average rank of all opponents played per team:
Miami (FL) | 30.7 |
---|---|
Stanford | 38.3 |
Illinois | 40.0 |
Rice | 43.3 |
Wisconsin | 45.5 |
UMASS | 45.7 |
Temple | 47.7 |
Kent State | 48.3 |
N. Illinois | 48.3 |
Florida St. | 51.7 |
: | : |
: | : |
Liberty | 109.3 |
Wyoming | 109.7 |
Utah State | 110.0 |
Wake Forest | 111.0 |
Marshall | 114.3 |
UTEP | 118.0 |
Oklahoma St. | 118.7 |
BC | 119.7 |
S. Alabama | 121.0 |
SMU | 121.3 |
Average rank of all teams per conference:
B12 | 30.9 |
---|---|
SEC | 31.2 |
B10 | 34.7 |
ACC | 42.4 |
IND | 50.2 |
PAC | 52.9 |
MWC | 86.3 |
SUN | 89.8 |
AAC | 94.0 |
USA | 97.6 |
MID | 105.8 |
Average rank of all opponents played per conference:
B10 | 68.6 |
---|---|
PAC | 69.5 |
MID | 72.6 |
ACC | 77.8 |
SEC | 81.0 |
AAC | 81.7 |
USA | 87.8 |
MWC | 89.2 |
B12 | 89.4 |
SUN | 89.5 |
IND | 91.1 |
Comments
Post a Comment