As David mentioned on Twitter this week, the results don't really converge to anything intuitive and useful until about week 5, but I decided to go ahead and start putting out what we have. With so few games played, there are a lot of ties, and one good win has a tendency to dominate all other variables. So don't read too much into this, it'll likely change a lot in the next couple weeks.
In the mean time, I'd appreciate if readers would check over their teams and make sure I have the right marble count. The Commish has posted the rules on Twitter, and with only two games played it should be pretty easy to figure out what your team should have. I just want to be sure I'm not missing anything already; neutral site games and losses to FCS teams and such are easy to mess up.
If you find any mistakes, please message me on Twitter (@NateEMiller).
As always, if you have questions, feel free to inquire with me or the Commish, David Burge (@IowaHawkBlog).
UPDATE (9/18/21): It was pointed out to me that I had missed the Louisville vs Ole Miss game from week 1, which made me realize I had also missed the ND vs FSU game from that same weekend. So those are added in now.
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Iowa | 2 | 0 | B10 | 290 | +8, +50 |
2 | Oregon | 2 | 0 | PAC | 287 | +15, +63 |
3 | BYU | 2 | 0 | IND | 280 | +4, +40 |
4 | Rutgers | 2 | 0 | B10 | 276 | +24, +56 |
5 | Pittsburgh | 2 | 0 | ACC | 275 | +22, +55 |
6 | Notre Dame | 2 | 0 | IND | 270 | -3, +20 |
7 | Penn State | 2 | 0 | B10 | 270 | -2, +20 |
8 | Arkansas | 2 | 0 | SEC | 264 | +10, +44 |
9 | Kentucky | 2 | 0 | SEC | 264 | +12, +44 |
10 | Miss. St. | 2 | 0 | SEC | 264 | +13, +44 |
11 | Georgia | 2 | 0 | SEC | 260 | -3, +20 |
12 | Texas A&M | 2 | 0 | SEC | 260 | +19, +40 |
13 | UCLA | 2 | 0 | PAC | 260 | -12, 0 |
14 | Virginia Tech | 2 | 0 | ACC | 260 | 0, +20 |
15 | Purdue | 2 | 0 | B10 | 255 | -2, +15 |
16 | Mich. St. | 2 | 0 | B10 | 250 | -14, 0 |
17 | Michigan | 2 | 0 | B10 | 250 | +5, +30 |
18 | Alabama | 2 | 0 | SEC | 240 | -12, 0 |
19 | Florida | 2 | 0 | SEC | 240 | +1, +20 |
20 | Kansas St. | 2 | 0 | B12 | 240 | -10, 0 |
21 | Maryland | 2 | 0 | B10 | 240 | -10, 0 |
22 | Ole Miss | 2 | 0 | SEC | 240 | -10, 0 |
23 | Virginia | 2 | 0 | ACC | 236 | +21, +36 |
24 | TCU | 2 | 0 | B12 | 230 | +18, +30 |
25 | Baylor | 2 | 0 | B12 | 225 | -10, 0 |
26 | Auburn | 2 | 0 | SEC | 220 | -7, 0 |
27 | BC | 2 | 0 | ACC | 220 | +9, +20 |
28 | Oklahoma | 2 | 0 | B12 | 220 | -2, 0 |
29 | S. Carolina | 2 | 0 | SEC | 220 | +12, +20 |
30 | Texas Tech | 2 | 0 | B12 | 220 | +3, 0 |
31 | Wake Forest | 2 | 0 | ACC | 220 | +3, 0 |
32 | Arizona St. | 2 | 0 | PAC | 215 | +3, +15 |
33 | Oklahoma St. | 2 | 0 | B12 | 215 | +7, +15 |
34 | Stanford | 1 | 1 | PAC | 215 | +22, +55 |
35 | Ohio State | 1 | 1 | B10 | 187 | -31, -63 |
36 | Miami (FL) | 1 | 1 | ACC | 184 | +16, +24 |
37 | Nebraska | 2 | 1 | B10 | 180 | +16, +20 |
38 | Missouri | 1 | 1 | SEC | 176 | -14, -44 |
39 | NC State | 1 | 1 | ACC | 176 | -14, -44 |
40 | Oregon St. | 1 | 1 | PAC | 176 | +15, +16 |
41 | Texas | 1 | 1 | B12 | 176 | -9, -44 |
42 | N. Carolina | 1 | 1 | ACC | 175 | +12, +15 |
43 | Wisconsin | 1 | 1 | B10 | 170 | +27, +20 |
44 | Syracuse | 1 | 1 | ACC | 169 | -28, -56 |
45 | Vanderbilt | 1 | 1 | SEC | 169 | +22, +19 |
46 | Minnesota | 1 | 1 | B10 | 166 | +16, +16 |
47 | USC | 1 | 1 | PAC | 165 | -18, -55 |
48 | Tennessee | 1 | 1 | SEC | 165 | -18, -55 |
49 | Clemson | 1 | 1 | ACC | 160 | -2, 0 |
50 | Colorado | 1 | 1 | PAC | 160 | -13, -40 |
51 | Duke | 1 | 1 | ACC | 160 | -3, 0 |
52 | Indiana | 1 | 1 | B10 | 160 | -3, 0 |
53 | Kansas | 1 | 1 | B12 | 160 | -14, -40 |
54 | Louisville | 1 | 1 | ACC | 160 | -4, 0 |
55 | LSU | 1 | 1 | SEC | 160 | -4, 0 |
56 | UTSA | 2 | 0 | USA | 160 | +1, 0 |
57 | Utah | 1 | 1 | PAC | 160 | -14, -40 |
58 | W. Virginia | 1 | 1 | B12 | 160 | 0, 0 |
59 | San Diego St. | 2 | 0 | MWC | 155 | +20, +40 |
60 | Georgia Tech | 1 | 1 | ACC | 150 | +1, 0 |
61 | Iowa State | 1 | 1 | B12 | 150 | -23, -50 |
62 | Nevada | 2 | 0 | MWC | 150 | +1, 0 |
63 | Northwestern | 1 | 1 | B10 | 150 | +2, 0 |
64 | Utah State | 2 | 0 | MWC | 150 | +2, 0 |
65 | Wash. St. | 1 | 1 | PAC | 150 | +4, 0 |
66 | Army | 2 | 0 | IND | 145 | +6, +20 |
67 | Illinois | 1 | 2 | B10 | 144 | -22, -36 |
68 | Charlotte | 2 | 0 | USA | 140 | +3, 0 |
69 | Coastal Caro. | 2 | 0 | SUN | 140 | +15, +40 |
70 | S. Alabama | 2 | 0 | SUN | 140 | +7, +20 |
71 | Wyoming | 2 | 0 | MWC | 138 | +27, +38 |
72 | Liberty | 2 | 0 | IND | 125 | +16, +25 |
73 | Marshall | 2 | 0 | USA | 125 | 0, 0 |
74 | Memphis | 2 | 0 | AAC | 125 | +15, +25 |
75 | Arizona | 0 | 2 | PAC | 120 | -29, -40 |
76 | California | 0 | 2 | PAC | 120 | -17, -30 |
77 | Cincinnati | 2 | 0 | AAC | 120 | -1, 0 |
78 | SMU | 2 | 0 | AAC | 120 | +15, +20 |
79 | UCF | 2 | 0 | AAC | 120 | -1, 0 |
80 | Wash. | 0 | 2 | PAC | 120 | -12, -30 |
81 | Air Force | 2 | 0 | MWC | 119 | -1, +19 |
82 | Florida St. | 0 | 2 | ACC | 112 | -22, -38 |
83 | New Mexico | 2 | 0 | MWC | 112 | +8, +12 |
84 | N. Illinois | 1 | 1 | MID | 112 | -20, -38 |
85 | Boise State | 1 | 1 | MWC | 105 | +16, +25 |
86 | Florida Atl. | 1 | 1 | USA | 100 | +19, +20 |
87 | Houston | 1 | 1 | AAC | 100 | +20, +20 |
88 | Temple | 1 | 1 | AAC | 100 | +31, +20 |
89 | UTEP | 2 | 1 | USA | 100 | -15, -25 |
90 | Texas State | 1 | 1 | SUN | 100 | +36, +25 |
91 | App. St. | 1 | 1 | SUN | 96 | -16, -24 |
92 | Fresno St. | 2 | 1 | MWC | 96 | +7, 0 |
93 | Ball State | 1 | 1 | MID | 80 | -11, -20 |
94 | Buffalo | 1 | 1 | MID | 80 | -11, -20 |
95 | C. Mich. | 1 | 1 | MID | 80 | +8, 0 |
96 | E. Mich. | 1 | 1 | MID | 80 | -11, -20 |
97 | Georgia So. | 1 | 1 | SUN | 80 | -10, -20 |
98 | Kent State | 1 | 1 | MID | 80 | +10, 0 |
99 | LA Tech | 1 | 1 | USA | 80 | +10, 0 |
100 | UL Lafayette | 1 | 1 | SUN | 80 | +10, 0 |
101 | UL Monroe | 0 | 1 | SUN | 80 | +10, 0 |
102 | Mid. Tenn. | 1 | 1 | USA | 80 | -12, -20 |
103 | North Texas | 1 | 1 | USA | 80 | -11, -20 |
104 | Old Dominion | 1 | 1 | USA | 80 | +10, 0 |
105 | San Jose St. | 1 | 1 | MWC | 80 | +11, 0 |
106 | S. Miss. | 1 | 1 | USA | 80 | +12, 0 |
107 | Toledo | 1 | 1 | MID | 80 | -13, -20 |
108 | Tulane | 1 | 1 | AAC | 80 | +12, 0 |
109 | UAB | 1 | 1 | USA | 80 | -13, -20 |
110 | W. Kentucky | 1 | 1 | USA | 80 | -13, -20 |
111 | W. Michigan | 1 | 1 | MID | 80 | +10, 0 |
112 | Arkansas St. | 1 | 1 | SUN | 75 | -31, -25 |
113 | Florida Int. | 1 | 1 | USA | 75 | -27, -25 |
114 | Troy | 1 | 1 | SUN | 75 | -19, -25 |
115 | Hawaii | 1 | 2 | MWC | 64 | -9, -16 |
116 | Miami (OH) | 0 | 2 | MID | 64 | -3, -16 |
117 | Akron | 0 | 2 | MID | 60 | -17, -20 |
118 | Bowling Grn | 0 | 2 | MID | 60 | -16, -20 |
119 | E. Carolina | 0 | 2 | AAC | 60 | -15, -20 |
120 | Georgia St. | 0 | 2 | SUN | 60 | +3, -15 |
121 | UMASS | 0 | 2 | MID | 60 | -9, -20 |
122 | Rice | 0 | 2 | USA | 60 | -7, -20 |
123 | S. Florida | 0 | 2 | AAC | 60 | -6, -20 |
124 | Tulsa | 0 | 2 | AAC | 60 | +3, -15 |
125 | UNLV | 0 | 2 | MWC | 60 | +3, -15 |
126 | Colorado St. | 0 | 2 | MWC | 56 | -4, -19 |
127 | Navy | 0 | 2 | AAC | 56 | -3, -19 |
128 | Ohio | 0 | 2 | MID | 56 | -3, -19 |
129 | NM St. | 0 | 3 | IND | 48 | +1, -12 |
130 | Connecticut | 0 | 3 | AAC | 45 | -1, -15 |
Average rank of all opponents played per team:
UL Monroe | 9.0 |
---|---|
UMASS | 16.0 |
Ohio State | 24.0 |
S. Florida | 29.0 |
Arizona | 31.0 |
Stanford | 33.5 |
Illinois | 38.7 |
California | 43.0 |
Rice | 47.5 |
Wisconsin | 51.5 |
: | : |
: | : |
Cincinnati | 123.5 |
Auburn | 124.0 |
S. Carolina | 125.0 |
BC | 126.0 |
Oklahoma St. | 127.5 |
Arizona St. | 128.0 |
Vanderbilt | 128.5 |
Air Force | 129.0 |
Marshall | 129.0 |
New Mexico | 130.0 |
Average rank of all teams per conference:
SEC | 25.0 |
---|---|
B10 | 30.3 |
B12 | 37.3 |
ACC | 39.8 |
PAC | 47.6 |
IND | 55.2 |
MWC | 89.0 |
USA | 95.7 |
SUN | 96.4 |
AAC | 101.2 |
MID | 106.0 |
Average rank of all opponents played per conference:
MID | 68.1 |
---|---|
PAC | 69.0 |
B10 | 70.6 |
SUN | 81.2 |
ACC | 84.0 |
AAC | 84.4 |
SEC | 86.9 |
USA | 89.2 |
B12 | 94.9 |
IND | 95.0 |
MWC | 96.8 |
Comments
Post a Comment