Of course Georgia maintained its #1 spot and actually expanded their marble lead by 1 marble. Michigan State's win resulted in the biggest marble transfer of the week and moved them two spots to 2nd place. Michigan fell to 9th. Oklahoma fell to 3rd simply because their win wasn't as substantial. Wake Forest now rounds out the playoff positions and is the only other undefeated P5 team.
Three more undefeateds lost: Michigan, SDSU, and SMU, leaving us with six total. Based on the marble counts, UTSA has played the single easiest schedule of any FBS team this year, but the 8-0 record still gets them into the top 20.
There aren't a lot of big matchups for next week but a few include: Auburn at Texas A&M (potential to gain 74 vs 61 marbles), Michigan St at Purdue (60 vs 99), Miss St at Arkansas (40 vs 47), and Ok St at W. Virginia (49 vs 67).
If you find any mistakes, please message me on Twitter (@NateEMiller).
As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog)
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Georgia | 8 | 0 | SEC | 569 | 0, +30 |
2 | Mich. St. | 8 | 0 | B10 | 496 | +2, +86 |
3 | Oklahoma | 9 | 0 | B12 | 495 | -1, +28 |
4 | Wake Forest | 8 | 0 | ACC | 410 | +1, +20 |
5 | Ohio State | 7 | 1 | B10 | 377 | +3, +41 |
6 | Notre Dame | 7 | 1 | IND | 369 | +4, +36 |
7 | Alabama | 7 | 1 | SEC | 364 | -1, 0 |
8 | Baylor | 7 | 1 | B12 | 345 | +6, +34 |
9 | Michigan | 7 | 1 | B10 | 344 | -6, -86 |
10 | Oregon | 7 | 1 | PAC | 336 | +3, +14 |
11 | Oklahoma St. | 7 | 1 | B12 | 334 | +1, +9 |
12 | Cincinnati | 8 | 0 | AAC | 318 | +3, +7 |
13 | BYU | 7 | 2 | IND | 307 | +11, +54 |
14 | Auburn | 6 | 2 | SEC | 306 | +13, +67 |
15 | Fresno St. | 7 | 2 | MWC | 303 | +14, +73 |
16 | Wisconsin | 5 | 3 | B10 | 301 | +12, +70 |
17 | Minnesota | 6 | 2 | B10 | 297 | +4, +26 |
18 | Texas A&M | 6 | 2 | SEC | 294 | -1, 0 |
19 | Iowa | 6 | 2 | B10 | 281 | -12, -70 |
20 | UTSA | 8 | 0 | USA | 277 | -1, 0 |
21 | Ole Miss | 6 | 2 | SEC | 267 | -12, -67 |
22 | NC State | 6 | 2 | ACC | 258 | +8, +32 |
23 | Pittsburgh | 6 | 2 | ACC | 244 | -12, -82 |
24 | Kentucky | 6 | 2 | SEC | 240 | -8, -60 |
25 | Purdue | 5 | 3 | B10 | 239 | +6, +22 |
26 | Utah | 5 | 3 | PAC | 235 | +7, +37 |
27 | Miss. St. | 5 | 3 | SEC | 234 | +13, +60 |
28 | Clemson | 5 | 3 | ACC | 222 | +7, +33 |
29 | Iowa State | 5 | 3 | B12 | 221 | -9, -55 |
30 | Miami (FL) | 4 | 4 | ACC | 221 | +30, +82 |
31 | Houston | 7 | 1 | AAC | 220 | +11, +50 |
32 | San Diego St. | 7 | 1 | MWC | 217 | -14, -73 |
33 | Virginia | 6 | 3 | ACC | 217 | -11, -54 |
34 | Wash. St. | 5 | 4 | PAC | 213 | +19, +62 |
35 | Oregon St. | 5 | 3 | PAC | 206 | -12, -52 |
36 | UL Lafayette | 7 | 1 | SUN | 205 | -2, +10 |
37 | SMU | 7 | 1 | AAC | 200 | -12, -50 |
38 | W. Virginia | 4 | 4 | B12 | 196 | +20, +55 |
39 | Coastal Caro. | 7 | 1 | SUN | 194 | 0, +20 |
40 | Kansas St. | 5 | 3 | B12 | 193 | +1, +22 |
41 | N. Illinois | 6 | 2 | MID | 189 | -5, 0 |
42 | App. St. | 6 | 2 | SUN | 186 | +4, +25 |
43 | Arizona St. | 5 | 3 | PAC | 185 | -17, -62 |
44 | Penn State | 5 | 3 | B10 | 164 | -12, -41 |
45 | Nevada | 6 | 2 | MWC | 162 | +6, +4 |
46 | Arkansas | 5 | 3 | SEC | 160 | +1, 0 |
47 | Air Force | 6 | 2 | MWC | 158 | +2, 0 |
48 | Boise State | 4 | 4 | MWC | 157 | +13, +20 |
49 | Maryland | 5 | 3 | B10 | 154 | +7, +12 |
50 | Utah State | 6 | 2 | MWC | 154 | +13, +19 |
51 | Liberty | 7 | 2 | IND | 151 | +4, +6 |
52 | UCLA | 5 | 4 | PAC | 147 | -15, -37 |
53 | Wash. | 4 | 4 | PAC | 147 | +21, +41 |
54 | N. Carolina | 4 | 4 | ACC | 146 | -16, -36 |
55 | Syracuse | 5 | 4 | ACC | 143 | +14, +27 |
56 | Florida Atl. | 5 | 3 | USA | 141 | +16, +32 |
57 | W. Michigan | 5 | 3 | MID | 140 | +2, 0 |
58 | Rutgers | 4 | 4 | B10 | 138 | +23, +38 |
59 | LSU | 4 | 4 | SEC | 137 | +3, 0 |
60 | Texas | 4 | 4 | B12 | 134 | -17, -34 |
61 | Florida St. | 3 | 5 | ACC | 132 | -17, -33 |
62 | Ball State | 4 | 4 | MID | 130 | +3, 0 |
63 | California | 3 | 5 | PAC | 127 | +36, +52 |
64 | UTEP | 6 | 2 | USA | 127 | -16, -32 |
65 | Louisville | 4 | 4 | ACC | 126 | -15, -32 |
66 | UCF | 5 | 3 | AAC | 125 | +7, +19 |
67 | Stanford | 3 | 5 | PAC | 124 | -22, -41 |
68 | Florida | 4 | 4 | SEC | 120 | -14, -30 |
69 | Miami (OH) | 4 | 4 | MID | 116 | -1, 0 |
70 | Virginia Tech | 4 | 4 | ACC | 116 | +23, +32 |
71 | Illinois | 3 | 6 | B10 | 115 | -19, -38 |
72 | Tennessee | 4 | 4 | SEC | 114 | -2, 0 |
73 | Texas Tech | 5 | 4 | B12 | 113 | -16, -28 |
74 | Georgia St. | 4 | 4 | SUN | 109 | +8, +10 |
75 | USC | 4 | 4 | PAC | 108 | +3, +6 |
76 | BC | 4 | 4 | ACC | 107 | -12, -27 |
77 | S. Carolina | 4 | 4 | SEC | 105 | -2, 0 |
78 | E. Mich. | 5 | 3 | MID | 100 | +2, 0 |
79 | UL Monroe | 4 | 4 | SUN | 100 | -12, -25 |
80 | Georgia Tech | 3 | 5 | ACC | 97 | -14, -32 |
81 | Missouri | 4 | 4 | SEC | 97 | +11, +12 |
82 | Army | 4 | 3 | IND | 96 | +1, 0 |
83 | UAB | 5 | 3 | USA | 94 | +2, 0 |
84 | Kent State | 4 | 4 | MID | 92 | +3, 0 |
85 | TCU | 3 | 5 | B12 | 90 | -14, -22 |
86 | Toledo | 4 | 4 | MID | 89 | +2, 0 |
87 | S. Alabama | 5 | 3 | SUN | 88 | +7, +5 |
88 | Marshall | 5 | 3 | USA | 83 | +9, +4 |
89 | Duke | 3 | 5 | ACC | 82 | -12, -20 |
90 | E. Carolina | 4 | 4 | AAC | 81 | +13, +11 |
91 | Memphis | 4 | 4 | AAC | 81 | +5, 0 |
92 | Troy | 4 | 4 | SUN | 81 | -13, -20 |
93 | Northwestern | 3 | 5 | B10 | 78 | -17, -26 |
94 | San Jose St. | 5 | 4 | MWC | 78 | +12, +15 |
95 | W. Kentucky | 4 | 4 | USA | 78 | +14, +19 |
96 | Hawaii | 4 | 5 | MWC | 76 | -12, -19 |
97 | C. Mich. | 4 | 4 | MID | 74 | +4, 0 |
98 | Charlotte | 4 | 4 | USA | 74 | -12, -19 |
99 | Mid. Tenn. | 4 | 4 | USA | 68 | +6, +5 |
100 | Tulsa | 3 | 5 | AAC | 66 | -11, -22 |
101 | Nebraska | 3 | 6 | B10 | 64 | -11, -22 |
102 | Rice | 3 | 5 | USA | 64 | -11, -22 |
103 | Bowling Grn | 3 | 6 | MID | 63 | +10, +18 |
104 | Wyoming | 4 | 4 | MWC | 62 | -6, -15 |
105 | Colorado St. | 3 | 5 | MWC | 61 | -10, -20 |
106 | New Mexico | 3 | 5 | MWC | 61 | +2, 0 |
107 | Temple | 3 | 5 | AAC | 56 | -7, -19 |
108 | Buffalo | 4 | 5 | MID | 55 | -6, -18 |
109 | Colorado | 2 | 6 | PAC | 55 | -5, -14 |
110 | Navy | 2 | 6 | AAC | 51 | +10, +22 |
111 | Indiana | 2 | 6 | B10 | 49 | -4, -12 |
112 | North Texas | 2 | 6 | USA | 45 | +13, +22 |
113 | S. Florida | 2 | 6 | AAC | 42 | -3, -11 |
114 | Texas State | 2 | 6 | SUN | 42 | -3, -10 |
115 | Akron | 2 | 6 | MID | 40 | 0, 0 |
116 | Vanderbilt | 2 | 7 | SEC | 36 | -4, -12 |
117 | Kansas | 1 | 7 | B12 | 34 | -3, -9 |
118 | Old Dominion | 2 | 6 | USA | 33 | +5, +8 |
119 | LA Tech | 2 | 6 | USA | 32 | -2, -8 |
120 | Georgia So. | 2 | 6 | SUN | 30 | -4, -10 |
121 | Arizona | 0 | 8 | PAC | 25 | -3, -6 |
122 | UMASS | 1 | 7 | IND | 25 | -3, -6 |
123 | Ohio | 1 | 7 | MID | 25 | -1, 0 |
124 | NM St. | 1 | 7 | IND | 22 | +3, 0 |
125 | Tulane | 1 | 7 | AAC | 20 | -4, -7 |
126 | Arkansas St. | 1 | 7 | SUN | 18 | -2, -5 |
127 | S. Miss. | 1 | 7 | USA | 18 | -1, -5 |
128 | Florida Int. | 1 | 7 | USA | 17 | 0, -4 |
129 | Connecticut | 1 | 8 | AAC | 16 | +1, 0 |
130 | UNLV | 0 | 8 | MWC | 15 | -1, -4 |
Average rank of all opponents played per team:
Miami (FL) | 39.3 |
---|---|
Wisconsin | 41.8 |
Indiana | 44.6 |
Texas | 45.5 |
Kansas | 47.9 |
Purdue | 49.3 |
Illinois | 49.3 |
Notre Dame | 49.9 |
Boise State | 50.1 |
Nebraska | 51.0 |
: | : |
: | : |
Houston | 96.0 |
Buffalo | 96.8 |
Liberty | 99.0 |
UL Lafayette | 100.4 |
Coastal Caro. | 102.1 |
SMU | 103.3 |
UTEP | 103.6 |
Marshall | 103.8 |
S. Alabama | 104.5 |
UTSA | 104.8 |
Average rank of all teams per conference:
B10 | 44.3 |
---|---|
SEC | 45.1 |
B12 | 46.4 |
ACC | 49.3 |
PAC | 57.3 |
IND | 66.3 |
MWC | 72.7 |
SUN | 80.9 |
AAC | 84.3 |
MID | 85.3 |
USA | 93.5 |
Average rank of all opponents played per conference:
B10 | 56.8 |
---|---|
B12 | 60.9 |
PAC | 61.5 |
ACC | 63.3 |
SEC | 63.7 |
IND | 69.5 |
MWC | 75.9 |
AAC | 81.2 |
MID | 82.7 |
SUN | 85.5 |
USA | 89.3 |
Comments
Post a Comment