Utes win, and now they control their own destiny for the PAC South. We hold tie-breakers with USC, UCLA, and AZ St. We could actually drop one more game and still win the South. Hopefully we win out on our final four and end 9-3 (8-1).
Georgia obviously maintained the #1 spot, but interestingly, Michigan also held the #2 spot even with the loss to Michigan St. Michigan St climbed four spots to 6th. I went through a bunch of the math and essentially it comes down to the fact that Michigan has played a much harder schedule than Michigan St, and Michigan St's win by 4 at home is essentially the same as a draw. Mathematically, home-field advantage is worth about 3.5 points. So, given what's essentially a draw between them, and Michigan having beaten 7 teams that are collectively better than the 7 that State has beaten, Michigan is still the "better" team. Each of them still have to play Ohio St, so the results of those may end up being the deciding factor in which one is actually better.
Comparing a few other things to the AP and to the #MarbleGame, these rankings suggest that Oklahoma and Baylor aren't as good as others think and Wisconsin is better,
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Georgia obviously maintained the #1 spot, but interestingly, Michigan also held the #2 spot even with the loss to Michigan St. Michigan St climbed four spots to 6th. I went through a bunch of the math and essentially it comes down to the fact that Michigan has played a much harder schedule than Michigan St, and Michigan St's win by 4 at home is essentially the same as a draw. Mathematically, home-field advantage is worth about 3.5 points. So, given what's essentially a draw between them, and Michigan having beaten 7 teams that are collectively better than the 7 that State has beaten, Michigan is still the "better" team. Each of them still have to play Ohio St, so the results of those may end up being the deciding factor in which one is actually better.
Comparing a few other things to the AP and to the #MarbleGame, these rankings suggest that Oklahoma and Baylor aren't as good as others think and Wisconsin is better,
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Team | W | L | Conf | RTPS | Change | |
---|---|---|---|---|---|---|
1 | Georgia | 8 | 0 | SEC | 1.000 | 0 |
2 | Michigan | 7 | 1 | B10 | 0.834 | 0 |
3 | Alabama | 7 | 1 | SEC | 0.826 | +3 |
4 | Cincinnati | 8 | 0 | AAC | 0.823 | -1 |
5 | Ohio State | 7 | 1 | B10 | 0.796 | +4 |
6 | Mich. St. | 8 | 0 | B10 | 0.795 | +4 |
7 | Notre Dame | 7 | 1 | IND | 0.791 | +1 |
8 | Wake Forest | 8 | 0 | ACC | 0.772 | -3 |
9 | Oklahoma | 9 | 0 | B12 | 0.732 | +2 |
10 | Oklahoma St. | 7 | 1 | B12 | 0.728 | -3 |
11 | Wisconsin | 5 | 3 | B10 | 0.726 | +8 |
12 | Baylor | 7 | 1 | B12 | 0.719 | +1 |
13 | Auburn | 6 | 2 | SEC | 0.710 | +7 |
14 | UTSA | 8 | 0 | USA | 0.698 | +2 |
15 | BYU | 7 | 2 | IND | 0.690 | +9 |
16 | Iowa | 6 | 2 | B10 | 0.670 | -12 |
17 | Oregon | 7 | 1 | PAC | 0.664 | +1 |
18 | Texas A&M | 6 | 2 | SEC | 0.664 | +9 |
19 | UL Lafayette | 7 | 1 | SUN | 0.650 | +4 |
20 | App. St. | 6 | 2 | SUN | 0.649 | +15 |
21 | SDSU | 7 | 1 | MWC | 0.647 | -6 |
22 | Ole Miss | 6 | 2 | SEC | 0.646 | -8 |
23 | Houston | 7 | 1 | AAC | 0.639 | +11 |
24 | Air Force | 6 | 2 | MWC | 0.639 | +4 |
25 | Kentucky | 6 | 2 | SEC | 0.636 | -13 |
26 | Fresno St. | 7 | 2 | MWC | 0.635 | +12 |
27 | Minnesota | 6 | 2 | B10 | 0.631 | +9 |
28 | Miss. St. | 5 | 3 | SEC | 0.624 | +21 |
29 | Boise State | 4 | 4 | MWC | 0.616 | +1 |
30 | Coast. Caro. | 7 | 1 | SUN | 0.602 | +2 |
31 | Pittsburgh | 6 | 2 | ACC | 0.602 | -14 |
32 | Arkansas | 5 | 3 | SEC | 0.597 | +1 |
33 | Purdue | 5 | 3 | B10 | 0.593 | -2 |
34 | NC State | 6 | 2 | ACC | 0.592 | +7 |
35 | Utah | 5 | 3 | PAC | 0.590 | +7 |
36 | Liberty | 7 | 2 | IND | 0.585 | +3 |
37 | SMU | 7 | 1 | AAC | 0.585 | -15 |
38 | N. Illinois | 6 | 2 | MID | 0.579 | -1 |
39 | Penn State | 5 | 3 | B10 | 0.575 | -14 |
40 | Utah State | 6 | 2 | MWC | 0.565 | +12 |
41 | Kansas St. | 5 | 3 | B12 | 0.557 | -1 |
42 | Virginia | 6 | 3 | ACC | 0.556 | -13 |
43 | Nevada | 6 | 2 | MWC | 0.555 | +4 |
44 | Texas | 4 | 4 | B12 | 0.554 | -23 |
45 | Clemson | 5 | 3 | ACC | 0.549 | +3 |
46 | Iowa State | 5 | 3 | B12 | 0.546 | -20 |
47 | Miami (FL) | 4 | 4 | ACC | 0.532 | +14 |
48 | W. Michigan | 5 | 3 | MID | 0.522 | +2 |
49 | Maryland | 5 | 3 | B10 | 0.513 | +5 |
50 | Florida | 4 | 4 | SEC | 0.513 | -4 |
51 | Army | 4 | 3 | IND | 0.494 | +6 |
52 | UCF | 5 | 3 | AAC | 0.492 | +14 |
53 | UTEP | 6 | 2 | USA | 0.492 | -2 |
54 | Wash. St. | 5 | 4 | PAC | 0.489 | +26 |
55 | LSU | 4 | 4 | SEC | 0.489 | 0 |
56 | Oregon St. | 5 | 3 | PAC | 0.479 | -13 |
57 | W. Virginia | 4 | 4 | B12 | 0.474 | +19 |
58 | Arizona St. | 5 | 3 | PAC | 0.474 | -13 |
59 | Louisville | 4 | 4 | ACC | 0.473 | -15 |
60 | Tennessee | 4 | 4 | SEC | 0.473 | -1 |
61 | FAU | 5 | 3 | USA | 0.469 | +10 |
62 | UAB | 5 | 3 | USA | 0.466 | -2 |
63 | UCLA | 5 | 4 | PAC | 0.463 | -10 |
64 | Syracuse | 5 | 4 | ACC | 0.460 | +18 |
65 | E. Mich. | 5 | 3 | MID | 0.458 | +3 |
66 | Rutgers | 4 | 4 | B10 | 0.449 | +6 |
67 | Ball State | 4 | 4 | MID | 0.442 | -3 |
68 | UL Monroe | 4 | 4 | SUN | 0.441 | -10 |
69 | Miami (OH) | 4 | 4 | MID | 0.440 | +1 |
70 | Toledo | 4 | 4 | MID | 0.437 | -3 |
71 | Texas Tech | 5 | 4 | B12 | 0.430 | -9 |
72 | Marshall | 5 | 3 | USA | 0.429 | +24 |
73 | Georgia St. | 4 | 4 | SUN | 0.425 | +8 |
74 | VT | 4 | 4 | ACC | 0.424 | +19 |
75 | S. Caro. | 4 | 4 | SEC | 0.423 | -2 |
76 | W. Kentucky | 4 | 4 | USA | 0.418 | +21 |
77 | N. Caro. | 4 | 4 | ACC | 0.417 | -21 |
78 | E. Caro. | 4 | 4 | AAC | 0.417 | +14 |
79 | USC | 4 | 4 | PAC | 0.413 | +8 |
80 | S. Alabama | 5 | 3 | SUN | 0.401 | +10 |
81 | Wyoming | 4 | 4 | MWC | 0.398 | -16 |
82 | Mid. Tenn. | 4 | 4 | USA | 0.393 | +17 |
83 | Wash. | 4 | 4 | PAC | 0.390 | +12 |
84 | Kent State | 4 | 4 | MID | 0.385 | +4 |
85 | Nebraska | 3 | 6 | B10 | 0.381 | -16 |
86 | Missouri | 4 | 4 | SEC | 0.377 | +15 |
87 | Col. St. | 3 | 5 | MWC | 0.377 | -10 |
88 | Memphis | 4 | 4 | AAC | 0.371 | +6 |
89 | San Jose St. | 5 | 4 | MWC | 0.369 | +15 |
90 | Troy | 4 | 4 | SUN | 0.369 | -1 |
91 | California | 3 | 5 | PAC | 0.362 | +18 |
92 | Illinois | 3 | 6 | B10 | 0.361 | -17 |
93 | GT | 3 | 5 | ACC | 0.358 | -30 |
94 | Florida St. | 3 | 5 | ACC | 0.357 | -16 |
95 | BC | 4 | 4 | ACC | 0.356 | -16 |
96 | Hawaii | 4 | 5 | MWC | 0.356 | -5 |
97 | Tulsa | 3 | 5 | AAC | 0.353 | -23 |
98 | TCU | 3 | 5 | B12 | 0.352 | -15 |
99 | Indiana | 2 | 6 | B10 | 0.349 | -13 |
100 | C. Mich. | 4 | 4 | MID | 0.342 | +3 |
101 | Stanford | 3 | 5 | PAC | 0.329 | -16 |
102 | Rice | 3 | 5 | USA | 0.321 | -18 |
103 | Northwestern | 3 | 5 | B10 | 0.319 | -5 |
104 | New Mexico | 3 | 5 | MWC | 0.308 | -4 |
105 | Navy | 2 | 6 | AAC | 0.305 | +6 |
106 | Charlotte | 4 | 4 | USA | 0.285 | 0 |
107 | LA Tech | 2 | 6 | USA | 0.279 | -5 |
108 | Duke | 3 | 5 | ACC | 0.267 | -1 |
109 | Buffalo | 4 | 5 | MID | 0.261 | -4 |
110 | S. Florida | 2 | 6 | AAC | 0.243 | -2 |
111 | Old Dominion | 2 | 6 | USA | 0.238 | +8 |
112 | Bowling Grn | 3 | 6 | MID | 0.237 | +5 |
113 | Texas State | 2 | 6 | SUN | 0.234 | +2 |
114 | Tulane | 1 | 7 | AAC | 0.232 | -1 |
115 | Georgia So. | 2 | 6 | SUN | 0.216 | -3 |
116 | Temple | 3 | 5 | AAC | 0.213 | -6 |
117 | Colorado | 2 | 6 | PAC | 0.205 | +1 |
118 | North Texas | 2 | 6 | USA | 0.195 | +5 |
119 | Vanderbilt | 2 | 7 | SEC | 0.187 | -5 |
120 | Kansas | 1 | 7 | B12 | 0.178 | -4 |
121 | UNLV | 0 | 8 | MWC | 0.156 | -1 |
122 | S. Miss. | 1 | 7 | USA | 0.124 | -1 |
123 | NM St. | 1 | 7 | IND | 0.103 | -1 |
124 | Ark. St. | 1 | 7 | SUN | 0.087 | +3 |
125 | UMASS | 1 | 7 | IND | 0.085 | -1 |
126 | Ohio | 1 | 7 | MID | 0.076 | -1 |
127 | Akron | 2 | 6 | MID | 0.069 | -1 |
128 | Florida Int. | 1 | 7 | USA | 0.062 | 0 |
129 | Arizona | 0 | 8 | PAC | 0.020 | 0 |
130 | UCONN | 1 | 8 | AAC | 0.000 | 0 |
Hardest Schedule Played per Team:
Wisconsin | 38.1 |
---|---|
Boise State | 40.5 |
Indiana | 40.8 |
Miami (FL) | 43.0 |
Texas | 44.1 |
Tulane | 45.8 |
Illinois | 49.4 |
Navy | 49.6 |
Kansas | 52.1 |
Georgia | 52.6 |
: | : |
: | : |
Charlotte | 93.9 |
UL Lafayette | 94.1 |
Liberty | 94.6 |
Buffalo | 94.9 |
Marshall | 96.6 |
Coastal Caro. | 98.4 |
UTEP | 98.5 |
UTSA | 99.9 |
S. Alabama | 100.5 |
SMU | 100.8 |
Average Rank per Conference:
SEC | 41.9 |
---|---|
B10 | 45.2 |
B12 | 50.8 |
IND | 59.5 |
ACC | 62.2 |
MWC | 63.4 |
SUN | 73.2 |
PAC | 73.6 |
AAC | 79.5 |
MID | 84.6 |
USA | 86.7 |
Hardest Cumulative Schedules Played per Conference:
B10 | 58.1 |
---|---|
SEC | 62.0 |
B12 | 63.4 |
IND | 69.4 |
ACC | 70.6 |
MWC | 71.9 |
PAC | 72.1 |
AAC | 77.0 |
SUN | 80.6 |
MID | 80.9 |
USA | 84.2 |
Comments
Post a Comment