IowaHawkBlog's Marble Game through Week 11

Oklahoma lost. They were the only ones that could close the gap somewhat on Georgia this week.  And now Georgia's lead is 171 marbles! Georgia is now the only undefeated P5 team. While Cincy and UTSA also remain undefeated as G5s, their weaker schedules keep them both floundering in the teens of these rankings.  Cincy has played the single easiest schedule of any team in all of FBS this year.  UTSA, the 4th easiest.

Oklahoma fell to 8th, Baylor climbed to 11th, the best spot for a 2-loss team, thanks to the largest marble move of the week. Big congrats to Kansas for getting their second win, and only spending one week as the worst P5 team.  That title now lands on Vanderbilt

Big matchups for week 12: Michigan St at Ohio St (115 vs 84 marble-gain potential), Oregon at Utah (70 vs 83), Arkansas at Alabama (98 vs 47), Wake Forest at Clemson (64 vs 77), Baylor at Kansas St (58 vs 75), and Iowa St at Oklahoma (99 vs 40).

Georgia won't get any marbles in week 12, so the most that anyone can close the gap would be Ohio State beating Michigan State and moving to 545 marbles.

If you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog)


TeamWLConfMarblesChange
1Georgia 10 0 SEC 632 0, +44
2Ohio State 9 1 B10 461 +2, +68
3Notre Dame 9 1 IND 433 +4, +54
4Mich. St. 9 1 B10 420 -1, +23
5Oregon 9 1 PAC 416 +3, +43
6OK. St. 9 1 B12 415 0, +32
7Michigan 9 1 B10 405 +3, +51
8Oklahoma 9 1 B12 396 -6, -99
9Alabama 9 1 SEC 394 -4, +3
10Wake Forest 9 1 ACC 386 +4, +58
11Baylor 8 2 B12 375 +9, +99
12Ole Miss 8 2 SEC 368 +6, +71
13Wisconsin 7 3 B10 348 -1, +12
14Iowa 8 2 B10 346 +3, +45
15Cincinnati 10 0 AAC 339 -2, +8
16UTSA 10 0 USA 312 -1, +3
17Pittsburgh 8 2 ACC 311 +5, +46
18BYU 8 2 IND 307 -2, 0
19Texas A&M 7 3 SEC 284 -10, -71
20Utah 7 3 PAC 279 +1, +13
21SDSU 9 1 MWC 272 +6, +36
22Purdue 6 4 B10 270 -11, -68
23Clemson 7 3 ACC 257 0, +3
24UL Lafayette 9 1 SUN 252 +8, +25
25Boise State 6 4 MWC 248 +3, +15
26Miss. St. 6 4 SEC 248 +17, +61
27Houston 9 1 AAC 242 +2, +11
28Fresno St. 8 3 MWC 236 +3, +9
29Arizona St. 7 3 PAC 235 +7, +28
30Arkansas 7 3 SEC 235 +7, +28
31NC State 7 3 ACC 233 -12, -58
32Kansas St. 7 3 B12 231 +8, +29
33App. St. 8 2 SUN 205 +8, +14
34Iowa State 6 4 B12 198 -10, -50
35Miami (FL) 5 5 ACC 192 -9, -48
36Illinois 4 6 B10 189 +6, 0
37Kentucky 7 3 SEC 189 +7, +9
38SMU 8 2 AAC 186 +10,+26
39Auburn 6 4 SEC 184 -14, -61
40Oregon St. 6 4 PAC 184 +7, +19
41N. Carolina 5 5 ACC 182 -11, -46
42N. Illinois 7 3 MID 179 +9, +28
43Minnesota 6 4 B10 178 -10, -45
44Utah State 8 2 MWC 176 +5, +16
45Wash. St. 5 5 PAC 170 -10, -43
46UCLA 6 4 PAC 166 +6, +19
47Texas Tech 6 4 B12 163 +20,+50
48Virginia 6 4 ACC 163 -14, -54
49Penn State 6 4 B10 152 -11, -51
50Coast. Caro. 8 2 SUN 151 -11, -51
51BC 6 4 ACC 150 +5, +20
52Florida St. 4 6 ACC 147 +25,+48
53Nevada 7 3 MWC 142 -8, -36
54Air Force 7 3 MWC 138 +7, +12
55Georgia St. 5 5 SUN 138 +34,+51
56C. Mich. 6 4 MID 135 +14,+26
57Tennessee 5 5 SEC 130 -11, -44
58UAB 7 3 USA 130 +18, +30
59Army 6 3 IND 128 +1, 0
60TCU 4 6 B12 127 -10, -32
61Louisville 5 5 ACC 123 +21, +29
62E. Carolina 6 4 AAC 122 +24,+30
63Liberty 7 3 IND 121 0, 0
64W. Virginia 4 6 B12 118 -11, -29
65Syracuse 5 5 ACC 114 -11, -29
66Rutgers 5 5 B10 113 +8, +10
67Ball State 5 5 MID 112 -12, -28
68W. Michigan 6 4 MID 111 +5, +6
69VA Tech 5 5 ACC 105 +16, +12
70W. Kentucky 6 4 USA 105 +17, +13
71Kent State 5 5 MID 104 -14, -26
72Miami (OH) 5 5 MID 104 +11, +11
73Missouri 5 5 SEC 104 +20,+26
74S. Carolina 5 5 SEC 103 -16,-26
75UCF 6 4 AAC 103 -16,-26
76California 3 6 PAC 102 -1, 0
77Florida 5 5 SEC 96 +3, 0
78Maryland 5 5 B10 92 -12, -23
79E. Mich. 6 4 MID 91 -17, -31
80Memphis 5 5 AAC 91 -16, -30
81Marshall 6 4 USA 88 -16, -30
82USC 4 5 PAC 86 +8, 0
83Florida Atl. 5 5 USA 85 -11, -21
84Toledo 5 5 MID 83 +12, +16
85LSU 4 6 SEC 82 -17, -28
86Wash. 4 6 PAC 82 -17, -28
87Texas 4 6 B12 80 -16, -27
88Ohio 3 7 MID 79 +23, +31
89Colorado 3 7 PAC 77 -10, -19
90UTEP 6 4 USA 76 -9, -19
91Stanford 3 7 PAC 74 -7, -19
92Troy 5 5 SUN 74 -14, -25
93Charlotte 5 5 USA 70 -5, -17
94North Texas 4 6 USA 69 +14, +19
95UL Monroe 4 6 SUN 60 -4, -20
96Wyoming 5 5 MWC 59 -2, -15
97GA. Tech 3 7 ACC 58 -5, -20
98Old Dom. 4 6 USA 58 +18, +21
99Mid. Tenn. 5 5 USA 57 +5, +3
100Tulsa 4 6 AAC 57 +5, +4
101S. Alabama 5 5 SUN 56 -6, -14
102Kansas 2 8 B12 52 +20,+27
103Duke 3 7 ACC 49 -3, -12
104Nebraska 3 7 B10 48 +6, 0
105Bowling Grn 3 7 MID 47 -8, -16
106Hawaii 4 7 MWC 46 -4, -11
107NW 3 7 B10 46 -6, -12
108San Jose St. 5 6 MWC 46 -10, -16
109Texas State 3 7 SUN 46 -10, -16
110Buffalo 4 6 MID 44 -7, -11
111LA Tech 3 7 USA 43 +10, +17
112Navy 2 7 AAC 41 +2, 0
113UNLV 2 8 MWC 41 +7, +11
114Georgia So. 3 7 SUN 38 +9, +16
115Rice 3 7 USA 38 -9, -13
116Arizona 1 9 PAC 37 -9, -13
117Colorado St. 3 7 MWC 37 -8, -12
118New Mexico 3 7 MWC 37 -6, -9
119Temple 3 7 AAC 34 -6, -11
120Arkansas St. 2 8 SUN 33 +8, +20
121Indiana 2 8 B10 29 -6, -10
122Vanderbilt 2 8 SEC 27 -5, -9
123Akron 2 8 MID 24 -4, -6
124S. Florida 2 8 AAC 23 -6, -8
125UMASS 1 9 IND 14 -1, -5
126UConn 1 9 AAC 13 -1, -3
127NM St. 1 9 IND 13 -1, -3
128Tulane 1 9 AAC 12 -1, -4
129Florida Int. 1 9 USA 10 0, -3
130S. Miss. 1 9 USA 10 0, -3


Average rank of all opponents played per team:
Purdue 38.5
Indiana 43.6
Texas 43.7
Wisconsin 44.2
LSU 46.3
Miami (FL) 46.3
Nebraska 47.0
W. Virginia 47.6
N. Carolina 48.9
Louisville 49.8
: :
: :
UL Lafayette 93.0
Charlotte 93.2
UTEP 93.3
UAB 93.7
SMU 94.2
S. Alabama 95.3
UTSA 97.5
Houston 97.6
Coastal Caro. 97.7
Cincinnati 98.5


Average rank of all teams per conference:
B12 45.1
SEC 47.2
B10 47.6
ACC 50.2
PAC 60.4
IND 65.8
MWC 73.6
SUN 79.3
MID 80.4
AAC 83.8
USA 90.5


Average rank of all opponents played per conference:
B10 56.3
B12 58.3
ACC 61.1
SEC 62.2
PAC 63.4
IND 70.6
MWC 77.8
AAC 77.9
MID 80.9
SUN 83.9
USA 87.3

Comments