Oklahoma lost. They were the only ones that could close the gap somewhat on Georgia this week. And now Georgia's lead is 171 marbles! Georgia is now the only undefeated P5 team. While Cincy and UTSA also remain undefeated as G5s, their weaker schedules keep them both floundering in the teens of these rankings. Cincy has played the single easiest schedule of any team in all of FBS this year. UTSA, the 4th easiest.
Oklahoma fell to 8th, Baylor climbed to 11th, the best spot for a 2-loss team, thanks to the largest marble move of the week. Big congrats to Kansas for getting their second win, and only spending one week as the worst P5 team. That title now lands on Vanderbilt
Big matchups for week 12: Michigan St at Ohio St (115 vs 84 marble-gain potential), Oregon at Utah (70 vs 83), Arkansas at Alabama (98 vs 47), Wake Forest at Clemson (64 vs 77), Baylor at Kansas St (58 vs 75), and Iowa St at Oklahoma (99 vs 40).
Georgia won't get any marbles in week 12, so the most that anyone can close the gap would be Ohio State beating Michigan State and moving to 545 marbles.
If you find any mistakes, please message me on Twitter (@NateEMiller).
As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog)
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Georgia | 10 | 0 | SEC | 632 | 0, +44 |
2 | Ohio State | 9 | 1 | B10 | 461 | +2, +68 |
3 | Notre Dame | 9 | 1 | IND | 433 | +4, +54 |
4 | Mich. St. | 9 | 1 | B10 | 420 | -1, +23 |
5 | Oregon | 9 | 1 | PAC | 416 | +3, +43 |
6 | OK. St. | 9 | 1 | B12 | 415 | 0, +32 |
7 | Michigan | 9 | 1 | B10 | 405 | +3, +51 |
8 | Oklahoma | 9 | 1 | B12 | 396 | -6, -99 |
9 | Alabama | 9 | 1 | SEC | 394 | -4, +3 |
10 | Wake Forest | 9 | 1 | ACC | 386 | +4, +58 |
11 | Baylor | 8 | 2 | B12 | 375 | +9, +99 |
12 | Ole Miss | 8 | 2 | SEC | 368 | +6, +71 |
13 | Wisconsin | 7 | 3 | B10 | 348 | -1, +12 |
14 | Iowa | 8 | 2 | B10 | 346 | +3, +45 |
15 | Cincinnati | 10 | 0 | AAC | 339 | -2, +8 |
16 | UTSA | 10 | 0 | USA | 312 | -1, +3 |
17 | Pittsburgh | 8 | 2 | ACC | 311 | +5, +46 |
18 | BYU | 8 | 2 | IND | 307 | -2, 0 |
19 | Texas A&M | 7 | 3 | SEC | 284 | -10, -71 |
20 | Utah | 7 | 3 | PAC | 279 | +1, +13 |
21 | SDSU | 9 | 1 | MWC | 272 | +6, +36 |
22 | Purdue | 6 | 4 | B10 | 270 | -11, -68 |
23 | Clemson | 7 | 3 | ACC | 257 | 0, +3 |
24 | UL Lafayette | 9 | 1 | SUN | 252 | +8, +25 |
25 | Boise State | 6 | 4 | MWC | 248 | +3, +15 |
26 | Miss. St. | 6 | 4 | SEC | 248 | +17, +61 |
27 | Houston | 9 | 1 | AAC | 242 | +2, +11 |
28 | Fresno St. | 8 | 3 | MWC | 236 | +3, +9 |
29 | Arizona St. | 7 | 3 | PAC | 235 | +7, +28 |
30 | Arkansas | 7 | 3 | SEC | 235 | +7, +28 |
31 | NC State | 7 | 3 | ACC | 233 | -12, -58 |
32 | Kansas St. | 7 | 3 | B12 | 231 | +8, +29 |
33 | App. St. | 8 | 2 | SUN | 205 | +8, +14 |
34 | Iowa State | 6 | 4 | B12 | 198 | -10, -50 |
35 | Miami (FL) | 5 | 5 | ACC | 192 | -9, -48 |
36 | Illinois | 4 | 6 | B10 | 189 | +6, 0 |
37 | Kentucky | 7 | 3 | SEC | 189 | +7, +9 |
38 | SMU | 8 | 2 | AAC | 186 | +10,+26 |
39 | Auburn | 6 | 4 | SEC | 184 | -14, -61 |
40 | Oregon St. | 6 | 4 | PAC | 184 | +7, +19 |
41 | N. Carolina | 5 | 5 | ACC | 182 | -11, -46 |
42 | N. Illinois | 7 | 3 | MID | 179 | +9, +28 |
43 | Minnesota | 6 | 4 | B10 | 178 | -10, -45 |
44 | Utah State | 8 | 2 | MWC | 176 | +5, +16 |
45 | Wash. St. | 5 | 5 | PAC | 170 | -10, -43 |
46 | UCLA | 6 | 4 | PAC | 166 | +6, +19 |
47 | Texas Tech | 6 | 4 | B12 | 163 | +20,+50 |
48 | Virginia | 6 | 4 | ACC | 163 | -14, -54 |
49 | Penn State | 6 | 4 | B10 | 152 | -11, -51 |
50 | Coast. Caro. | 8 | 2 | SUN | 151 | -11, -51 |
51 | BC | 6 | 4 | ACC | 150 | +5, +20 |
52 | Florida St. | 4 | 6 | ACC | 147 | +25,+48 |
53 | Nevada | 7 | 3 | MWC | 142 | -8, -36 |
54 | Air Force | 7 | 3 | MWC | 138 | +7, +12 |
55 | Georgia St. | 5 | 5 | SUN | 138 | +34,+51 |
56 | C. Mich. | 6 | 4 | MID | 135 | +14,+26 |
57 | Tennessee | 5 | 5 | SEC | 130 | -11, -44 |
58 | UAB | 7 | 3 | USA | 130 | +18, +30 |
59 | Army | 6 | 3 | IND | 128 | +1, 0 |
60 | TCU | 4 | 6 | B12 | 127 | -10, -32 |
61 | Louisville | 5 | 5 | ACC | 123 | +21, +29 |
62 | E. Carolina | 6 | 4 | AAC | 122 | +24,+30 |
63 | Liberty | 7 | 3 | IND | 121 | 0, 0 |
64 | W. Virginia | 4 | 6 | B12 | 118 | -11, -29 |
65 | Syracuse | 5 | 5 | ACC | 114 | -11, -29 |
66 | Rutgers | 5 | 5 | B10 | 113 | +8, +10 |
67 | Ball State | 5 | 5 | MID | 112 | -12, -28 |
68 | W. Michigan | 6 | 4 | MID | 111 | +5, +6 |
69 | VA Tech | 5 | 5 | ACC | 105 | +16, +12 |
70 | W. Kentucky | 6 | 4 | USA | 105 | +17, +13 |
71 | Kent State | 5 | 5 | MID | 104 | -14, -26 |
72 | Miami (OH) | 5 | 5 | MID | 104 | +11, +11 |
73 | Missouri | 5 | 5 | SEC | 104 | +20,+26 |
74 | S. Carolina | 5 | 5 | SEC | 103 | -16,-26 |
75 | UCF | 6 | 4 | AAC | 103 | -16,-26 |
76 | California | 3 | 6 | PAC | 102 | -1, 0 |
77 | Florida | 5 | 5 | SEC | 96 | +3, 0 |
78 | Maryland | 5 | 5 | B10 | 92 | -12, -23 |
79 | E. Mich. | 6 | 4 | MID | 91 | -17, -31 |
80 | Memphis | 5 | 5 | AAC | 91 | -16, -30 |
81 | Marshall | 6 | 4 | USA | 88 | -16, -30 |
82 | USC | 4 | 5 | PAC | 86 | +8, 0 |
83 | Florida Atl. | 5 | 5 | USA | 85 | -11, -21 |
84 | Toledo | 5 | 5 | MID | 83 | +12, +16 |
85 | LSU | 4 | 6 | SEC | 82 | -17, -28 |
86 | Wash. | 4 | 6 | PAC | 82 | -17, -28 |
87 | Texas | 4 | 6 | B12 | 80 | -16, -27 |
88 | Ohio | 3 | 7 | MID | 79 | +23, +31 |
89 | Colorado | 3 | 7 | PAC | 77 | -10, -19 |
90 | UTEP | 6 | 4 | USA | 76 | -9, -19 |
91 | Stanford | 3 | 7 | PAC | 74 | -7, -19 |
92 | Troy | 5 | 5 | SUN | 74 | -14, -25 |
93 | Charlotte | 5 | 5 | USA | 70 | -5, -17 |
94 | North Texas | 4 | 6 | USA | 69 | +14, +19 |
95 | UL Monroe | 4 | 6 | SUN | 60 | -4, -20 |
96 | Wyoming | 5 | 5 | MWC | 59 | -2, -15 |
97 | GA. Tech | 3 | 7 | ACC | 58 | -5, -20 |
98 | Old Dom. | 4 | 6 | USA | 58 | +18, +21 |
99 | Mid. Tenn. | 5 | 5 | USA | 57 | +5, +3 |
100 | Tulsa | 4 | 6 | AAC | 57 | +5, +4 |
101 | S. Alabama | 5 | 5 | SUN | 56 | -6, -14 |
102 | Kansas | 2 | 8 | B12 | 52 | +20,+27 |
103 | Duke | 3 | 7 | ACC | 49 | -3, -12 |
104 | Nebraska | 3 | 7 | B10 | 48 | +6, 0 |
105 | Bowling Grn | 3 | 7 | MID | 47 | -8, -16 |
106 | Hawaii | 4 | 7 | MWC | 46 | -4, -11 |
107 | NW | 3 | 7 | B10 | 46 | -6, -12 |
108 | San Jose St. | 5 | 6 | MWC | 46 | -10, -16 |
109 | Texas State | 3 | 7 | SUN | 46 | -10, -16 |
110 | Buffalo | 4 | 6 | MID | 44 | -7, -11 |
111 | LA Tech | 3 | 7 | USA | 43 | +10, +17 |
112 | Navy | 2 | 7 | AAC | 41 | +2, 0 |
113 | UNLV | 2 | 8 | MWC | 41 | +7, +11 |
114 | Georgia So. | 3 | 7 | SUN | 38 | +9, +16 |
115 | Rice | 3 | 7 | USA | 38 | -9, -13 |
116 | Arizona | 1 | 9 | PAC | 37 | -9, -13 |
117 | Colorado St. | 3 | 7 | MWC | 37 | -8, -12 |
118 | New Mexico | 3 | 7 | MWC | 37 | -6, -9 |
119 | Temple | 3 | 7 | AAC | 34 | -6, -11 |
120 | Arkansas St. | 2 | 8 | SUN | 33 | +8, +20 |
121 | Indiana | 2 | 8 | B10 | 29 | -6, -10 |
122 | Vanderbilt | 2 | 8 | SEC | 27 | -5, -9 |
123 | Akron | 2 | 8 | MID | 24 | -4, -6 |
124 | S. Florida | 2 | 8 | AAC | 23 | -6, -8 |
125 | UMASS | 1 | 9 | IND | 14 | -1, -5 |
126 | UConn | 1 | 9 | AAC | 13 | -1, -3 |
127 | NM St. | 1 | 9 | IND | 13 | -1, -3 |
128 | Tulane | 1 | 9 | AAC | 12 | -1, -4 |
129 | Florida Int. | 1 | 9 | USA | 10 | 0, -3 |
130 | S. Miss. | 1 | 9 | USA | 10 | 0, -3 |
Average rank of all opponents played per team:
Purdue | 38.5 |
---|---|
Indiana | 43.6 |
Texas | 43.7 |
Wisconsin | 44.2 |
LSU | 46.3 |
Miami (FL) | 46.3 |
Nebraska | 47.0 |
W. Virginia | 47.6 |
N. Carolina | 48.9 |
Louisville | 49.8 |
: | : |
: | : |
UL Lafayette | 93.0 |
Charlotte | 93.2 |
UTEP | 93.3 |
UAB | 93.7 |
SMU | 94.2 |
S. Alabama | 95.3 |
UTSA | 97.5 |
Houston | 97.6 |
Coastal Caro. | 97.7 |
Cincinnati | 98.5 |
Average rank of all teams per conference:
B12 | 45.1 |
---|---|
SEC | 47.2 |
B10 | 47.6 |
ACC | 50.2 |
PAC | 60.4 |
IND | 65.8 |
MWC | 73.6 |
SUN | 79.3 |
MID | 80.4 |
AAC | 83.8 |
USA | 90.5 |
Average rank of all opponents played per conference:
B10 | 56.3 |
---|---|
B12 | 58.3 |
ACC | 61.1 |
SEC | 62.2 |
PAC | 63.4 |
IND | 70.6 |
MWC | 77.8 |
AAC | 77.9 |
MID | 80.9 |
SUN | 83.9 |
USA | 87.3 |
Comments
Post a Comment