There are so many undefeated teams but the marble ties are beginning to disappear. There were some pretty great games yesterday that moved some teams by large amounts. Clemson, Baylor, Iowa, K State, and Oregon had the biggest move in(to) the top 25. As expected, ND and BYU are performing the best among non-P5 schools, at least in part because of the difficulty of their schedules compared to most G5 teams. Cincinnati is the highest ranked G5 team, thanks to their win over Indiana.
For anyone who doesn't remember the rules, I wrote them all up in last week's post here.
As always, if you see any mistakes in anything, please message me (@NateEMiller) or David (@IowaHawkBlog) on Twitter.
Team | W | L | Conf | Marbles | Change | |
---|---|---|---|---|---|---|
1 | Penn State | 4 | 0 | B10 | 346 | 0,+14 |
2 | USC | 4 | 0 | PAC | 339 | +7,+61 |
3 | Tennessee | 4 | 0 | SEC | 332 | 0,+40 |
4 | Alabama | 4 | 0 | SEC | 331 | -2,+38 |
5 | Clemson | 4 | 0 | ACC | 329 | +17,+70 |
6 | Kansas | 4 | 0 | B12 | 329 | +8,+57 |
7 | Syracuse | 4 | 0 | ACC | 321 | -3,+35 |
8 | Florida St. | 4 | 0 | ACC | 307 | -2,+23 |
9 | Ohio State | 4 | 0 | B10 | 306 | +3,+32 |
10 | Wash. | 4 | 0 | PAC | 304 | 0,+28 |
11 | Georgia | 4 | 0 | SEC | 300 | -4,+17 |
12 | Michigan | 4 | 0 | B10 | 296 | +14,+52 |
13 | Minnesota | 4 | 0 | B10 | 293 | +14,+50 |
14 | Kentucky | 4 | 0 | SEC | 288 | -3,+14 |
15 | TCU | 3 | 0 | B12 | 284 | +8,+31 |
16 | NC State | 4 | 0 | ACC | 277 | +1,+13 |
17 | Ole Miss | 4 | 0 | SEC | 272 | +7,+22 |
18 | Oregon | 3 | 1 | PAC | 268 | +17,+66 |
19 | UCLA | 4 | 0 | PAC | 266 | +10,+25 |
20 | Oklahoma St. | 3 | 0 | B12 | 264 | -2,0 |
21 | Kansas St. | 3 | 1 | B12 | 249 | +22,+67 |
22 | Baylor | 3 | 1 | B12 | 242 | +25,+68 |
23 | Iowa | 3 | 1 | B10 | 242 | +25,+68 |
24 | Miss. St. | 3 | 1 | SEC | 236 | +8,+20 |
25 | Texas A&M | 3 | 1 | SEC | 232 | +17,+49 |
26 | Duke | 3 | 1 | ACC | 227 | -21,-57 |
27 | LSU | 3 | 1 | SEC | 226 | +7,+20 |
28 | Texas Tech | 3 | 1 | B12 | 222 | +13,+38 |
29 | Illinois | 3 | 1 | B10 | 216 | +2,0 |
30 | Pittsburgh | 3 | 1 | ACC | 211 | +3,0 |
31 | Wake Forest | 3 | 1 | ACC | 211 | -23,-70 |
32 | Indiana | 3 | 1 | B10 | 210 | -12,-53 |
33 | Notre Dame | 2 | 2 | IND | 209 | +24,+59 |
34 | Maryland | 3 | 1 | B10 | 208 | -13,-52 |
35 | Utah | 3 | 1 | PAC | 208 | +10,+30 |
36 | Iowa State | 3 | 1 | B12 | 205 | -23,-68 |
37 | California | 3 | 1 | PAC | 204 | +14,+34 |
38 | Rutgers | 3 | 1 | B10 | 204 | -23,-68 |
39 | Oklahoma | 3 | 1 | B12 | 200 | -23,-67 |
40 | Arkansas | 3 | 1 | SEC | 198 | -15,-49 |
41 | Wash. St. | 3 | 1 | PAC | 198 | -22,-66 |
42 | BYU | 3 | 1 | IND | 194 | +10,+28 |
43 | Auburn | 3 | 1 | SEC | 193 | +12,+34 |
44 | Oregon St. | 3 | 1 | PAC | 181 | -16,-61 |
45 | N. Carolina | 3 | 1 | ACC | 175 | -15,-59 |
46 | W. Virginia | 2 | 2 | B12 | 171 | +20,+45 |
47 | Cincinnati | 3 | 1 | AAC | 168 | +28,+53 |
48 | James Madison | 3 | 0 | SUN | 161 | +20,+39 |
49 | Coastal Caro. | 4 | 0 | SUN | 159 | +9,+14 |
50 | Liberty | 3 | 1 | IND | 159 | +9,+15 |
51 | Florida | 2 | 2 | SEC | 158 | -15,-40 |
52 | Mid. Tenn. | 3 | 1 | USA | 153 | +31,+41 |
53 | Texas | 2 | 2 | B12 | 151 | -14,-38 |
54 | Vanderbilt | 3 | 2 | SEC | 151 | -14,-38 |
55 | Louisville | 2 | 2 | ACC | 150 | +7,+14 |
56 | Mich. St. | 2 | 2 | B10 | 148 | -19,-50 |
57 | Tulane | 3 | 1 | AAC | 145 | -19,-48 |
58 | S. Carolina | 2 | 2 | SEC | 142 | +7,+14 |
59 | Virginia | 2 | 2 | ACC | 142 | -13,-35 |
60 | Memphis | 3 | 1 | AAC | 140 | +7,+15 |
61 | Arizona | 2 | 2 | PAC | 138 | -12,-34 |
62 | Missouri | 2 | 2 | SEC | 137 | -12,-34 |
63 | UCF | 3 | 1 | AAC | 137 | +13,+22 |
64 | Purdue | 2 | 2 | B10 | 135 | +8,+15 |
65 | Virginia Tech | 2 | 2 | ACC | 135 | -21,-45 |
66 | Georgia So. | 3 | 1 | SUN | 133 | +5,+13 |
67 | Air Force | 3 | 1 | MWC | 132 | +14,+19 |
68 | W. Kentucky | 3 | 1 | USA | 130 | +12,+16 |
69 | Wisconsin | 2 | 2 | B10 | 130 | -15,-32 |
70 | UNLV | 3 | 1 | MWC | 128 | +17,+21 |
71 | Miami (FL) | 2 | 2 | ACC | 124 | -18,-41 |
72 | S. Alabama | 3 | 1 | SUN | 122 | +14,+15 |
73 | UAB | 2 | 1 | USA | 118 | 0,0 |
74 | App. St. | 2 | 2 | SUN | 117 | -18,-39 |
75 | Old Dominion | 2 | 2 | SUN | 115 | +16,+14 |
76 | S. Miss. | 2 | 2 | SUN | 114 | +48,+48 |
77 | Stanford | 1 | 2 | PAC | 114 | -17,-28 |
78 | Houston | 2 | 2 | AAC | 111 | +19,+23 |
79 | Miami (OH) | 2 | 2 | MID | 111 | +29,+34 |
80 | Wyoming | 3 | 2 | MWC | 110 | -19,-28 |
81 | San Jose St. | 2 | 1 | MWC | 106 | +17,+18 |
82 | Northwestern | 1 | 3 | B10 | 101 | -19,-34 |
83 | UL Monroe | 2 | 2 | SUN | 98 | +24,+21 |
84 | E. Mich. | 2 | 2 | MID | 96 | -20,-32 |
85 | Boise State | 2 | 2 | MWC | 93 | -11,-23 |
86 | Ohio | 2 | 2 | MID | 93 | +9,0 |
87 | San Diego St. | 2 | 2 | MWC | 92 | +28,+20 |
88 | Troy | 2 | 2 | SUN | 92 | +32,+22 |
89 | BC | 1 | 3 | ACC | 91 | -12,-23 |
90 | Rice | 2 | 2 | USA | 91 | -11,-23 |
91 | SMU | 2 | 2 | AAC | 91 | -22,-31 |
92 | Arizona St. | 1 | 3 | PAC | 90 | -22,-30 |
93 | Georgia Tech | 1 | 3 | ACC | 90 | -11,-22 |
94 | Nebraska | 1 | 3 | B10 | 90 | +2,0 |
95 | Tulsa | 2 | 2 | AAC | 90 | -11,-22 |
96 | Marshall | 2 | 2 | SUN | 87 | -11,-22 |
97 | UTEP | 2 | 3 | USA | 87 | +28,+23 |
98 | Temple | 2 | 2 | AAC | 86 | +19,+14 |
99 | Texas State | 2 | 2 | SUN | 86 | +1,0 |
100 | Buffalo | 1 | 3 | MID | 85 | +30,+32 |
101 | E. Carolina | 2 | 2 | AAC | 85 | -23,-29 |
102 | UL Lafayette | 2 | 2 | SUN | 85 | -14,-21 |
103 | Navy | 1 | 2 | AAC | 85 | +24,+29 |
104 | UTSA | 2 | 2 | USA | 83 | -2,0 |
105 | Toledo | 2 | 2 | MID | 82 | -16,-20 |
106 | Bowling Grn | 1 | 3 | MID | 79 | -14,-20 |
107 | Nevada | 2 | 3 | MWC | 78 | -13,-19 |
108 | New Mexico | 2 | 2 | MWC | 78 | -15,-20 |
109 | Colorado | 0 | 4 | PAC | 76 | -19,-25 |
110 | Fresno St. | 1 | 2 | MWC | 72 | +3,0 |
111 | W. Michigan | 1 | 3 | MID | 70 | -12,-18 |
112 | Army | 1 | 2 | IND | 66 | +10,0 |
113 | Kent State | 1 | 3 | MID | 66 | -12,-17 |
114 | Florida Int. | 1 | 2 | USA | 64 | -10,-16 |
115 | Akron | 1 | 3 | MID | 62 | -10,-15 |
116 | LA Tech | 1 | 3 | USA | 62 | -10,-15 |
117 | North Texas | 2 | 3 | USA | 62 | -8,-15 |
118 | Utah State | 1 | 3 | MWC | 61 | -15,-21 |
119 | Florida Atl. | 2 | 3 | USA | 59 | -9,-15 |
120 | C. Mich. | 1 | 3 | MID | 58 | -9,-14 |
121 | Charlotte | 1 | 4 | USA | 58 | -9,-14 |
122 | N. Illinois | 1 | 3 | MID | 58 | -8,-14 |
123 | S. Florida | 1 | 3 | AAC | 58 | -7,-14 |
124 | NM St. | 1 | 4 | IND | 57 | +7,+11 |
125 | Arkansas St. | 1 | 3 | SUN | 56 | -7,-14 |
126 | UMASS | 1 | 3 | IND | 56 | -7,-14 |
127 | Connecticut | 1 | 4 | IND | 54 | -6,-13 |
128 | Ball State | 1 | 3 | MID | 53 | -5,-13 |
129 | Colorado St. | 0 | 4 | MWC | 43 | -3,-15 |
130 | Hawaii | 1 | 4 | MWC | 43 | -1,-11 |
131 | Georgia St. | 0 | 4 | SUN | 40 | -3,-14 |
Average rank of all opponents played per team:
Colorado | 28.5 |
---|---|
Florida | 43.8 |
Notre Dame | 46.8 |
Kent State | 48.0 |
Stanford | 48.0 |
Louisville | 50.3 |
App. St. | 51.5 |
Georgia Tech | 54.3 |
Texas | 54.8 |
C. Mich. | 56.3 |
: | : |
: | : |
W. Kentucky | 102.0 |
UCLA | 104.8 |
Michigan | 105.0 |
Minnesota | 105.3 |
E. Mich. | 106.5 |
Georgia So. | 106.8 |
Air Force | 107.0 |
TCU | 110.7 |
Oklahoma St. | 114.7 |
Coastal Caro. | 118.8 |
Average rank of all teams per conference:
B12 | 28.6 |
---|---|
SEC | 30.9 |
B10 | 39.7 |
ACC | 42.9 |
PAC | 45.4 |
AAC | 83.3 |
SUN | 84.6 |
IND | 87.7 |
USA | 97.4 |
MWC | 97.7 |
MID | 105.8 |
Average rank of all opponents played per conference:
MID | 72.4 |
---|---|
IND | 73.5 |
ACC | 73.6 |
PAC | 73.7 |
SEC | 75.9 |
B12 | 77.5 |
B10 | 80.5 |
AAC | 81.9 |
MWC | 84.1 |
SUN | 85.4 |
USA | 90.2 |
Comments
Post a Comment