With seven top-25 teams on byes, and Tennessee essentially on one cause they couldn't get marbles anyway, a lot of the top end of the table didn't move by much. The most consequential game of the week (marblewise) was Ole Miss losing to LSU. That gives them their first loss of the season and dropped them out of the top 10 down to 15th.
TCU holds on to the top spot with another commanding win over a ranked opponent. The top four is the same four teams, but reshuffled because of Tennessee and Michigan's byes.
Big games next week: Kentucky at Tennessee (121 vs 47 marble gain potential), Ohio St at Penn St (82 vs 81), Oklahoma St at Kansas St (67 vs 67).
If you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog).
Also, if you're interested, the NEMindex rankings for this week are here.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | TCU | 7 | 0 | B12 | 556 | 0,+67 |
2 | Clemson | 8 | 0 | ACC | 535 | +2,+75 |
3 | Tennessee | 7 | 0 | SEC | 485 | -1,0 |
4 | Michigan | 7 | 0 | B10 | 472 | -1,0 |
5 | Ohio State | 7 | 0 | B10 | 406 | +2,+29 |
6 | Oregon | 6 | 1 | PAC | 404 | +7,+75 |
7 | Georgia | 7 | 0 | SEC | 386 | -1,0 |
8 | Alabama | 7 | 1 | SEC | 384 | +2,+50 |
9 | Ok. St. | 6 | 1 | B12 | 337 | +9,+48 |
10 | Illinois | 6 | 1 | B10 | 329 | +2,0 |
11 | LSU | 6 | 2 | SEC | 328 | +10,+78 |
12 | Penn State | 6 | 1 | B10 | 328 | +5,+35 |
13 | USC | 6 | 1 | PAC | 324 | +1,0 |
14 | Wake Forest | 6 | 1 | ACC | 316 | +2,+18 |
15 | Ole Miss | 7 | 1 | SEC | 313 | -10,-78 |
16 | UCLA | 6 | 1 | PAC | 301 | -8,-75 |
17 | Syracuse | 6 | 1 | ACC | 300 | -8,-75 |
18 | N. Carolina | 6 | 1 | ACC | 284 | +1,0 |
19 | Utah | 5 | 2 | PAC | 276 | +1,0 |
20 | Kansas St. | 5 | 2 | B12 | 267 | -9,-67 |
21 | Wash. | 6 | 2 | PAC | 250 | +5,+33 |
22 | Purdue | 5 | 3 | B10 | 244 | -7,-61 |
23 | Kentucky | 5 | 2 | SEC | 234 | +1,0 |
24 | S. Carolina | 5 | 2 | SEC | 230 | +8,+30 |
25 | Oregon St. | 6 | 2 | PAC | 225 | +4,+19 |
26 | Liberty | 7 | 1 | IND | 224 | +7,+25 |
27 | Cincinnati | 6 | 1 | AAC | 222 | +4,+22 |
28 | Maryland | 6 | 2 | B10 | 222 | 0,+12 |
29 | Tulane | 7 | 1 | AAC | 221 | +1,+19 |
30 | NC State | 5 | 2 | ACC | 214 | -3,0 |
31 | Troy | 6 | 2 | SUN | 205 | +11,+39 |
32 | Notre Dame | 4 | 3 | IND | 204 | +3,+17 |
33 | Miss. St. | 5 | 3 | SEC | 200 | -11,-50 |
34 | Texas | 5 | 3 | B12 | 194 | -11,-48 |
35 | Baylor | 4 | 3 | B12 | 190 | +17,+44 |
36 | Louisville | 4 | 3 | ACC | 185 | +14,+36 |
37 | Oklahoma | 4 | 3 | B12 | 183 | -1,0 |
38 | Duke | 5 | 3 | ACC | 182 | +9,+29 |
39 | Kansas | 5 | 3 | B12 | 178 | -14,-44 |
40 | Texas Tech | 4 | 3 | B12 | 177 | +14,+35 |
41 | UTSA | 6 | 2 | USA | 173 | +4,+18 |
42 | Buffalo | 5 | 3 | MID | 164 | +13,+24 |
43 | Georgia So. | 5 | 3 | SUN | 161 | +20,+35 |
44 | Boise State | 5 | 2 | MWC | 160 | +22,+37 |
45 | Arkansas | 4 | 3 | SEC | 159 | -2,0 |
46 | Stanford | 3 | 4 | PAC | 155 | +14,+24 |
47 | Wisconsin | 4 | 4 | B10 | 155 | +39,+61 |
48 | Coastal Caro. | 6 | 1 | SUN | 154 | -2,0 |
49 | Wash. St. | 4 | 3 | PAC | 153 | -1,0 |
50 | Georgia Tech | 3 | 4 | ACC | 145 | -16,-49 |
51 | Pittsburgh | 4 | 3 | ACC | 144 | -14,-36 |
52 | Minnesota | 4 | 3 | B10 | 141 | -14,-35 |
53 | Rutgers | 4 | 3 | B10 | 141 | +15,+19 |
54 | E. Carolina | 5 | 3 | AAC | 138 | +19,+34 |
55 | Florida St. | 4 | 3 | ACC | 138 | +1,0 |
56 | Houston | 4 | 3 | AAC | 138 | +11,+16 |
57 | Nebraska | 3 | 4 | B10 | 138 | 0,0 |
58 | W. Virginia | 3 | 4 | B12 | 138 | -19,-35 |
59 | UCF | 5 | 2 | AAC | 137 | -19,-34 |
60 | Florida | 4 | 3 | SEC | 134 | -1,0 |
61 | Virginia | 3 | 4 | ACC | 134 | +37,+49 |
62 | San Jose St. | 4 | 2 | MWC | 130 | 0,0 |
63 | W. Kentucky | 5 | 3 | USA | 126 | +12,+25 |
64 | J. Madison | 5 | 2 | SUN | 124 | -23,-42 |
65 | S. Miss. | 4 | 3 | SUN | 121 | +9,+19 |
66 | Texas A&M | 3 | 4 | SEC | 119 | -15,-30 |
67 | E. Mich. | 5 | 3 | MID | 118 | +16,+24 |
68 | Iowa | 3 | 4 | B10 | 117 | -15,-29 |
69 | Wyoming | 5 | 3 | MWC | 117 | +8,+19 |
70 | S. Alabama | 5 | 2 | SUN | 116 | -26,-39 |
71 | Air Force | 5 | 3 | MWC | 112 | -22,-37 |
72 | Mich. St. | 3 | 4 | B10 | 111 | 0,0 |
73 | App. St. | 4 | 3 | SUN | 110 | +8,+16 |
74 | Ohio | 5 | 3 | MID | 110 | +4,+13 |
75 | Rice | 4 | 3 | USA | 109 | +16,+17 |
76 | Marshall | 4 | 3 | SUN | 107 | +33,+42 |
77 | Bowling Grn | 4 | 4 | MID | 103 | +12,+11 |
78 | Old Dominion | 3 | 4 | SUN | 103 | -20,-35 |
79 | UAB | 4 | 3 | USA | 101 | -15,-25 |
80 | Missouri | 3 | 4 | SEC | 100 | +21,+18 |
81 | BYU | 4 | 4 | IND | 99 | -16,-25 |
82 | Iowa State | 3 | 4 | B12 | 98 | -6,0 |
83 | UTEP | 4 | 4 | USA | 98 | +17,+15 |
84 | Arizona St. | 2 | 5 | PAC | 97 | -15,-24 |
85 | California | 3 | 4 | PAC | 97 | -24,-33 |
86 | Toledo | 5 | 3 | MID | 96 | -16,-24 |
87 | UL Lafayette | 4 | 3 | SUN | 95 | +8,+9 |
88 | San Diego St. | 4 | 3 | MWC | 95 | +11,+12 |
89 | Auburn | 3 | 4 | SEC | 93 | -2,0 |
90 | Arizona | 3 | 4 | PAC | 92 | -2,0 |
91 | Fresno St. | 3 | 4 | MWC | 88 | +11,+9 |
92 | Miami (FL) | 3 | 4 | ACC | 86 | -21,-29 |
93 | Utah State | 3 | 5 | MWC | 76 | -13,-19 |
94 | Colorado | 1 | 6 | PAC | 75 | -12,-19 |
95 | Indiana | 3 | 5 | B10 | 75 | -11,-19 |
96 | Memphis | 4 | 4 | AAC | 75 | -11,-19 |
97 | North Texas | 4 | 4 | USA | 74 | -7,-18 |
98 | BC | 2 | 5 | ACC | 73 | -6,-18 |
99 | Vanderbilt | 3 | 5 | SEC | 72 | -6,-18 |
100 | Ball State | 4 | 4 | MID | 71 | -21,-24 |
101 | Connecticut | 3 | 5 | IND | 70 | +5,0 |
102 | Mid. Tenn. | 3 | 4 | USA | 69 | +5,0 |
103 | UNLV | 4 | 4 | MWC | 69 | -7,-17 |
104 | Tulsa | 3 | 4 | AAC | 68 | +13,+14 |
105 | SMU | 3 | 4 | AAC | 67 | -11,-22 |
106 | Miami (OH) | 3 | 5 | MID | 64 | -9,-21 |
107 | Virginia Tech | 2 | 5 | ACC | 64 | +5,0 |
108 | Georgia St. | 2 | 5 | SUN | 62 | -5,-16 |
109 | Kent State | 3 | 5 | MID | 60 | +7,+6 |
110 | W. Michigan | 3 | 5 | MID | 60 | +16,+21 |
111 | Florida Atl. | 3 | 5 | USA | 59 | -7,-15 |
112 | Colorado St. | 2 | 5 | MWC | 56 | +6,+9 |
113 | NM St. | 2 | 5 | IND | 55 | +1,0 |
114 | Texas State | 3 | 5 | SUN | 55 | -9,-19 |
115 | Florida Int. | 3 | 4 | USA | 53 | +8,+9 |
116 | N. Illinois | 2 | 6 | MID | 52 | -5,-13 |
117 | LA Tech | 2 | 5 | USA | 49 | -9,-17 |
118 | Navy | 2 | 5 | AAC | 49 | -8,-16 |
119 | NW | 1 | 6 | B10 | 49 | -6,-12 |
120 | Army | 3 | 4 | IND | 48 | +5,+9 |
121 | Temple | 2 | 5 | AAC | 41 | -6,-14 |
122 | Arkansas St. | 2 | 6 | SUN | 37 | -2,-9 |
123 | Hawaii | 2 | 6 | MWC | 37 | -2,-9 |
124 | UL Monroe | 2 | 6 | SUN | 37 | -2,-9 |
125 | Nevada | 2 | 6 | MWC | 35 | -6,-12 |
126 | C. Mich. | 2 | 6 | MID | 32 | -2,-11 |
127 | New Mexico | 2 | 6 | MWC | 28 | 0,-9 |
128 | Charlotte | 1 | 7 | USA | 25 | 0,-9 |
129 | UMASS | 1 | 6 | IND | 25 | +1,0 |
130 | S. Florida | 1 | 6 | AAC | 25 | +1,0 |
131 | Akron | 1 | 7 | MID | 22 | -2,-6 |
Average rank of all opponents played per team:
Arizona St. | 43.9 |
---|---|
Stanford | 44.7 |
Auburn | 45.6 |
Florida St. | 46.1 |
Indiana | 46.8 |
Texas Tech | 48.4 |
Colorado | 48.6 |
Oklahoma | 49.0 |
Texas | 49.9 |
Georgia Tech | 51.1 |
: | : |
: | : |
NM St. | 96.0 |
UTEP | 96.8 |
Air Force | 97.3 |
North Texas | 98.5 |
Florida Int. | 98.9 |
San Jose St. | 99.0 |
E. Mich. | 100.0 |
Ohio | 100.4 |
Cincinnati | 102.4 |
Nevada | 102.6 |
Average rank of all teams per conference:
B12 | 35.5 |
---|---|
SEC | 40.2 |
PAC | 45.7 |
B10 | 46.0 |
ACC | 47.8 |
SUN | 78.8 |
AAC | 81.7 |
IND | 86.0 |
USA | 91.9 |
MWC | 92.3 |
MID | 95.3 |
Average rank of all opponents played per conference:
B12 | 58.0 |
---|---|
PAC | 59.4 |
SEC | 63.3 |
ACC | 64.9 |
B10 | 66.1 |
IND | 75.5 |
AAC | 80.6 |
SUN | 81.1 |
MID | 85.4 |
USA | 88.1 |
MWC | 88.9 |
Comments
Post a Comment