Ohio State and Tennessee both had significant wins that moved them up in the top four and result in them being virtually tied for 2nd and only a hairs breadth behind UGA at the top. TCU stayed in the top 4 but slid one, given that their win was less significant.
My Utes stayed at 14th after the close win over Washington State. Makes sense that they didn't move up given how close it was. Without our starting QB, RB, and TE we're honestly a bit lucky to have come away with the win at all. We have Arizona at home next, a likely win, and likely to not help us in the rankings even if we blow them out.
Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Georgia | 8 | 0 | SEC | 1.000 | 0 |
2 | Ohio State | 8 | 0 | B10 | 0.998 | +4 |
3 | Tennessee | 8 | 0 | SEC | 0.998 | +1 |
4 | TCU | 8 | 0 | B12 | 0.958 | -1 |
5 | Clemson | 8 | 0 | ACC | 0.928 | -3 |
6 | Michigan | 8 | 0 | B10 | 0.898 | -1 |
7 | Alabama | 7 | 1 | SEC | 0.893 | +2 |
8 | Oregon | 7 | 1 | PAC | 0.844 | -1 |
9 | LSU | 6 | 2 | SEC | 0.831 | +1 |
10 | USC | 7 | 1 | PAC | 0.819 | -2 |
11 | Kansas St. | 6 | 2 | B12 | 0.815 | +12 |
12 | UCLA | 7 | 1 | PAC | 0.800 | +1 |
13 | Tulane | 7 | 1 | AAC | 0.787 | +6 |
14 | Utah | 6 | 2 | PAC | 0.783 | 0 |
15 | Ole Miss | 8 | 1 | SEC | 0.782 | -4 |
16 | Illinois | 7 | 1 | B10 | 0.754 | +2 |
17 | N. Carolina | 7 | 1 | ACC | 0.731 | +10 |
18 | Troy | 6 | 2 | SUN | 0.731 | +2 |
19 | Notre Dame | 5 | 3 | IND | 0.727 | +12 |
20 | Syracuse | 6 | 2 | ACC | 0.720 | -8 |
21 | Penn State | 6 | 2 | B10 | 0.719 | -6 |
22 | Oklahoma St. | 6 | 2 | B12 | 0.701 | -6 |
23 | Texas | 5 | 3 | B12 | 0.693 | +2 |
24 | Miss. St. | 5 | 3 | SEC | 0.686 | +2 |
25 | Oregon St. | 6 | 2 | PAC | 0.679 | -1 |
26 | Wake Forest | 6 | 2 | ACC | 0.676 | -9 |
27 | Liberty | 7 | 1 | IND | 0.674 | -5 |
28 | NC State | 6 | 2 | ACC | 0.665 | -7 |
29 | Maryland | 6 | 2 | B10 | 0.642 | +4 |
30 | Coastal Caro. | 7 | 1 | SUN | 0.641 | +2 |
31 | Louisville | 5 | 3 | ACC | 0.636 | +19 |
32 | UCF | 6 | 2 | AAC | 0.632 | +11 |
33 | UTSA | 6 | 2 | USA | 0.623 | +5 |
34 | Oklahoma | 5 | 3 | B12 | 0.613 | +5 |
35 | Arkansas | 5 | 3 | SEC | 0.605 | -1 |
36 | Florida St. | 5 | 3 | ACC | 0.603 | -1 |
37 | Cincinnati | 6 | 2 | AAC | 0.603 | -8 |
38 | Kentucky | 5 | 3 | SEC | 0.600 | -10 |
39 | E. Carolina | 6 | 3 | AAC | 0.600 | +12 |
40 | Boise State | 6 | 2 | MWC | 0.599 | 0 |
41 | Buffalo | 5 | 3 | MID | 0.596 | -4 |
42 | Wash. | 6 | 2 | PAC | 0.593 | -6 |
43 | San Jose St. | 5 | 2 | MWC | 0.586 | +1 |
44 | Kansas | 5 | 3 | B12 | 0.584 | +1 |
45 | Purdue | 5 | 3 | B10 | 0.583 | -4 |
46 | S. Miss. | 5 | 3 | SUN | 0.581 | +7 |
47 | S. Alabama | 6 | 2 | SUN | 0.574 | -5 |
48 | Baylor | 5 | 3 | B12 | 0.571 | +6 |
49 | James Madison | 5 | 2 | SUN | 0.559 | -1 |
50 | Houston | 5 | 3 | AAC | 0.557 | -1 |
51 | S. Carolina | 5 | 3 | SEC | 0.553 | -21 |
52 | Florida | 4 | 4 | SEC | 0.521 | 0 |
53 | Toledo | 6 | 3 | MID | 0.518 | +8 |
54 | Minnesota | 5 | 3 | B10 | 0.515 | +11 |
55 | Georgia So. | 5 | 3 | SUN | 0.505 | +4 |
56 | Duke | 5 | 3 | ACC | 0.499 | +4 |
57 | App. St. | 5 | 3 | SUN | 0.497 | +7 |
58 | Missouri | 4 | 4 | SEC | 0.490 | +23 |
59 | Wash. St. | 4 | 4 | PAC | 0.488 | -12 |
60 | SMU | 4 | 4 | AAC | 0.483 | +16 |
61 | Wyoming | 6 | 3 | MWC | 0.482 | +7 |
62 | Texas Tech | 4 | 4 | B12 | 0.480 | -16 |
63 | Marshall | 4 | 4 | SUN | 0.470 | -6 |
64 | Memphis | 4 | 4 | AAC | 0.468 | +9 |
65 | Air Force | 5 | 3 | MWC | 0.463 | +7 |
66 | Fresno St. | 4 | 4 | MWC | 0.459 | +16 |
67 | Wisconsin | 4 | 4 | B10 | 0.453 | +4 |
68 | Stanford | 3 | 5 | PAC | 0.452 | -2 |
69 | W. Kentucky | 5 | 4 | USA | 0.451 | -13 |
70 | Iowa | 4 | 4 | B10 | 0.444 | +4 |
71 | BYU | 4 | 5 | IND | 0.443 | -8 |
72 | Auburn | 3 | 5 | SEC | 0.440 | -17 |
73 | North Texas | 5 | 4 | USA | 0.437 | +24 |
74 | UAB | 4 | 4 | USA | 0.428 | -16 |
75 | Texas A&M | 3 | 5 | SEC | 0.407 | +2 |
76 | Iowa State | 3 | 5 | B12 | 0.404 | -6 |
77 | Ohio | 5 | 3 | MID | 0.403 | +2 |
78 | Pittsburgh | 4 | 4 | ACC | 0.402 | -3 |
79 | Bowling Grn | 4 | 4 | MID | 0.399 | +5 |
80 | UL Lafayette | 4 | 4 | SUN | 0.396 | -13 |
81 | UNLV | 4 | 4 | MWC | 0.394 | +11 |
82 | Vanderbilt | 3 | 5 | SEC | 0.394 | +3 |
83 | Connecticut | 4 | 5 | IND | 0.391 | +12 |
84 | Miami (FL) | 4 | 4 | ACC | 0.388 | +18 |
85 | Mich. St. | 3 | 5 | B10 | 0.386 | +1 |
86 | Old Dominion | 3 | 5 | SUN | 0.380 | -17 |
87 | San Diego St. | 4 | 4 | MWC | 0.373 | -7 |
88 | Arizona St. | 3 | 5 | PAC | 0.372 | +6 |
89 | Mid. Tenn. | 4 | 4 | USA | 0.372 | +7 |
90 | Georgia St. | 3 | 5 | SUN | 0.365 | +19 |
91 | Ball State | 4 | 4 | MID | 0.359 | -2 |
92 | Georgia Tech | 3 | 5 | ACC | 0.357 | -14 |
93 | Florida Atl. | 4 | 5 | USA | 0.352 | +12 |
94 | W. Virginia | 3 | 5 | B12 | 0.348 | -6 |
95 | Arizona | 3 | 5 | PAC | 0.339 | -2 |
96 | Indiana | 3 | 5 | B10 | 0.337 | -6 |
97 | Virginia | 3 | 5 | ACC | 0.336 | -14 |
98 | Kent State | 3 | 5 | MID | 0.333 | +2 |
99 | Rutgers | 4 | 4 | B10 | 0.328 | -12 |
100 | E. Mich. | 5 | 4 | MID | 0.326 | -9 |
101 | Nebraska | 3 | 5 | B10 | 0.321 | -3 |
102 | Utah State | 3 | 5 | MWC | 0.320 | -1 |
103 | Navy | 3 | 5 | AAC | 0.318 | +5 |
104 | Army | 3 | 4 | IND | 0.303 | +2 |
105 | California | 3 | 5 | PAC | 0.297 | -6 |
106 | Rice | 4 | 4 | USA | 0.294 | -44 |
107 | Miami (OH) | 4 | 5 | MID | 0.294 | 0 |
108 | Texas State | 3 | 5 | SUN | 0.280 | +3 |
109 | UTEP | 4 | 5 | USA | 0.275 | -6 |
110 | Florida Int. | 4 | 4 | USA | 0.265 | +9 |
111 | Tulsa | 3 | 5 | AAC | 0.254 | -7 |
112 | W. Michigan | 3 | 5 | MID | 0.218 | 0 |
113 | LA Tech | 2 | 6 | USA | 0.209 | 0 |
114 | BC | 2 | 6 | ACC | 0.208 | -4 |
115 | Colorado St. | 2 | 6 | MWC | 0.204 | +1 |
116 | Arkansas St. | 2 | 7 | SUN | 0.203 | -2 |
117 | C. Mich. | 2 | 6 | MID | 0.201 | 0 |
118 | N. Illinois | 2 | 6 | MID | 0.200 | -3 |
119 | UL Monroe | 2 | 6 | SUN | 0.168 | -1 |
120 | S. Florida | 1 | 7 | AAC | 0.165 | 0 |
121 | Virginia Tech | 2 | 6 | ACC | 0.154 | +1 |
122 | NM St. | 3 | 5 | IND | 0.149 | +9 |
123 | Charlotte | 2 | 7 | USA | 0.141 | +6 |
124 | New Mexico | 2 | 6 | MWC | 0.138 | +1 |
125 | Temple | 2 | 6 | AAC | 0.110 | -2 |
126 | Colorado | 1 | 7 | PAC | 0.109 | -5 |
127 | Northwestern | 1 | 7 | B10 | 0.084 | -3 |
128 | Hawaii | 2 | 7 | MWC | 0.077 | -2 |
129 | Nevada | 2 | 7 | MWC | 0.056 | +1 |
130 | UMASS | 1 | 7 | IND | 0.006 | -3 |
131 | Akron | 1 | 8 | MID | 0.000 | -3 |
Hardest Schedule Played per Team:
Auburn | 39.3 |
---|---|
Stanford | 42.0 |
Florida | 46.9 |
Kansas St. | 50.1 |
Miss. St. | 50.3 |
Texas A&M | 50.6 |
BYU | 51.0 |
Texas Tech | 51.0 |
S. Florida | 53.1 |
Notre Dame | 53.4 |
: | : |
: | : |
Temple | 90.9 |
UL Lafayette | 91.1 |
Toledo | 91.7 |
San Jose St. | 93.3 |
E. Mich. | 93.9 |
Nevada | 96.7 |
Air Force | 96.8 |
Ohio | 97.6 |
Florida Int. | 97.9 |
NM St. | 106.4 |
Average Rank per Conference:
SEC | 37.3 |
---|---|
B12 | 41.8 |
PAC | 54.3 |
ACC | 57.5 |
B10 | 58.4 |
AAC | 68.5 |
SUN | 68.9 |
IND | 79.4 |
MWC | 86.8 |
USA | 90.2 |
MID | 93.7 |
Hardest Cumulative Schedules Played per Conference:
SEC | 58.8 |
---|---|
B12 | 59.8 |
PAC | 63.7 |
ACC | 68.9 |
B10 | 72.0 |
AAC | 74.2 |
IND | 75.6 |
SUN | 76.3 |
MID | 85.1 |
MWC | 85.6 |
USA | 85.9 |
Comments
Post a Comment