I'm a few minutes late getting to this and now the first two games are nearly wrapped up.
For the most part, my projections seems to line up pretty closely with the book makers. There are some exceptions for sure but I hope they aren't all right. #GoUtes
Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
UTSA | Troy | 1.5 | -2.1 | 1.0 |
Miami-OH | UAB | -7.5 | -6.6 | 1.4 |
Cincinnati | Louisville | -2.0 | -1.0 | 0.2 |
Florida | Oregon State | -8.5 | -6.4 | 2.5 |
Wash. St. | Fresno St. | -4.0 | -6.3 | 0.3 |
Rice | So. Miss | -6.5 | -6.8 | 0.5 |
SMU | BYU | 4.0 | 3.8 | 0.5 |
North Texas | Boise St. | -10.5 | -12.9 | 1.7 |
Marshall | UConn | 11.0 | 17.3 | 3.0 |
E. Michigan | San Jose St. | -4.0 | -2.7 | 2.3 |
Liberty | Toledo | -4.5 | -1.8 | 0.5 |
W. Kentucky | S. Alabama | -4.5 | -14.1 | 3.0 |
Baylor | Air Force | 5.5 | -5.9 | 1.3 |
Louisiana | Houston | -7.0 | -2.6 | 0.7 |
Wake Forest | Missouri | 1.0 | 2.5 | 0.3 |
Middle Tenn. | San Diego St. | -7.0 | -3.6 | 0.7 |
New Mexico St. | Bowling Green | -3.5 | -5.9 | 1.9 |
Ga. Southern | Buffalo | 3.5 | -0.3 | 0.0 |
Memphis | Utah St. | 7.0 | 3.2 | 0.5 |
C.Carolina | East Carolina | -8.0 | 4.1 | 2.9 |
Wisconsin | Ok. State | 3.0 | -1.4 | 0.5 |
UCF | Duke | -3.0 | 5.4 | 0.4 |
Kansas | Arkansas | -3.0 | -6.7 | 0.5 |
Oregon | North Carolina | 14.0 | 4.3 | 0.1 |
Texas Tech | Ole Miss | -3.5 | -6.8 | 1.9 |
Syracuse | Minnesota | -7.5 | -2.5 | 0.9 |
Oklahoma | Florida State | -8.0 | -17.1 | 7.8 |
Texas | Washington | 4.0 | 0.5 | 0.1 |
Maryland | NC State | 1.5 | -4.1 | 0.6 |
Pittsburgh | UCLA | -5.5 | -2.5 | 0.4 |
Notre Dame | S. Carolina | 2.0 | 0.5 | 0.1 |
Ohio | Wyoming | Pk | 7.4 | 1.7 |
Tennessee | Clemson | -6.5 | 1.6 | 0.3 |
Alabama | Kansas State | 6.5 | 0.6 | 0.1 |
Iowa | Kentucky | 2.5 | -5.7 | 1.0 |
TCU | Michigan | -7.5 | -0.6 | 0.0 |
Ohio State | Georgia | -6.5 | -0.6 | 0.1 |
Miss. State | Illinois | -2.0 | 6.6 | 1.4 |
LSU | Purdue | 14.5 | 8.9 | 0.4 |
Tulane | USC | -2.5 | -0.5 | 0.1 |
Penn State | Utah | -2.5 | 1.6 | 0.2 |
Largest Spread of the Week
Marshall | UConn | 11.0 | 17.3 | 3.0 |
---|
Tightest Spread of the Week
Ga. Southern | Buffalo | 3.5 | -0.3 | 0.0 |
---|
Highest Regression Uncertainty of the Week
Oklahoma | Florida State | -8.0 | -17.1 | 7.8 |
---|
Least Regression Uncertainty of the Week
Ga. Southern | Buffalo | 3.5 | -0.3 | 0.0 |
---|
Comments
Post a Comment