Sorry for the late post today. I just got home from Auburn. Some friends and I flew out there for the Auburn vs NMSU game. One of my friend's attended Auburn and we all live in NM now, so it made sense. NMSU spanked Auburn too. What a wild game.
As expected last week, Washington has now moved into 1st place. Also Michigan overtook FSU for 4th to change up the playoff spots. Michigan is hosing Ohio State next, so clearly something will change there as one of them will take well over 100 marbles from the other (136 for Michigan or 148 for Ohio St.).
So that's clearly the biggest game happening next week. There are quite a few other interesting one, but the two with the largest marble implications are: Oregon St at Oregon (122 vs 49 marble gain potential), Texas Tech at Texas (136 vs 49). So Ohio State could retake the #1 position.
Also note, my post may be late again next week too. I am traveling for Thanksgiving again but should be getting home around midday on Sunday.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Wash. | 11 | 0 | PAC | 699 | +1,+82 |
2 | Ohio State | 11 | 0 | B10 | 681 | -1,+30 |
3 | Georgia | 11 | 0 | SEC | 622 | 0,+56 |
4 | Michigan | 11 | 0 | B10 | 591 | +1,+39 |
5 | Florida St. | 11 | 0 | ACC | 553 | -1,0 |
6 | Texas | 10 | 1 | B12 | 543 | +1,+50 |
7 | Alabama | 10 | 1 | SEC | 514 | -1,0 |
8 | Oregon | 10 | 1 | PAC | 489 | 0,+28 |
9 | Louisville | 10 | 1 | ACC | 460 | 0,+41 |
10 | Arizona | 8 | 3 | PAC | 383 | +1,+47 |
11 | Iowa | 9 | 2 | B10 | 382 | -1,+39 |
12 | Oklahoma | 9 | 2 | B12 | 358 | +1,+27 |
13 | Oklahoma St. | 8 | 3 | B12 | 336 | +2,+24 |
14 | Clemson | 7 | 4 | ACC | 330 | +9,+59 |
15 | Missouri | 9 | 2 | SEC | 327 | +1,+21 |
16 | Kansas St. | 8 | 3 | B12 | 307 | +10,+69 |
17 | Penn State | 9 | 2 | B10 | 304 | +5,+28 |
18 | NC State | 8 | 3 | ACC | 299 | +7,+46 |
19 | LSU | 8 | 3 | SEC | 297 | 0,+18 |
20 | Liberty | 11 | 0 | USA | 294 | -2,+7 |
21 | Ole Miss | 9 | 2 | SEC | 283 | -1,+4 |
22 | Notre Dame | 8 | 3 | IND | 278 | +2,+14 |
23 | Toledo | 10 | 1 | MID | 269 | +4,+31 |
24 | JMU | 10 | 1 | SUN | 252 | -12,-84 |
25 | Oregon St. | 8 | 3 | PAC | 247 | -11,-82 |
26 | Texas Tech | 6 | 5 | B12 | 247 | +7,+32 |
27 | Troy | 9 | 2 | SUN | 246 | +2,+15 |
28 | Tulane | 10 | 1 | AAC | 240 | +2,+13 |
29 | N. Carolina | 8 | 3 | ACC | 235 | -12,-59 |
30 | Miami (OH) | 9 | 2 | MID | 232 | +1,+8 |
31 | UNLV | 9 | 2 | MWC | 231 | +7,+38 |
32 | Georgia Tech | 6 | 5 | ACC | 224 | +3,+20 |
33 | SMU | 9 | 2 | AAC | 210 | +9,+40 |
34 | Kansas | 7 | 4 | B12 | 208 | -13,-69 |
35 | UCLA | 7 | 4 | PAC | 203 | +9,+40 |
36 | App. St. | 7 | 4 | SUN | 199 | +30,+84 |
37 | W. Virginia | 7 | 4 | B12 | 194 | +4,+14 |
38 | Utah | 7 | 4 | PAC | 189 | -10,-47 |
39 | NM St. | 9 | 3 | USA | 187 | +17,+40 |
40 | UTSA | 8 | 3 | USA | 179 | +3,+15 |
41 | NW | 6 | 5 | B10 | 170 | +12,+19 |
42 | Tennessee | 7 | 4 | SEC | 166 | -10,-56 |
43 | Texas A&M | 7 | 4 | SEC | 162 | +3,0 |
44 | Fresno St. | 8 | 3 | MWC | 160 | -10,-54 |
45 | Illinois | 5 | 6 | B10 | 154 | -8,-39 |
46 | Iowa State | 6 | 5 | B12 | 148 | -10,-50 |
47 | Coastal Caro. | 7 | 4 | SUN | 145 | -7,-36 |
48 | Ohio | 8 | 3 | MID | 144 | +11,+18 |
49 | Wisconsin | 6 | 5 | B10 | 139 | +18,+24 |
50 | Army | 5 | 6 | IND | 136 | +23,+36 |
51 | Virginia Tech | 5 | 6 | ACC | 136 | -12,-46 |
52 | Wyoming | 7 | 4 | MWC | 134 | +13,+16 |
53 | San Jose St. | 6 | 5 | MWC | 132 | +7,+6 |
54 | BC | 6 | 5 | ACC | 128 | -5,-32 |
55 | Jacksonville St. | 8 | 3 | USA | 128 | +8,+4 |
56 | UCF | 5 | 6 | B12 | 127 | -5,-32 |
57 | S. Carolina | 5 | 6 | SEC | 124 | +18,+25 |
58 | Memphis | 8 | 3 | AAC | 121 | -11,-40 |
59 | Miami (FL) | 6 | 5 | ACC | 121 | -14,-41 |
60 | Auburn | 6 | 5 | SEC | 120 | -12,-40 |
61 | USC | 7 | 5 | PAC | 119 | -11,-40 |
62 | Minnesota | 5 | 6 | B10 | 118 | -7,-30 |
63 | Duke | 6 | 5 | ACC | 116 | -6,-29 |
64 | Maryland | 6 | 5 | B10 | 115 | -12,-39 |
65 | Rutgers | 6 | 5 | B10 | 113 | -7,-28 |
66 | Air Force | 8 | 3 | MWC | 112 | -12,-38 |
67 | Virginia | 3 | 8 | ACC | 109 | +18,+29 |
68 | Boise State | 6 | 5 | MWC | 105 | +13,+18 |
69 | S. Alabama | 6 | 5 | SUN | 105 | +11,+17 |
70 | Kentucky | 6 | 5 | SEC | 100 | -9,-25 |
71 | Nebraska | 5 | 6 | B10 | 97 | -7,-24 |
72 | TCU | 5 | 6 | B12 | 97 | +10,+11 |
73 | Arkansas St. | 6 | 5 | SUN | 95 | +19,+22 |
74 | California | 5 | 6 | PAC | 94 | +16,+20 |
75 | Bowling Grn | 6 | 5 | MID | 93 | -13,-31 |
76 | Pittsburgh | 3 | 8 | ACC | 90 | +29,+32 |
77 | Mich. St. | 4 | 7 | B10 | 88 | +19,+18 |
78 | N. Illinois | 5 | 6 | MID | 88 | +15,+15 |
79 | Wash. St. | 5 | 6 | PAC | 88 | +12,+14 |
80 | Florida | 5 | 6 | SEC | 86 | -10,-21 |
81 | Texas State | 6 | 5 | SUN | 86 | -12,-22 |
82 | Arizona St. | 3 | 8 | PAC | 83 | -14,-28 |
83 | New Mexico | 4 | 7 | MWC | 83 | +43,+54 |
84 | Syracuse | 5 | 6 | ACC | 80 | -10,-20 |
85 | BYU | 5 | 6 | B12 | 79 | -14,-27 |
86 | Georgia So. | 6 | 5 | SUN | 79 | -14,-27 |
87 | Arkansas | 4 | 7 | SEC | 78 | +7,+8 |
88 | Miss. St. | 5 | 6 | SEC | 75 | +13,+10 |
89 | Purdue | 3 | 8 | B10 | 75 | -12,-19 |
90 | ODU | 5 | 6 | SUN | 73 | +21,+27 |
91 | Georgia St. | 6 | 5 | SUN | 72 | -13,-18 |
92 | C. Mich. | 5 | 6 | MID | 71 | -13,-18 |
93 | Houston | 4 | 7 | B12 | 70 | -17,-24 |
94 | Ball State | 4 | 7 | MID | 67 | +8,+3 |
95 | Marshall | 5 | 6 | SUN | 67 | -12,-17 |
96 | W. Kentucky | 6 | 5 | USA | 65 | +7,+4 |
97 | Navy | 5 | 5 | AAC | 64 | +7,+6 |
98 | Hawaii | 4 | 8 | MWC | 63 | -12,-16 |
99 | Stanford | 3 | 8 | PAC | 61 | -15,-20 |
100 | W. Michigan | 4 | 7 | MID | 61 | -13,-15 |
101 | UL Lafayette | 5 | 6 | SUN | 60 | -13,-15 |
102 | Rice | 5 | 6 | USA | 60 | +7,+9 |
103 | S. Florida | 5 | 6 | AAC | 60 | -14,-15 |
104 | Colorado St. | 5 | 6 | MWC | 56 | +6,+6 |
105 | Wake Forest | 4 | 7 | ACC | 56 | -7,-14 |
106 | Cincinnati | 3 | 8 | B12 | 54 | -7,-14 |
107 | Colorado | 4 | 7 | PAC | 54 | -7,-14 |
108 | Indiana | 3 | 8 | B10 | 52 | -13,-18 |
109 | UAB | 4 | 7 | USA | 52 | +3,+7 |
110 | Utah State | 5 | 6 | MWC | 52 | -13,-18 |
111 | Mid. Tenn. | 4 | 7 | USA | 45 | +5,+7 |
112 | E. Mich. | 5 | 6 | MID | 44 | +2,+4 |
113 | Baylor | 3 | 8 | B12 | 43 | -7,-11 |
114 | S. Miss. | 3 | 8 | SUN | 42 | -6,-10 |
115 | Florida Atl. | 4 | 7 | USA | 39 | -8,-13 |
116 | North Texas | 4 | 7 | USA | 38 | +8,+8 |
117 | Buffalo | 3 | 8 | MID | 32 | -4,-8 |
118 | Florida Int. | 4 | 7 | USA | 30 | -3,-8 |
119 | UMASS | 3 | 8 | IND | 28 | -2,-7 |
120 | Temple | 3 | 8 | AAC | 27 | -1,-7 |
121 | UTEP | 3 | 8 | USA | 27 | -1,-7 |
122 | Nevada | 2 | 9 | MWC | 26 | -1,-6 |
123 | Charlotte | 3 | 8 | USA | 25 | -5,-9 |
124 | Connecticut | 2 | 9 | IND | 25 | +3,0 |
125 | E. Carolina | 2 | 9 | AAC | 25 | -2,-6 |
126 | San Diego St. | 3 | 8 | MWC | 24 | -1,-6 |
127 | Tulsa | 3 | 8 | AAC | 24 | -5,-8 |
128 | Vanderbilt | 2 | 9 | SEC | 22 | +1,0 |
129 | Sam Houston | 2 | 9 | USA | 18 | -1,-4 |
130 | Akron | 2 | 9 | MID | 17 | 0,-4 |
131 | LA Tech | 3 | 9 | USA | 16 | 0,-4 |
132 | UL Monroe | 2 | 9 | SUN | 15 | 0,-4 |
133 | Kent State | 1 | 10 | MID | 10 | 0,-3 |
Average rank of all opponents played per team:
Purdue | 42.2 |
---|---|
Miami (FL) | 45.5 |
Virginia | 48.0 |
Kansas | 51.0 |
Duke | 51.6 |
Minnesota | 52.9 |
Kansas St. | 53.5 |
Arizona St. | 54.0 |
Indiana | 54.2 |
USC | 54.3 |
: | : |
: | : |
Ohio | 95.1 |
UTSA | 96.0 |
Florida Int. | 97.0 |
Akron | 97.2 |
Navy | 97.6 |
Jacksonville St. | 97.8 |
Liberty | 98.2 |
Tulane | 99.1 |
NM St. | 101.7 |
SMU | 101.8 |
Average rank of all teams per conference:
ACC | 47.6 |
---|---|
B10 | 50.4 |
B12 | 51.1 |
SEC | 51.4 |
PAC | 51.6 |
SUN | 76.1 |
IND | 78.8 |
MWC | 79.8 |
MID | 86.0 |
AAC | 86.4 |
USA | 95.0 |
Average rank of all opponents played per conference:
ACC | 59.1 |
---|---|
B12 | 59.8 |
B10 | 60.4 |
PAC | 63.2 |
SEC | 65.4 |
IND | 68.8 |
SUN | 78.9 |
MWC | 80.1 |
MID | 85.8 |
USA | 88.6 |
AAC | 89.4 |
Comments
Post a Comment