EDIT: I had the numbers wrong for the potential marble gains for the P5 conference championships! That's what I get for doing this on many days of tiny amounts of sleep. It's fixed now.
Sorry I'm a few hours late, I just walked into my house from being gone since last Sunday. I managed to catch a few games this weekend, but not nearly what I would have if I was at home.
Anyway, Michigan won the biggest game of the season so far and jumped to 1st, bumping Washington to a very close 2nd even though they also won. Because Ohio State dropped out of the top 4, Texas slides into the 4th spot. That would be a pretty great playoff right there I think, but we'll see how conference championships go. I can't imagine the committee would give a slot to Texas if FSU wins the ACC, so we're likely looking at a Michigan, UGA, UW, FSU playoff, but the order may be interesting.
Conference Championship Marble Implications:
- Michigan vs Iowa (81 vs 145 marble gain potential)
- Washington vs Oregon (108 vs 143)
- Georgia vs Alabama (109 vs 136)
- Texas vs Oklahoma St (70 vs 118)
- Florida St vs Louisville (69 vs 115)
So, Washington definitely could pass Michigan for the #1 spot even if both win. FSU can't pass Texas in these rankings if both win. Obviously if any of the favorites in the top 4 loses, the door is then open for all kinds of other results, like Oregon or Alabama jumping into the top 4.
| | Team | W | L | Conf | Marbles | Change |
|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 0 | B10 | 727 | +3,+136 |
| 2 | Wash. | 12 | 0 | PAC | 717 | -1,+18 |
| 3 | Georgia | 12 | 0 | SEC | 678 | 0,+56 |
| 4 | Texas | 11 | 1 | B12 | 592 | +2,+49 |
| 5 | Florida St. | 12 | 0 | ACC | 575 | 0,+22 |
| 6 | Ohio State | 11 | 1 | B10 | 545 | -4,-136 |
| 7 | Alabama | 11 | 1 | SEC | 544 | 0,+30 |
| 8 | Oregon | 11 | 1 | PAC | 538 | 0,+49 |
| 9 | Iowa | 10 | 2 | B10 | 406 | +2,+24 |
| 10 | Arizona | 9 | 3 | PAC | 404 | 0,+21 |
| 11 | Oklahoma | 10 | 2 | B12 | 377 | +1,+19 |
| 12 | Clemson | 8 | 4 | ACC | 361 | +2,+31 |
| 13 | Oklahoma St. | 9 | 3 | B12 | 352 | 0,+16 |
| 14 | Missouri | 10 | 2 | SEC | 347 | +1,+20 |
| 15 | NC State | 9 | 3 | ACC | 346 | +3,+47 |
| 16 | Louisville | 10 | 2 | ACC | 345 | -7,-115 |
| 17 | LSU | 9 | 3 | SEC | 329 | +2,+32 |
| 18 | Penn State | 10 | 2 | B10 | 326 | -1,+22 |
| 19 | Ole Miss | 10 | 2 | SEC | 302 | +2,+19 |
| 20 | Liberty | 12 | 0 | USA | 301 | 0,+7 |
| 21 | Notre Dame | 9 | 3 | IND | 293 | +1,+15 |
| 22 | JMU | 11 | 1 | SUN | 288 | +2,+36 |
| 23 | Toledo | 11 | 1 | MID | 287 | 0,+18 |
| 24 | Tulane | 11 | 1 | AAC | 276 | +4,+36 |
| 25 | Troy | 10 | 2 | SUN | 257 | +2,+11 |
| 26 | Miami (OH) | 10 | 2 | MID | 249 | +4,+17 |
| 27 | Kansas St. | 8 | 4 | B12 | 230 | -11,-77 |
| 28 | Iowa State | 7 | 5 | B12 | 225 | +18,+77 |
| 29 | SMU | 10 | 2 | AAC | 223 | +4,+13 |
| 30 | Kansas | 8 | 4 | B12 | 222 | +4,+14 |
| 31 | App. St. | 8 | 4 | SUN | 215 | +5,+16 |
| 32 | Kentucky | 7 | 5 | SEC | 215 | +38,+115 |
| 33 | NM St. | 10 | 3 | USA | 213 | +6,+26 |
| 34 | NW | 7 | 5 | B10 | 209 | +7,+39 |
| 35 | W. Virginia | 8 | 4 | B12 | 205 | +2,+11 |
| 36 | Utah | 8 | 4 | PAC | 200 | +2,+11 |
| 37 | Oregon St. | 8 | 4 | PAC | 198 | -12,-49 |
| 38 | Texas Tech | 6 | 6 | B12 | 198 | -12,-49 |
| 39 | San Jose St. | 7 | 5 | MWC | 190 | +14,+58 |
| 40 | N. Carolina | 8 | 4 | ACC | 188 | -11,-47 |
| 41 | UNLV | 9 | 3 | MWC | 173 | -10,-58 |
| 42 | Tennessee | 8 | 4 | SEC | 170 | 0,+4 |
| 43 | Wisconsin | 7 | 5 | B10 | 169 | +6,+30 |
| 44 | Georgia Tech | 6 | 6 | ACC | 168 | -12,-56 |
| 45 | Virginia Tech | 6 | 6 | ACC | 163 | +6,+27 |
| 46 | Miami (FL) | 7 | 5 | ACC | 153 | +13,+32 |
| 47 | UCLA | 7 | 5 | PAC | 152 | -12,-51 |
| 48 | Ohio | 9 | 3 | MID | 148 | 0,+4 |
| 49 | California | 6 | 6 | PAC | 145 | +25,+51 |
| 50 | Maryland | 7 | 5 | B10 | 143 | +14,+28 |
| 51 | UTSA | 8 | 4 | USA | 143 | -11,-36 |
| 52 | UCF | 6 | 6 | B12 | 141 | +4,+14 |
| 53 | Wyoming | 8 | 4 | MWC | 141 | -1,+7 |
| 54 | Army | 5 | 6 | IND | 136 | -4,0 |
| 55 | Duke | 7 | 5 | ACC | 134 | +8,+18 |
| 56 | Texas A&M | 7 | 5 | SEC | 130 | -13,-32 |
| 57 | Fresno St. | 8 | 4 | MWC | 128 | -13,-32 |
| 58 | Memphis | 9 | 3 | AAC | 128 | 0,+7 |
| 59 | Boise State | 7 | 5 | MWC | 127 | +9,+22 |
| 60 | USC | 7 | 5 | PAC | 119 | +1,0 |
| 61 | Illinois | 5 | 7 | B10 | 115 | -16,-39 |
| 62 | Coastal Caro. | 7 | 5 | SUN | 109 | -15,-36 |
| 63 | Bowling Grn | 7 | 5 | MID | 108 | +12,+15 |
| 64 | Texas State | 7 | 5 | SUN | 107 | +17,+21 |
| 65 | Jacksonville St. | 8 | 4 | USA | 102 | -10,-26 |
| 66 | BC | 6 | 6 | ACC | 96 | -12,-32 |
| 67 | S. Carolina | 5 | 7 | SEC | 93 | -10,-31 |
| 68 | N. Illinois | 6 | 6 | MID | 91 | +10,+3 |
| 69 | Syracuse | 6 | 6 | ACC | 91 | +15,+11 |
| 70 | Air Force | 8 | 4 | MWC | 90 | -4,-22 |
| 71 | Auburn | 6 | 6 | SEC | 90 | -11,-30 |
| 72 | Minnesota | 5 | 7 | B10 | 88 | -10,-30 |
| 73 | ODU | 6 | 6 | SUN | 87 | +17,+14 |
| 74 | Marshall | 6 | 6 | SUN | 86 | +21,+19 |
| 75 | Purdue | 4 | 8 | B10 | 85 | +14,+10 |
| 76 | Rutgers | 6 | 6 | B10 | 85 | -11,-28 |
| 77 | S. Alabama | 6 | 6 | SUN | 84 | -8,-21 |
| 78 | Virginia | 3 | 9 | ACC | 82 | -11,-27 |
| 79 | TCU | 5 | 7 | B12 | 78 | -7,-19 |
| 80 | Arkansas St. | 6 | 6 | SUN | 76 | -7,-19 |
| 81 | Hawaii | 5 | 8 | MWC | 74 | +17,+11 |
| 82 | Nebraska | 5 | 7 | B10 | 73 | -11,-24 |
| 83 | Utah State | 6 | 6 | MWC | 73 | +27,+21 |
| 84 | W. Kentucky | 7 | 5 | USA | 73 | +12,+8 |
| 85 | Pittsburgh | 3 | 9 | ACC | 72 | -9,-18 |
| 86 | Wash. St. | 5 | 7 | PAC | 70 | -7,-18 |
| 87 | Rice | 6 | 6 | USA | 68 | +15,+8 |
| 88 | Mich. St. | 4 | 8 | B10 | 66 | -11,-22 |
| 89 | S. Florida | 6 | 6 | AAC | 65 | +14,+5 |
| 90 | Florida | 5 | 7 | SEC | 64 | -10,-22 |
| 91 | BYU | 5 | 7 | B12 | 63 | -6,-16 |
| 92 | Georgia So. | 6 | 6 | SUN | 63 | -6,-16 |
| 93 | UL Lafayette | 6 | 6 | SUN | 63 | +8,+3 |
| 94 | Arizona St. | 3 | 9 | PAC | 62 | -12,-21 |
| 95 | New Mexico | 4 | 8 | MWC | 62 | -12,-21 |
| 96 | Arkansas | 4 | 8 | SEC | 58 | -9,-20 |
| 97 | Georgia St. | 6 | 6 | SUN | 58 | -6,-14 |
| 98 | Houston | 4 | 8 | B12 | 56 | -5,-14 |
| 99 | Miss. St. | 5 | 7 | SEC | 56 | -11,-19 |
| 100 | San Diego St. | 4 | 8 | MWC | 56 | +26,+32 |
| 101 | C. Mich. | 5 | 7 | MID | 53 | -9,-18 |
| 102 | E. Mich. | 6 | 6 | MID | 52 | +10,+8 |
| 103 | Navy | 5 | 6 | AAC | 51 | -6,-13 |
| 104 | Ball State | 4 | 8 | MID | 50 | -10,-17 |
| 105 | North Texas | 5 | 7 | USA | 48 | +11,+10 |
| 106 | Stanford | 3 | 9 | PAC | 46 | -7,-15 |
| 107 | W. Michigan | 4 | 8 | MID | 46 | -7,-15 |
| 108 | Colorado St. | 5 | 7 | MWC | 45 | -4,-11 |
| 109 | Wake Forest | 4 | 8 | ACC | 45 | -4,-11 |
| 110 | Colorado | 4 | 8 | PAC | 43 | -3,-11 |
| 111 | Indiana | 3 | 9 | B10 | 42 | -3,-10 |
| 112 | UAB | 4 | 8 | USA | 42 | -3,-10 |
| 113 | Cincinnati | 3 | 9 | B12 | 40 | -7,-14 |
| 114 | Mid. Tenn. | 4 | 8 | USA | 36 | -3,-9 |
| 115 | Baylor | 3 | 9 | B12 | 32 | -2,-11 |
| 116 | Connecticut | 3 | 9 | IND | 32 | +8,+7 |
| 117 | Florida Atl. | 4 | 8 | USA | 31 | -2,-8 |
| 118 | S. Miss. | 3 | 9 | SUN | 31 | -4,-11 |
| 119 | Tulsa | 4 | 8 | AAC | 30 | +8,+6 |
| 120 | Sam Houston | 3 | 9 | USA | 27 | +9,+9 |
| 121 | Buffalo | 3 | 9 | MID | 24 | -4,-8 |
| 122 | Florida Int. | 4 | 8 | USA | 22 | -4,-8 |
| 123 | UMASS | 3 | 9 | IND | 21 | -4,-7 |
| 124 | Charlotte | 3 | 9 | USA | 20 | -1,-5 |
| 125 | Temple | 3 | 9 | AAC | 20 | -5,-7 |
| 126 | UTEP | 3 | 9 | USA | 20 | -5,-7 |
| 127 | E. Carolina | 2 | 10 | AAC | 19 | -2,-6 |
| 128 | Nevada | 2 | 10 | MWC | 19 | -6,-7 |
| 129 | Vanderbilt | 2 | 10 | SEC | 18 | -1,-4 |
| 130 | LA Tech | 3 | 9 | USA | 16 | +1,0 |
| 131 | Akron | 2 | 10 | MID | 13 | -1,-4 |
| 132 | UL Monroe | 2 | 10 | SUN | 12 | 0,-3 |
| 133 | Kent State | 1 | 11 | MID | 7 | 0,-3 |
Average rank of all opponents played per team:
| Virginia | 47.9 |
|---|---|
| Purdue | 49.2 |
| Arizona St. | 51.0 |
| Miami (FL) | 51.4 |
| Kansas St. | 52.5 |
| Minnesota | 52.8 |
| Stanford | 53.8 |
| USC | 54.2 |
| Georgia Tech | 54.6 |
| Mich. St. | 55.2 |
| : | : |
| : | : |
| S. Florida | 93.2 |
| Tulane | 93.7 |
| Ohio | 94.1 |
| Florida Int. | 95.3 |
| Miami (OH) | 95.5 |
| N. Illinois | 95.8 |
| Liberty | 97.8 |
| E. Mich. | 98.5 |
| NM St. | 98.8 |
| SMU | 100.2 |
Average rank of all teams per conference:
| ACC | 48.9 |
|---|---|
| B10 | 51.9 |
| B12 | 52.4 |
| SEC | 53.0 |
| PAC | 53.8 |
| SUN | 74.3 |
| MWC | 76.2 |
| IND | 78.5 |
| AAC | 84.3 |
| MID | 85.6 |
| USA | 94.0 |
Average rank of all opponents played per conference:
| ACC | 59.2 |
|---|---|
| B12 | 60.1 |
| B10 | 60.5 |
| PAC | 63.1 |
| SEC | 64.9 |
| IND | 72.3 |
| MWC | 77.9 |
| SUN | 77.9 |
| MID | 85.3 |
| AAC | 87.8 |
| USA | 87.8 |
Comments
Post a Comment