So as good as week 9 went, week 10 was the inverse. The projections giveth and the projections taketh away. I only went 22/53 last week against the spread with 4 pushes. Call that 22/49 which results in a 85.7% return (a 14.3% loss).
Below are 54 projections for this weeks games. Go Utes!
| Away | Home | Vegas | Spread Proj. | Range |
|---|---|---|---|---|
| Alabama | Kentucky | 11.5 | 12.2 | 0.1 |
| Georgia Tech | Clemson | -14.5 | -1.0 | 0.3 |
| Indiana | Illinois | -4.5 | -1.9 | 0.8 |
| Maryland | Nebraska | 2.0 | -1.5 | 0.7 |
| Michigan | Penn State | 5.0 | 2.2 | 1.0 |
| Temple | S. Florida | -7.0 | -6.4 | 1.1 |
| Tulsa | Tulane | -24.0 | -29.4 | 0.4 |
| Texas Tech | Kansas | -4.0 | -15.5 | 0.1 |
| Vanderbilt | S. Carolina | -13.5 | -8.6 | 3.3 |
| Virginia Tech | BC | 2.5 | -6.9 | 4.8 |
| ODU | Liberty | -13.5 | -16.0 | 12.4 |
| App. St. | Georgia St. | -3.0 | -7.1 | 3.3 |
| Arizona | Colorado | 9.5 | 12.8 | 1.3 |
| Memphis | Charlotte | 10.5 | 25.7 | 2.8 |
| NC State | Wake Forest | 1.5 | 13.1 | 1.2 |
| Troy | UL-Monroe | 21.5 | 31.1 | 6.0 |
| UConn | James Madison | -24.5 | -30.9 | 8.3 |
| Baylor | Kansas St. | -21.0 | -25.7 | 1.3 |
| Nevada | Utah St. | -16.5 | -11.1 | 1.1 |
| SHU | LA Tech | -7.5 | -3.0 | 1.6 |
| FIU | Middle Tenn. | -10.5 | 1.7 | 0.1 |
| Miami (Fla.) | Florida St. | -14.0 | -10.6 | 0.9 |
| Minnesota | Purdue | 2.0 | 16.4 | 2.4 |
| NM St. | W. Kentucky | -4.5 | -1.7 | 0.2 |
| NW | Wisconsin | -12.0 | -6.5 | 0.8 |
| Ok. St. | UCF | 2.5 | 17.1 | 5.5 |
| Pittsburgh | Syracuse | 3.0 | -3.9 | 0.7 |
| Tennessee | Missouri | 2.5 | -1.0 | 0.3 |
| Texas St. | C. Carolina | 2.5 | -5.1 | 0.3 |
| UAB | Navy | 2.5 | 4.5 | 0.9 |
| Utah | Wash. | -8.0 | -5.4 | 0.3 |
| Rutgers | Iowa | -1.5 | -4.5 | 0.2 |
| Auburn | Arkansas | -2.5 | 10.2 | 1.7 |
| E. Carolina | FAU | -7.5 | -11.7 | 3.6 |
| Wash. St. | California | -2.0 | -2.5 | 0.2 |
| Ark. St. | S. Alabama | -13.5 | 2.4 | 1.2 |
| Stanford | Oregon St. | -21.0 | -19.8 | 0.1 |
| Cincinnati | Houston | -3.0 | -11.1 | 0.5 |
| Ga. Southern | Marshall | 1.5 | 12.2 | 1.9 |
| Ole Miss | Georgia | -10.5 | -0.6 | 0.0 |
| San Diego St. | Colorado St. | -3.5 | -1.0 | 0.3 |
| W. Virginia | Oklahoma | -11.5 | -7.5 | 1.1 |
| Florida | LSU | -15.0 | -14.5 | 2.2 |
| Michigan St. | Ohio St. | -31.5 | -27.8 | 7.8 |
| Miss. State | Texas A&M | -18.0 | -8.0 | 2.6 |
| Rice | UTSA | -13.5 | -12.9 | 2.8 |
| Texas | TCU | 12.5 | 22.1 | 4.5 |
| Duke | North Carolina | -12.0 | 1.8 | 0.2 |
| Arizona St. | UCLA | -16.0 | -21.9 | 2.9 |
| New Mexico | Boise St. | -27.5 | -16.8 | 0.9 |
| Iowa St. | BYU | 7.0 | 4.7 | 1.2 |
| Fresno St. | San Jose St. | -2.5 | 16.6 | 5.2 |
| USC | Oregon | -16.0 | -7.7 | 3.2 |
| Air Force | Hawaii | 19.5 | 26.4 | 0.8 |
Largest Spread of the Week
| Troy | UL-Monroe | 21.5 | 31.1 | 6.0 |
|---|
Tightest Spread of the Week
| Ole Miss | Georgia | -10.5 | -0.6 | 0.0 |
|---|
Highest Regression Uncertainty of the Week
| Old Dominion | Liberty | -13.5 | -16.0 | 12.4 |
|---|
Least Regression Uncertainty of the Week
| Ole Miss | Georgia | -10.5 | -0.6 | 0.0 |
|---|
Comments
Post a Comment