I guess I can't be too sad about holding Washington to a near tie on the road with all the problems we have right now. Still a great performance that even got my hopes up partway through. Utah did actually gain a spot thanks to that, which is why I like this system more than most, that would only punish us for the loss. This takes the performance into account and says we still deserve to be the 24th best team in the country.
The Michigan v Ohio State battle continues at the top, and it looks like Georgia is finally making the move I've been expecting for weeks. They had their hardest opponent of the season and came out looking really good, so they moved 5 spots into the top 4. I sure hope we don't end up with a playoff composed to two SEC and two Big 10 teams. Texas fell a corresponding 5 spots even though they won. I had them as a double-digit favorite and they barely squeaked it out at 4-5 TCU.
Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Michigan | 10 | 0 | B10 | 1.000 | +2 |
2 | Ohio State | 10 | 0 | B10 | 0.989 | -1 |
3 | Georgia | 10 | 0 | SEC | 0.971 | +5 |
4 | Alabama | 9 | 1 | SEC | 0.954 | 0 |
5 | Wash. | 10 | 0 | PAC | 0.937 | +1 |
6 | Florida St. | 10 | 0 | ACC | 0.936 | -1 |
7 | Texas | 9 | 1 | B12 | 0.908 | -5 |
8 | JMU | 10 | 0 | SUN | 0.856 | -1 |
9 | Penn State | 8 | 2 | B10 | 0.846 | 0 |
10 | Oregon | 9 | 1 | PAC | 0.845 | +3 |
11 | Oklahoma | 8 | 2 | B12 | 0.838 | +3 |
12 | Liberty | 10 | 0 | USA | 0.831 | 0 |
13 | Ole Miss | 8 | 2 | SEC | 0.810 | -3 |
14 | Missouri | 8 | 2 | SEC | 0.805 | +6 |
15 | Louisville | 9 | 1 | ACC | 0.799 | -4 |
16 | LSU | 7 | 3 | SEC | 0.771 | +2 |
17 | Notre Dame | 7 | 3 | IND | 0.747 | 0 |
18 | Troy | 8 | 2 | SUN | 0.745 | -3 |
19 | Iowa | 8 | 2 | B10 | 0.743 | +8 |
20 | Tulane | 9 | 1 | AAC | 0.732 | -1 |
21 | Kansas St. | 7 | 3 | B12 | 0.727 | +1 |
22 | Toledo | 9 | 1 | MID | 0.724 | +4 |
23 | Oregon St. | 8 | 2 | PAC | 0.720 | 0 |
24 | Utah | 7 | 3 | PAC | 0.676 | +1 |
25 | Coastal Caro. | 7 | 3 | SUN | 0.669 | +8 |
26 | Kansas | 7 | 3 | B12 | 0.668 | -5 |
27 | Tennessee | 7 | 3 | SEC | 0.662 | -3 |
28 | Miami (OH) | 8 | 2 | MID | 0.662 | +2 |
29 | Oklahoma St. | 7 | 3 | B12 | 0.658 | -13 |
30 | Arizona | 7 | 3 | PAC | 0.653 | +1 |
31 | Memphis | 8 | 2 | AAC | 0.649 | +1 |
32 | N. Carolina | 8 | 2 | ACC | 0.648 | +3 |
33 | UNLV | 8 | 2 | MWC | 0.641 | +11 |
34 | Duke | 6 | 4 | ACC | 0.639 | -5 |
35 | Fresno St. | 8 | 2 | MWC | 0.634 | -7 |
36 | NC State | 7 | 3 | ACC | 0.633 | +3 |
37 | Clemson | 6 | 4 | ACC | 0.617 | +11 |
38 | USC | 7 | 4 | PAC | 0.601 | -4 |
39 | SMU | 8 | 2 | AAC | 0.595 | +8 |
40 | Miami (FL) | 6 | 4 | ACC | 0.594 | 0 |
41 | Iowa State | 6 | 4 | B12 | 0.584 | +13 |
42 | Texas A&M | 6 | 4 | SEC | 0.581 | +13 |
43 | W. Virginia | 6 | 4 | B12 | 0.564 | -5 |
44 | Rutgers | 6 | 4 | B10 | 0.563 | -2 |
45 | Air Force | 8 | 2 | MWC | 0.556 | -9 |
46 | Kentucky | 6 | 4 | SEC | 0.550 | 0 |
47 | Auburn | 6 | 4 | SEC | 0.548 | +11 |
48 | San Jose St. | 5 | 5 | MWC | 0.545 | +28 |
49 | UTSA | 7 | 3 | USA | 0.545 | +7 |
50 | App. St. | 6 | 4 | SUN | 0.537 | +21 |
51 | Jacksonville St. | 7 | 3 | USA | 0.533 | +6 |
52 | Georgia St. | 6 | 4 | SUN | 0.529 | -11 |
53 | NM St. | 8 | 3 | USA | 0.527 | +12 |
54 | Virginia Tech | 5 | 5 | ACC | 0.521 | +21 |
55 | UCLA | 6 | 4 | PAC | 0.518 | -18 |
56 | Wyoming | 6 | 4 | MWC | 0.516 | -3 |
57 | Bowling Grn | 6 | 4 | MID | 0.516 | +3 |
58 | BC | 6 | 4 | ACC | 0.515 | -15 |
59 | Maryland | 6 | 4 | B10 | 0.514 | +7 |
60 | Texas State | 6 | 4 | SUN | 0.514 | -10 |
61 | Georgia So. | 6 | 4 | SUN | 0.511 | -16 |
62 | Ohio | 7 | 3 | MID | 0.509 | -1 |
63 | UCF | 5 | 5 | B12 | 0.500 | +21 |
64 | Texas Tech | 5 | 5 | B12 | 0.499 | +10 |
65 | Georgia Tech | 5 | 5 | ACC | 0.493 | -14 |
66 | NW | 5 | 5 | B10 | 0.492 | +7 |
67 | Boise State | 5 | 5 | MWC | 0.487 | 0 |
68 | Minnesota | 5 | 5 | B10 | 0.482 | -19 |
69 | S. Alabama | 5 | 5 | SUN | 0.478 | 0 |
70 | Wisconsin | 5 | 5 | B10 | 0.473 | -18 |
71 | W. Kentucky | 5 | 5 | USA | 0.473 | -12 |
72 | Nebraska | 5 | 5 | B10 | 0.452 | -10 |
73 | Illinois | 5 | 5 | B10 | 0.448 | +6 |
74 | Florida | 5 | 5 | SEC | 0.445 | -10 |
75 | Arkansas St. | 5 | 5 | SUN | 0.439 | -12 |
76 | Marshall | 5 | 5 | SUN | 0.438 | +14 |
77 | Syracuse | 5 | 5 | ACC | 0.433 | +15 |
78 | Utah State | 5 | 5 | MWC | 0.433 | +2 |
79 | TCU | 4 | 6 | B12 | 0.429 | -9 |
80 | S. Carolina | 4 | 6 | SEC | 0.428 | +1 |
81 | California | 4 | 6 | PAC | 0.410 | +8 |
82 | BYU | 5 | 5 | B12 | 0.395 | -10 |
83 | ODU | 4 | 6 | SUN | 0.392 | +5 |
84 | Purdue | 3 | 7 | B10 | 0.386 | +17 |
85 | Army | 4 | 6 | IND | 0.384 | +8 |
86 | Colorado | 4 | 6 | PAC | 0.384 | -9 |
87 | Mich. St. | 3 | 7 | B10 | 0.382 | -4 |
88 | Miss. St. | 4 | 6 | SEC | 0.380 | -10 |
89 | UL Lafayette | 5 | 5 | SUN | 0.367 | -21 |
90 | W. Michigan | 4 | 6 | MID | 0.366 | +13 |
91 | Wake Forest | 4 | 6 | ACC | 0.360 | -5 |
92 | Arizona St. | 3 | 7 | PAC | 0.352 | +15 |
93 | Indiana | 3 | 7 | B10 | 0.349 | -6 |
94 | Stanford | 3 | 7 | PAC | 0.342 | -3 |
95 | Navy | 4 | 5 | AAC | 0.326 | +16 |
96 | Virginia | 2 | 8 | ACC | 0.323 | +3 |
97 | Mid. Tenn. | 3 | 7 | USA | 0.318 | +18 |
98 | Colorado St. | 4 | 6 | MWC | 0.317 | +12 |
99 | S. Florida | 5 | 5 | AAC | 0.315 | +7 |
100 | Wash. St. | 4 | 6 | PAC | 0.314 | -2 |
101 | UMASS | 3 | 7 | IND | 0.311 | +1 |
102 | Houston | 4 | 6 | B12 | 0.309 | -17 |
103 | N. Illinois | 4 | 6 | MID | 0.308 | -21 |
104 | C. Mich. | 5 | 5 | MID | 0.304 | -7 |
105 | Arkansas | 3 | 7 | SEC | 0.303 | -9 |
106 | Rice | 4 | 6 | USA | 0.292 | -1 |
107 | Baylor | 3 | 7 | B12 | 0.288 | +1 |
108 | Buffalo | 3 | 7 | MID | 0.283 | -8 |
109 | Pittsburgh | 2 | 8 | ACC | 0.277 | -5 |
110 | S. Miss. | 3 | 7 | SUN | 0.276 | +12 |
111 | UAB | 3 | 7 | USA | 0.274 | -17 |
112 | Ball State | 3 | 7 | MID | 0.273 | +9 |
113 | E. Mich. | 4 | 6 | MID | 0.268 | 0 |
114 | North Texas | 3 | 7 | USA | 0.264 | -2 |
115 | Florida Atl. | 4 | 6 | USA | 0.261 | -20 |
116 | Cincinnati | 3 | 7 | B12 | 0.261 | +8 |
117 | Hawaii | 4 | 7 | MWC | 0.241 | +11 |
118 | San Diego St. | 3 | 7 | MWC | 0.232 | -4 |
119 | UTEP | 3 | 7 | USA | 0.230 | -2 |
120 | Tulsa | 3 | 7 | AAC | 0.213 | -1 |
121 | Florida Int. | 4 | 6 | USA | 0.209 | -12 |
122 | E. Carolina | 2 | 8 | AAC | 0.206 | +7 |
123 | New Mexico | 3 | 7 | MWC | 0.204 | 0 |
124 | Charlotte | 3 | 7 | USA | 0.201 | +1 |
125 | Vanderbilt | 2 | 9 | SEC | 0.185 | -9 |
126 | Nevada | 2 | 8 | MWC | 0.174 | -6 |
127 | Temple | 3 | 7 | AAC | 0.173 | -1 |
128 | Sam Houston | 2 | 8 | USA | 0.154 | +3 |
129 | LA Tech | 3 | 8 | USA | 0.152 | -11 |
130 | UL Monroe | 2 | 8 | SUN | 0.145 | +2 |
131 | Connecticut | 1 | 9 | IND | 0.137 | -4 |
132 | Akron | 2 | 8 | MID | 0.119 | -2 |
133 | Kent State | 1 | 9 | MID | 0.000 | 0 |
Hardest Schedule Played per Team:
Purdue | 47.1 |
---|---|
Virginia | 47.4 |
Mich. St. | 50.8 |
Indiana | 53.9 |
Alabama | 54.0 |
USC | 55.7 |
Oklahoma | 55.9 |
Ole Miss | 56.1 |
Duke | 56.5 |
LSU | 57.0 |
: | : |
: | : |
Tulane | 93.0 |
Florida Atl. | 93.1 |
Akron | 93.3 |
UNLV | 93.4 |
Air Force | 95.7 |
C. Mich. | 96.5 |
Florida Int. | 96.8 |
UTSA | 96.9 |
NM St. | 104.7 |
SMU | 106.6 |
Average Rank per Conference:
SEC | 48.9 |
---|---|
PAC | 53.2 |
B10 | 53.4 |
ACC | 53.6 |
B12 | 56.5 |
SUN | 64.7 |
MWC | 78.7 |
AAC | 81.6 |
IND | 83.5 |
MID | 88.7 |
USA | 93.3 |
Hardest Cumulative Schedules Played per Conference:
B10 | 62.7 |
---|---|
SEC | 63.2 |
ACC | 63.9 |
B12 | 65.2 |
PAC | 65.4 |
IND | 66.9 |
SUN | 74.0 |
MWC | 79.5 |
USA | 85.6 |
MID | 86.7 |
AAC | 87.9 |
Comments
Post a Comment