Ohio State lost! We had pegged OSU as likely to take over the #1 spot this week but I guess the Boilermakers had other plans. So the Buckeyes drop to 6th in this ranking while LSU and Michigan leapfrog up to the 4 and 5 spots with their wins.
With the losses by Ohio State, NC State, and Cincy, three more undefeateds went down, so we're down to five. Obviously the three big ones are at the top, then UCF and USF both climbed a few more spots as they continue to try and work their way out of their preseason deficit and into some respect.
Arkansas and Nebraska both pulled off victories this week, giving them both their first wins against FBS opponents and helping them out of the "worst P5 team" tie they were in. That title now sits with Rutgers, who with 35 marbles and only one win over Texas St in week 1, are now sitting in 117th place. Congrats Rutgers!
Alabama is on a bye this next week so they can't gain anything marble-wise. Clemson and Notre Dame are both on the road against FSU and Navy, respectively, with the potential to gain 39 and 9 marbles, respectively. So that won't be enough for Clemson to take the lead. If Clemson or ND loses, they'd lose 92 and 104 marbles, respectively. Other big games of note next week: Florida at Georgia (78 vs 74 marbles), Iowa at Penn St (55 vs 67 marbles), Texas at Oklahoma St (34 vs 78 marble capture potential), WSU at Stanford (59 vs 62 marbles)
As always, let me or the Commish know if you see any mistakes or have any comments (@NateEMiller and @IowaHawkBlog). Thanks for following along. If anyone is interested in checking out the ranking system I've been running for about 8 years as well, I'd love to discuss it with you also. You can find the latest numbers here.
With the losses by Ohio State, NC State, and Cincy, three more undefeateds went down, so we're down to five. Obviously the three big ones are at the top, then UCF and USF both climbed a few more spots as they continue to try and work their way out of their preseason deficit and into some respect.
Arkansas and Nebraska both pulled off victories this week, giving them both their first wins against FBS opponents and helping them out of the "worst P5 team" tie they were in. That title now sits with Rutgers, who with 35 marbles and only one win over Texas St in week 1, are now sitting in 117th place. Congrats Rutgers!
Alabama is on a bye this next week so they can't gain anything marble-wise. Clemson and Notre Dame are both on the road against FSU and Navy, respectively, with the potential to gain 39 and 9 marbles, respectively. So that won't be enough for Clemson to take the lead. If Clemson or ND loses, they'd lose 92 and 104 marbles, respectively. Other big games of note next week: Florida at Georgia (78 vs 74 marbles), Iowa at Penn St (55 vs 67 marbles), Texas at Oklahoma St (34 vs 78 marble capture potential), WSU at Stanford (59 vs 62 marbles)
As always, let me or the Commish know if you see any mistakes or have any comments (@NateEMiller and @IowaHawkBlog). Thanks for following along. If anyone is interested in checking out the ranking system I've been running for about 8 years as well, I'd love to discuss it with you also. You can find the latest numbers here.
Rank | Team | W | L | Conf | Marbles |
---|---|---|---|---|---|
1 | Notre Dame | 7 | 0 | IND | 518 |
2 | Clemson | 7 | 0 | ACC | 461 |
3 | Alabama | 8 | 0 | SEC | 453 |
4 | LSU | 7 | 1 | SEC | 410 |
5 | Michigan | 7 | 1 | B10 | 409 |
6 | Ohio State | 7 | 1 | B10 | 402 |
7 | Texas | 6 | 1 | B12 | 392 |
8 | Florida | 6 | 1 | SEC | 369 |
9 | Iowa | 6 | 1 | B10 | 334 |
10 | Oklahoma | 6 | 1 | B12 | 318 |
11 | Wash. St. | 6 | 1 | PAC | 312 |
12 | Kentucky | 6 | 1 | SEC | 311 |
13 | Georgia | 6 | 1 | SEC | 310 |
14 | Wash. | 6 | 2 | PAC | 310 |
15 | Purdue | 4 | 3 | B10 | 301 |
16 | Virginia | 5 | 2 | ACC | 298 |
17 | Utah | 5 | 2 | PAC | 288 |
18 | W. Virginia | 5 | 1 | B12 | 288 |
19 | Texas A&M | 5 | 2 | SEC | 284 |
20 | NC State | 5 | 1 | ACC | 275 |
21 | Oregon | 5 | 2 | PAC | 252 |
22 | Texas Tech | 5 | 2 | B12 | 252 |
23 | Iowa State | 3 | 3 | B12 | 247 |
24 | Virginia Tech | 4 | 2 | ACC | 247 |
25 | S. Florida | 7 | 0 | AAC | 235 |
26 | USC | 4 | 3 | PAC | 234 |
27 | Stanford | 5 | 2 | PAC | 234 |
28 | Wisconsin | 5 | 2 | B10 | 229 |
29 | UCF | 7 | 0 | AAC | 228 |
30 | Penn State | 5 | 2 | B10 | 221 |
31 | Miami (FL) | 5 | 2 | ACC | 219 |
32 | Duke | 5 | 2 | ACC | 214 |
33 | BC | 5 | 2 | ACC | 213 |
34 | Colorado | 5 | 2 | PAC | 206 |
35 | San Diego St. | 6 | 1 | MWC | 205 |
36 | Northwestern | 4 | 3 | B10 | 192 |
37 | Syracuse | 5 | 2 | ACC | 191 |
38 | Mich. St. | 4 | 3 | B10 | 190 |
39 | UAB | 6 | 1 | USA | 187 |
40 | Temple | 5 | 3 | AAC | 185 |
41 | Fresno St. | 6 | 1 | MWC | 183 |
42 | Buffalo | 7 | 1 | MID | 182 |
43 | Army | 5 | 2 | IND | 179 |
44 | Auburn | 5 | 3 | SEC | 178 |
45 | BYU | 4 | 3 | IND | 178 |
46 | Utah State | 6 | 1 | MWC | 178 |
47 | Houston | 6 | 1 | AAC | 167 |
48 | Cincinnati | 6 | 1 | AAC | 166 |
49 | Maryland | 4 | 3 | B10 | 166 |
50 | Miss. St. | 4 | 3 | SEC | 165 |
51 | App. St. | 5 | 1 | SUN | 156 |
52 | Florida St. | 4 | 3 | ACC | 156 |
53 | S. Carolina | 3 | 3 | SEC | 155 |
54 | California | 4 | 3 | PAC | 151 |
55 | Georgia So. | 6 | 1 | SUN | 151 |
56 | Baylor | 4 | 3 | B12 | 147 |
57 | Troy | 5 | 2 | SUN | 140 |
58 | Ole Miss | 5 | 3 | SEC | 136 |
59 | Boise State | 5 | 2 | MWC | 135 |
60 | Oklahoma St. | 4 | 3 | B12 | 134 |
61 | LA Tech | 5 | 2 | USA | 133 |
62 | Missouri | 4 | 3 | SEC | 132 |
63 | Pittsburgh | 3 | 4 | ACC | 128 |
64 | North Texas | 6 | 2 | USA | 127 |
65 | UCLA | 2 | 5 | PAC | 125 |
66 | W. Michigan | 6 | 2 | MID | 118 |
67 | Marshall | 5 | 2 | USA | 114 |
68 | N. Illinois | 4 | 3 | MID | 113 |
69 | Arizona St. | 3 | 4 | PAC | 112 |
70 | Florida Int. | 5 | 2 | USA | 112 |
71 | Kansas St. | 3 | 4 | B12 | 111 |
72 | Liberty | 4 | 3 | IND | 111 |
73 | Tennessee | 3 | 4 | SEC | 110 |
74 | Indiana | 4 | 4 | B10 | 106 |
75 | Arizona | 3 | 5 | PAC | 102 |
76 | Mid. Tenn. | 4 | 3 | USA | 99 |
77 | Georgia Tech | 3 | 4 | ACC | 98 |
78 | TCU | 3 | 4 | B12 | 96 |
79 | Minnesota | 3 | 4 | B10 | 94 |
80 | Hawaii | 6 | 3 | MWC | 91 |
81 | Illinois | 3 | 4 | B10 | 91 |
82 | Nevada | 4 | 4 | MWC | 89 |
83 | E. Mich. | 4 | 4 | MID | 83 |
84 | Coastal Caro. | 4 | 3 | SUN | 82 |
85 | Wake Forest | 3 | 4 | ACC | 82 |
86 | Arkansas St. | 4 | 3 | SUN | 81 |
87 | Kansas | 2 | 5 | B12 | 78 |
88 | UL Monroe | 4 | 4 | SUN | 78 |
89 | N. Carolina | 1 | 5 | ACC | 78 |
90 | Akron | 3 | 3 | MID | 76 |
91 | Ohio | 4 | 3 | MID | 74 |
92 | Colorado St. | 3 | 5 | MWC | 70 |
93 | SMU | 3 | 4 | AAC | 69 |
94 | Vanderbilt | 3 | 5 | SEC | 69 |
95 | S. Miss. | 3 | 3 | USA | 68 |
96 | Nebraska | 1 | 6 | B10 | 67 |
97 | Miami (OH) | 3 | 5 | MID | 66 |
98 | Florida Atl. | 3 | 4 | USA | 64 |
99 | Air Force | 3 | 4 | MWC | 63 |
100 | Louisville | 2 | 5 | ACC | 62 |
101 | UL Lafayette | 3 | 4 | SUN | 59 |
102 | Memphis | 4 | 4 | AAC | 58 |
103 | Old Dominion | 2 | 6 | USA | 56 |
104 | Charlotte | 3 | 4 | USA | 53 |
105 | New Mexico | 3 | 4 | MWC | 52 |
106 | Toledo | 3 | 4 | MID | 51 |
107 | Arkansas | 2 | 6 | SEC | 49 |
108 | E. Carolina | 2 | 5 | AAC | 48 |
109 | UTSA | 3 | 5 | USA | 46 |
110 | Tulane | 2 | 5 | AAC | 46 |
111 | Oregon St. | 1 | 6 | PAC | 43 |
112 | Georgia St. | 2 | 5 | SUN | 40 |
113 | NM St. | 2 | 6 | IND | 40 |
114 | S. Alabama | 2 | 5 | SUN | 39 |
115 | Ball State | 3 | 5 | MID | 38 |
116 | Navy | 2 | 5 | AAC | 36 |
117 | Rutgers | 1 | 7 | B10 | 35 |
118 | UNLV | 2 | 5 | MWC | 34 |
119 | UMASS | 2 | 6 | MID | 30 |
120 | W. Kentucky | 1 | 6 | USA | 28 |
121 | Wyoming | 2 | 6 | MWC | 27 |
122 | Connecticut | 1 | 6 | AAC | 23 |
123 | Texas State | 1 | 6 | SUN | 22 |
124 | Tulsa | 1 | 6 | AAC | 22 |
125 | Kent State | 1 | 7 | MID | 19 |
126 | Bowling Grn | 1 | 7 | MID | 18 |
127 | UTEP | 0 | 7 | USA | 18 |
128 | C. Mich. | 1 | 7 | MID | 17 |
129 | Rice | 1 | 7 | USA | 17 |
130 | San Jose St. | 0 | 7 | MWC | 16 |
Comments
Post a Comment